York (Pa.)
| Games | Runs | Batting Average | On Base Percentage | Slugging Percentage | Home Runs |
|---|---|---|---|---|---|
| 38 | 128 | .294 | .338 | .357 | 3 |
| Date | Opponent | Score | ab | r | h | 2b | 3b | hr | rbi | bb | k | sb | cs |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Feb 24 | vs. Emory & Henry | L, 11-5 | 31 | 5 | 9 | 0 | 0 | 0 | 4 | 2 | 3 | 1 | 0 |
| Feb 24 | at Methodist | W, 4-3 | 28 | 4 | 13 | 3 | 0 | 0 | 3 | 1 | 6 | 3 | 0 |
| Feb 25 | vs. Roanoke | L, 7-2 | 24 | 2 | 3 | 0 | 0 | 0 | 2 | 2 | 5 | 0 | 0 |
| Feb 25 | vs. N.C. Wesleyan | L, 7-4 | 31 | 4 | 15 | 2 | 0 | 0 | 4 | 1 | 1 | 1 | 2 |
| Mar 2 | vs. Lynchburg | W, 6-2 | 34 | 6 | 10 | 0 | 0 | 0 | 5 | 4 | 2 | 3 | 0 |
| Mar 2 | vs. Meredith | L, 3-2 | 22 | 2 | 3 | 0 | 0 | 0 | 2 | 4 | 3 | 5 | 1 |
| Mar 17 | at Bridgewater (Va.) | L, 6-0 | 26 | 0 | 5 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 0 |
| Mar 17 | at Bridgewater (Va.) | L, 2-0 | 23 | 0 | 2 | 0 | 1 | 0 | 0 | 0 | 5 | 1 | 0 |
| Mar 18 | at East. Mennonite | L, 13-1 | 17 | 1 | 4 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 0 |
| Mar 18 | at East. Mennonite | L, 5-2 | 25 | 2 | 8 | 1 | 0 | 0 | 2 | 1 | 2 | 2 | 0 |
| Mar 22 | at Susquehanna | W, 3-1 | 25 | 3 | 6 | 0 | 0 | 0 | 3 | 2 | 1 | 0 | 1 |
| Mar 22 | at Susquehanna | L, 11-3 | 20 | 3 | 5 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 0 |
| Mar 26 | at Wesley | W, 6-1 | 30 | 6 | 11 | 2 | 0 | 0 | 6 | 3 | 0 | 2 | 0 |
| Mar 26 | at Wesley | W, 11-5 | 32 | 11 | 14 | 2 | 1 | 0 | 8 | 4 | 1 | 1 | 0 |
| Mar 28 | Frostburg St. | L, 5-2 | 30 | 2 | 12 | 2 | 0 | 0 | 2 | 0 | 3 | 0 | 0 |
| Mar 28 | Frostburg St. | L, 1-0 | 25 | 0 | 3 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 0 |
| Mar 30 | at Hood | W, 6-2 | 31 | 6 | 10 | 4 | 0 | 0 | 5 | 0 | 1 | 1 | 0 |
| Mar 30 | at Hood | W, 3-2 | 25 | 3 | 8 | 1 | 1 | 0 | 3 | 2 | 1 | 0 | 0 |
| Apr 2 | at Messiah | L, 9-2 | 25 | 2 | 6 | 1 | 0 | 0 | 2 | 0 | 3 | 0 | 0 |
| Apr 2 | at Messiah | L, 8-0 | 16 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| Apr 3 | Mary Washington | L, 5-3 | 31 | 3 | 12 | 2 | 0 | 0 | 3 | 1 | 5 | 1 | 0 |
| Apr 3 | Mary Washington | L, 5-1 | 27 | 1 | 7 | 1 | 0 | 0 | 1 | 1 | 5 | 0 | 0 |
| Apr 9 | Penn St.-Altoona | L, 6-1 | 26 | 1 | 6 | 1 | 0 | 0 | 1 | 1 | 5 | 1 | 0 |
| Apr 9 | Penn St.-Altoona | W, 7-3 | 27 | 7 | 11 | 2 | 0 | 0 | 4 | 5 | 1 | 2 | 0 |
| Apr 11 | Stevenson | W, 8-1 | 27 | 8 | 12 | 0 | 2 | 0 | 7 | 3 | 2 | 3 | 0 |
| Apr 11 | Stevenson | W, 7-3 | 33 | 7 | 16 | 1 | 1 | 0 | 5 | 0 | 2 | 1 | 0 |
| Apr 12 | at Misericordia | W, 4-3 | 34 | 4 | 9 | 0 | 2 | 2 | 4 | 0 | 5 | 1 | 0 |
| Apr 12 | at Misericordia | L, 14-5 | 23 | 5 | 6 | 1 | 0 | 1 | 5 | 3 | 1 | 1 | 0 |
| Apr 14 | at Salisbury | L, 8-0 | 19 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 5 | 0 | 0 |
| Apr 14 | at Salisbury | L, 9-1 | 19 | 1 | 5 | 1 | 0 | 0 | 1 | 1 | 3 | 0 | 1 |
| Apr 17 | at Frostburg St. | L, 5-3 | 29 | 3 | 7 | 2 | 0 | 0 | 1 | 1 | 2 | 2 | 0 |
| Apr 19 | at Salisbury | L, 5-1 | 23 | 1 | 2 | 0 | 0 | 0 | 0 | 1 | 9 | 0 | 0 |
| Apr 25 | Washington College | W, 4-3 | 30 | 4 | 9 | 1 | 0 | 0 | 4 | 2 | 5 | 3 | 0 |
| Apr 25 | Washington College | W, 7-2 | 28 | 7 | 12 | 2 | 0 | 0 | 6 | 2 | 5 | 4 | 0 |
| Apr 27 | at Shenandoah | L, 8-0 | 21 | 0 | 3 | 0 | 0 | 0 | 0 | 1 | 7 | 0 | 1 |
| Apr 27 | at Shenandoah | L, 8-7 | 36 | 7 | 13 | 0 | 1 | 0 | 7 | 3 | 9 | 2 | 0 |
| May 2 | McDaniel | L, 4-2 | 32 | 2 | 8 | 0 | 1 | 0 | 2 | 1 | 4 | 0 | 0 |
| May 2 | McDaniel | W, 5-2 | 25 | 5 | 9 | 0 | 1 | 0 | 3 | 1 | 1 | 3 | 0 |













