York (Pa.)
| Games | Runs | Batting Average | On Base Percentage | Slugging Percentage | Home Runs |
|---|---|---|---|---|---|
| 38 | 128 | .294 | .338 | .357 | 3 |
| Date | Opponent | Score | Attend |
|---|---|---|---|
| Feb 24 | vs. Emory & Henry | L, 11-5 | 66 |
| Feb 24 | at Methodist | W, 4-3 | 102 |
| Feb 25 | vs. Roanoke | L, 7-2 | 80 |
| Feb 25 | vs. N.C. Wesleyan | L, 7-4 | 51 |
| Mar 2 | vs. Lynchburg | W, 6-2 | 50 |
| Mar 2 | vs. Meredith | L, 3-2 | 50 |
| Mar 17 | at Bridgewater (Va.) | L, 6-0 | 84 |
| Mar 17 | at Bridgewater (Va.) | L, 2-0 | 87 |
| Mar 18 | at East. Mennonite | L, 13-1 | 223 |
| Mar 18 | at East. Mennonite | L, 5-2 | 223 |
| Mar 22 | at Susquehanna | W, 3-1 | 65 |
| Mar 22 | at Susquehanna | L, 11-3 | 0 |
| Mar 26 | at Wesley | W, 6-1 | 75 |
| Mar 26 | at Wesley | W, 11-5 | 0 |
| Mar 28 | Frostburg St. | L, 5-2 | 85 |
| Mar 28 | Frostburg St. | L, 1-0 | 85 |
| Mar 30 | at Hood | W, 6-2 | 50 |
| Mar 30 | at Hood | W, 3-2 | 50 |
| Apr 2 | at Messiah | L, 9-2 | 56 |
| Apr 2 | at Messiah | L, 8-0 | 64 |
| Apr 3 | Mary Washington | L, 5-3 | 156 |
| Apr 3 | Mary Washington | L, 5-1 | 164 |
| Apr 9 | Penn St.-Altoona | L, 6-1 | 89 |
| Apr 9 | Penn St.-Altoona | W, 7-3 | 80 |
| Apr 11 | Stevenson | W, 8-1 | 45 |
| Apr 11 | Stevenson | W, 7-3 | 45 |
| Apr 12 | at Misericordia | W, 4-3 | 46 |
| Apr 12 | at Misericordia | L, 14-5 | 55 |
| Apr 14 | at Salisbury | L, 8-0 | 0 |
| Apr 14 | at Salisbury | L, 9-1 | 75 |
| Apr 17 | at Frostburg St. | L, 5-3 | 48 |
| Apr 19 | at Salisbury | L, 5-1 | 45 |
| Apr 25 | Washington College | W, 4-3 | 79 |
| Apr 25 | Washington College | W, 7-2 | 76 |
| Apr 27 | at Shenandoah | L, 8-0 | 117 |
| Apr 27 | at Shenandoah | L, 8-7 | 98 |
| May 2 | McDaniel | L, 4-2 | 121 |
| May 2 | McDaniel | W, 5-2 | 101 |













