York (Pa.)
| Games | Runs | Batting Average | On Base Percentage | Slugging Percentage | Home Runs |
|---|---|---|---|---|---|
| 38 | 128 | .294 | .338 | .357 | 3 |
| Hitting |
|---|
| No. | Name | Yr | Pos | g | ab | r | h | 2b | 3b | hr | rbi | bb | k | sb | cs | avg | obp | slg | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 14 | Cory Urkuski | Jr | 3B/RHP | 37 | 68 | 4 | 18 | 3 | - | - | 5 | 5 | 3 | - | - | .265 | .315 | .309 | |
| 4 | Christina Andrulat | Fr | 1B | 15 | 5 | 4 | 1 | - | - | - | 2 | 1 | 2 | - | - | .200 | .333 | .200 | |
| 18 | Ashley Chenoweth | Fr | C | 18 | 18 | 2 | 3 | - | - | - | 2 | 2 | 3 | - | - | .167 | .250 | .167 | |
| 17 | Carly Farr | Fr | 3B | 15 | 40 | 3 | 10 | - | - | - | 4 | 1 | 3 | 1 | - | .250 | .286 | .250 | |
| 8 | Sarah Harris | Jr | C/1B | 28 | 44 | 7 | 6 | - | - | - | 3 | - | 6 | - | - | .136 | .156 | .136 | |
| 9 | Hannah Hugel | Jr | OF | 34 | 110 | 24 | 43 | 3 | 1 | - | 8 | 9 | 21 | 17 | 1 | .391 | .437 | .436 | |
| 25 | Rachel Klein | Jr | C | 37 | 75 | 4 | 16 | - | - | - | 4 | 3 | 6 | - | - | .213 | .244 | .213 | |
| 3 | Vanessa Mendez | Fr | C/3B | 36 | 72 | 8 | 16 | 1 | 1 | - | 5 | - | 11 | 1 | 1 | .222 | .222 | .264 | |
| 30 | Alyssa Molino | So | OF | 20 | 22 | 0 | 5 | 1 | - | - | 2 | 2 | 6 | - | 1 | .227 | .292 | .273 | |
| 15 | Erin O'Leary | Jr | 2B | 34 | 107 | 12 | 38 | 1 | 1 | - | 18 | 5 | 4 | 2 | - | .355 | .389 | .383 | |
| 12 | Cara Rubinaccio | Fr | OF | 35 | 99 | 16 | 36 | - | - | - | 5 | 8 | 15 | 18 | 2 | .364 | .411 | .364 | |
| 22 | Jena Ruby | Fr | SS | 29 | 59 | 8 | 17 | 9 | 1 | - | 13 | 4 | 15 | 1 | - | .288 | .344 | .475 | |
| 16 | Brittany Schlorff | Sr | SS | 34 | 92 | 14 | 25 | 2 | 3 | - | 11 | 2 | 6 | 1 | - | .272 | .330 | .359 | |
| 2 | Sara Thacker | Fr | LHP/OF | 30 | 67 | 12 | 19 | 5 | 2 | 2 | 9 | 4 | 11 | 1 | - | .284 | .333 | .507 | |
| 19 | Brittany Therres | Sr | RHP | 38 | 112 | 9 | 41 | 8 | 2 | 1 | 17 | 7 | 9 | 2 | 1 | .366 | .400 | .500 | |
| 1 | Katie Wickert | Fr | INF | 18 | 20 | 1 | 3 | - | - | - | 0 | 2 | 2 | - | - | .150 | .292 | .150 | |
| Totals | 38 | 1010 | 128 | 297 | 33 | 11 | 3 | 108 | 55 | 123 | 44 | 6 | .294 | .338 | .357 | ||||
| Opponent | 38 | 1033 | 198 | 339 | 58 | 9 | 17 | 178 | 101 | 103 | 27 | 10 | .328 | .388 | .451 | ||||
| Extended hitting |
|---|
| No. | Name | Yr | Pos | g | hbp | sf | sh | tb | xbh | hdp | go | fo | go/fo | pa | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 14 | Cory Urkuski | Jr | 3B/RHP | 37 | - | - | 7 | 21 | 3 | 2 | 37 | 17 | 2.18 | 80 | |
| 4 | Christina Andrulat | Fr | 1B | 15 | - | - | 1 | 1 | 0 | - | 2 | 1 | 2.00 | 7 | |
| 18 | Ashley Chenoweth | Fr | C | 18 | - | - | 1 | 3 | 0 | - | 7 | 6 | 1.17 | 21 | |
| 17 | Carly Farr | Fr | 3B | 15 | 1 | - | - | 10 | 0 | - | 16 | 9 | 1.78 | 42 | |
| 8 | Sarah Harris | Jr | C/1B | 28 | 1 | - | 7 | 6 | 0 | 2 | 33 | 3 | 11.00 | 52 | |
| 9 | Hannah Hugel | Jr | OF | 34 | - | - | 3 | 48 | 4 | 1 | 31 | 13 | 2.38 | 122 | |
| 25 | Rachel Klein | Jr | C | 37 | - | - | 2 | 16 | 0 | 1 | 30 | 23 | 1.30 | 80 | |
| 3 | Vanessa Mendez | Fr | C/3B | 36 | - | - | 5 | 19 | 2 | 2 | 30 | 14 | 2.14 | 77 | |
| 30 | Alyssa Molino | So | OF | 20 | - | - | - | 6 | 1 | - | 2 | 7 | 0.29 | 24 | |
| 15 | Erin O'Leary | Jr | 2B | 34 | 1 | - | 3 | 41 | 2 | - | 35 | 28 | 1.25 | 116 | |
| 12 | Cara Rubinaccio | Fr | OF | 35 | - | - | 5 | 36 | 0 | 1 | 35 | 15 | 2.33 | 112 | |
| 22 | Jena Ruby | Fr | SS | 29 | 1 | - | 2 | 28 | 10 | 1 | 13 | 14 | 0.93 | 66 | |
| 16 | Brittany Schlorff | Sr | SS | 34 | 6 | - | 6 | 33 | 5 | 2 | 32 | 29 | 1.10 | 106 | |
| 2 | Sara Thacker | Fr | LHP/OF | 30 | 1 | - | 4 | 34 | 9 | 1 | 23 | 14 | 1.64 | 76 | |
| 19 | Brittany Therres | Sr | RHP | 38 | - | 1 | 1 | 56 | 11 | 3 | 31 | 29 | 1.07 | 121 | |
| 1 | Katie Wickert | Fr | INF | 18 | 2 | - | 3 | 3 | 0 | 1 | 10 | 8 | 1.25 | 27 | |
| Totals | 38 | 13 | 1 | 50 | 361 | 47 | 17 | 367 | 230 | 1.60 | 1129 | ||||
| Opponent | 38 | 4 | 7 | 40 | 466 | 84 | 12 | 357 | 238 | 1.50 | 1185 | ||||
| Pitching |
|---|
| No. | Name | Yr | Pos | g | gs | w | l | sv | cg | ip | h | r | er | bb | k | k/g | hr | era | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 14 | Cory Urkuski | Jr | 3B/RHP | 15 | 1 | 0 | 5 | 1 | - | 30.2 | 36 | 25 | 18 | 24 | 12 | 2.74 | 2 | 4.11 | |
| 25 | Rachel Klein | Jr | C | 2 | 0 | 0 | 0 | 0 | - | 2.0 | 5 | 6 | 6 | 3 | 0 | .00 | 1 | 21.00 | |
| 2 | Sara Thacker | Fr | LHP/OF | 14 | 7 | 0 | 4 | 0 | 1 | 26.2 | 38 | 35 | 28 | 32 | 16 | 4.20 | 4 | 7.35 | |
| 19 | Brittany Therres | Sr | RHP | 35 | 30 | 13 | 15 | 0 | 16 | 185.2 | 260 | 132 | 101 | 42 | 75 | 2.83 | 10 | 3.81 | |
| Totals | 38 | 38 | 13 | 24 | 1 | 17 | 245.0 | 339 | 198 | 149 | 101 | 103 | 2.94 | 17 | 4.26 | ||||
| Opponent | 38 | 38 | 24 | 13 | 2 | 24 | 254.2 | 297 | 128 | 99 | 55 | 123 | 3.38 | 3 | 2.72 | ||||
| Fielding |
|---|
| No. | Name | Yr | Pos | g | tc | po | a | e | fpct | dp | sba | rcs | rcs% | pb | ci | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 14 | Cory Urkuski | Jr | 3B/RHP | 37 | 110 | 43 | 61 | 6 | .945 | 3 | 7 | 2 | .222 | - | - | |
| 4 | Christina Andrulat | Fr | 1B | 15 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - | |
| 18 | Ashley Chenoweth | Fr | C | 18 | 21 | 12 | 6 | 3 | .857 | - | 5 | - | - | 1 | - | |
| 17 | Carly Farr | Fr | 3B | 15 | 35 | 17 | 14 | 4 | .886 | - | - | - | - | - | - | |
| 8 | Sarah Harris | Jr | C/1B | 28 | 125 | 118 | 5 | 2 | .984 | 5 | - | - | - | - | - | |
| 9 | Hannah Hugel | Jr | OF | 34 | 37 | 32 | 3 | 2 | .946 | 1 | - | - | - | - | - | |
| 25 | Rachel Klein | Jr | C | 37 | 128 | 95 | 27 | 6 | .953 | 2 | 19 | 7 | .269 | 4 | 1 | |
| 3 | Vanessa Mendez | Fr | C/3B | 36 | 106 | 45 | 59 | 2 | .981 | 2 | 4 | 3 | .429 | 2 | - | |
| 30 | Alyssa Molino | So | OF | 20 | 17 | 16 | 0 | 1 | .941 | - | - | - | - | - | - | |
| 15 | Erin O'Leary | Jr | 2B | 34 | 17 | 13 | 2 | 2 | .882 | - | - | - | - | - | - | |
| 12 | Cara Rubinaccio | Fr | OF | 35 | 37 | 30 | 2 | 5 | .865 | - | - | - | - | - | - | |
| 22 | Jena Ruby | Fr | SS | 29 | 73 | 29 | 41 | 3 | .959 | 4 | - | - | - | - | - | |
| 16 | Brittany Schlorff | Sr | SS | 34 | 167 | 81 | 75 | 11 | .934 | 4 | - | - | - | 1 | - | |
| 2 | Sara Thacker | Fr | LHP/OF | 30 | 128 | 116 | 10 | 2 | .984 | 1 | 6 | 3 | .333 | - | - | |
| 19 | Brittany Therres | Sr | RHP | 38 | 124 | 67 | 52 | 5 | .960 | 5 | 13 | 5 | .278 | - | - | |
| 1 | Katie Wickert | Fr | INF | 18 | 35 | 21 | 13 | 1 | .971 | - | - | - | - | - | - | |
| Totals | 38 | 1160 | 735 | 370 | 55 | .953 | 12 | 27 | 10 | .270 | 8 | 1 | ||||
| Opponent | 38 | 1202 | 764 | 394 | 44 | .963 | 17 | 44 | 6 | .120 | 8 | 0 | ||||













