York (Pa.)
| Games | Runs | Batting Average | On Base Percentage | Slugging Percentage | Home Runs |
|---|---|---|---|---|---|
| 38 | 128 | .294 | .338 | .357 | 3 |
| Hitting |
|---|
| No. | Name | Yr | Pos | g | ab | r | h | 2b | 3b | hr | rbi | bb | k | sb | cs | avg | obp | slg | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2 | Sara Thacker | Fr | LHP/OF | 30 | 67 | 12 | 19 | 5 | 2 | 2 | 9 | 4 | 11 | 1 | - | .284 | .333 | .507 | |
| 19 | Brittany Therres | Sr | RHP | 38 | 112 | 9 | 41 | 8 | 2 | 1 | 17 | 7 | 9 | 2 | 1 | .366 | .400 | .500 | |
| 14 | Cory Urkuski | Jr | 3B/RHP | 37 | 68 | 4 | 18 | 3 | - | - | 5 | 5 | 3 | - | - | .265 | .315 | .309 | |
| 25 | Rachel Klein | Jr | C | 37 | 75 | 4 | 16 | - | - | - | 4 | 3 | 6 | - | - | .213 | .244 | .213 | |
| Totals | 38 | 1010 | 128 | 297 | 33 | 11 | 3 | 108 | 55 | 123 | 44 | 6 | .294 | .338 | .357 | ||||
| Opponent | 38 | 1033 | 198 | 339 | 58 | 9 | 17 | 178 | 101 | 103 | 27 | 10 | .328 | .388 | .451 | ||||
| Extended hitting |
|---|
| No. | Name | Yr | Pos | g | hbp | sf | sh | tb | xbh | hdp | go | fo | go/fo | pa | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2 | Sara Thacker | Fr | LHP/OF | 30 | 1 | - | 4 | 34 | 9 | 1 | 23 | 14 | 1.64 | 76 | |
| 19 | Brittany Therres | Sr | RHP | 38 | - | 1 | 1 | 56 | 11 | 3 | 31 | 29 | 1.07 | 121 | |
| 14 | Cory Urkuski | Jr | 3B/RHP | 37 | - | - | 7 | 21 | 3 | 2 | 37 | 17 | 2.18 | 80 | |
| 25 | Rachel Klein | Jr | C | 37 | - | - | 2 | 16 | 0 | 1 | 30 | 23 | 1.30 | 80 | |
| Totals | 38 | 13 | 1 | 50 | 361 | 47 | 17 | 367 | 230 | 1.60 | 1129 | ||||
| Opponent | 38 | 4 | 7 | 40 | 466 | 84 | 12 | 357 | 238 | 1.50 | 1185 | ||||
| Pitching |
|---|
| No. | Name | Yr | Pos | g | gs | w | l | sv | cg | ip | h | r | er | bb | k | k/g | hr | era | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2 | Sara Thacker | Fr | LHP/OF | 14 | 7 | 0 | 4 | 0 | 1 | 26.2 | 38 | 35 | 28 | 32 | 16 | 4.20 | 4 | 7.35 | |
| 19 | Brittany Therres | Sr | RHP | 35 | 30 | 13 | 15 | 0 | 16 | 185.2 | 260 | 132 | 101 | 42 | 75 | 2.83 | 10 | 3.81 | |
| 14 | Cory Urkuski | Jr | 3B/RHP | 15 | 1 | 0 | 5 | 1 | - | 30.2 | 36 | 25 | 18 | 24 | 12 | 2.74 | 2 | 4.11 | |
| 25 | Rachel Klein | Jr | C | 2 | 0 | 0 | 0 | 0 | - | 2.0 | 5 | 6 | 6 | 3 | 0 | .00 | 1 | 21.00 | |
| Totals | 38 | 38 | 13 | 24 | 1 | 17 | 245.0 | 339 | 198 | 149 | 101 | 103 | 2.94 | 17 | 4.26 | ||||
| Opponent | 38 | 38 | 24 | 13 | 2 | 24 | 254.2 | 297 | 128 | 99 | 55 | 123 | 3.38 | 3 | 2.72 | ||||
| Fielding |
|---|
| No. | Name | Yr | Pos | g | tc | po | a | e | fpct | dp | sba | rcs | rcs% | pb | ci | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2 | Sara Thacker | Fr | LHP/OF | 30 | 128 | 116 | 10 | 2 | .984 | 1 | 6 | 3 | .333 | - | - | |
| 19 | Brittany Therres | Sr | RHP | 38 | 124 | 67 | 52 | 5 | .960 | 5 | 13 | 5 | .278 | - | - | |
| 14 | Cory Urkuski | Jr | 3B/RHP | 37 | 110 | 43 | 61 | 6 | .945 | 3 | 7 | 2 | .222 | - | - | |
| 25 | Rachel Klein | Jr | C | 37 | 128 | 95 | 27 | 6 | .953 | 2 | 19 | 7 | .269 | 4 | 1 | |
| Totals | 38 | 1160 | 735 | 370 | 55 | .953 | 12 | 27 | 10 | .270 | 8 | 1 | ||||
| Opponent | 38 | 1202 | 764 | 394 | 44 | .963 | 17 | 44 | 6 | .120 | 8 | 0 | ||||













