York (Pa.)
| Games | Runs | Batting Average | On Base Percentage | Slugging Percentage | Home Runs |
|---|---|---|---|---|---|
| 38 | 128 | .294 | .338 | .357 | 3 |
| Hitting |
|---|
| No. | Name | Yr | Pos | g | ab | r | h | 2b | 3b | hr | rbi | bb | k | sb | cs | avg | obp | slg | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 16 | Brittany Schlorff | Sr | SS | 34 | 92 | 14 | 25 | 2 | 3 | - | 11 | 2 | 6 | 1 | - | .272 | .330 | .359 | |
| 1 | Katie Wickert | Fr | INF | 18 | 20 | 1 | 3 | - | - | - | 0 | 2 | 2 | - | - | .150 | .292 | .150 | |
| 17 | Carly Farr | Fr | 3B | 15 | 40 | 3 | 10 | - | - | - | 4 | 1 | 3 | 1 | - | .250 | .286 | .250 | |
| 8 | Sarah Harris | Jr | C/1B | 28 | 44 | 7 | 6 | - | - | - | 3 | - | 6 | - | - | .136 | .156 | .136 | |
| 15 | Erin O'Leary | Jr | 2B | 34 | 107 | 12 | 38 | 1 | 1 | - | 18 | 5 | 4 | 2 | - | .355 | .389 | .383 | |
| 22 | Jena Ruby | Fr | SS | 29 | 59 | 8 | 17 | 9 | 1 | - | 13 | 4 | 15 | 1 | - | .288 | .344 | .475 | |
| 2 | Sara Thacker | Fr | LHP/OF | 30 | 67 | 12 | 19 | 5 | 2 | 2 | 9 | 4 | 11 | 1 | - | .284 | .333 | .507 | |
| Totals | 38 | 1010 | 128 | 297 | 33 | 11 | 3 | 108 | 55 | 123 | 44 | 6 | .294 | .338 | .357 | ||||
| Opponent | 38 | 1033 | 198 | 339 | 58 | 9 | 17 | 178 | 101 | 103 | 27 | 10 | .328 | .388 | .451 | ||||
| Extended hitting |
|---|
| No. | Name | Yr | Pos | g | hbp | sf | sh | tb | xbh | hdp | go | fo | go/fo | pa | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 16 | Brittany Schlorff | Sr | SS | 34 | 6 | - | 6 | 33 | 5 | 2 | 32 | 29 | 1.10 | 106 | |
| 1 | Katie Wickert | Fr | INF | 18 | 2 | - | 3 | 3 | 0 | 1 | 10 | 8 | 1.25 | 27 | |
| 17 | Carly Farr | Fr | 3B | 15 | 1 | - | - | 10 | 0 | - | 16 | 9 | 1.78 | 42 | |
| 8 | Sarah Harris | Jr | C/1B | 28 | 1 | - | 7 | 6 | 0 | 2 | 33 | 3 | 11.00 | 52 | |
| 15 | Erin O'Leary | Jr | 2B | 34 | 1 | - | 3 | 41 | 2 | - | 35 | 28 | 1.25 | 116 | |
| 22 | Jena Ruby | Fr | SS | 29 | 1 | - | 2 | 28 | 10 | 1 | 13 | 14 | 0.93 | 66 | |
| 2 | Sara Thacker | Fr | LHP/OF | 30 | 1 | - | 4 | 34 | 9 | 1 | 23 | 14 | 1.64 | 76 | |
| Totals | 38 | 13 | 1 | 50 | 361 | 47 | 17 | 367 | 230 | 1.60 | 1129 | ||||
| Opponent | 38 | 4 | 7 | 40 | 466 | 84 | 12 | 357 | 238 | 1.50 | 1185 | ||||
| Pitching |
|---|
| No. | Name | Yr | Pos | g | gs | w | l | sv | cg | ip | h | r | er | bb | k | k/g | hr | era | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2 | Sara Thacker | Fr | LHP/OF | 14 | 7 | 0 | 4 | 0 | 1 | 26.2 | 38 | 35 | 28 | 32 | 16 | 4.20 | 4 | 7.35 | |
| Totals | 38 | 38 | 13 | 24 | 1 | 17 | 245.0 | 339 | 198 | 149 | 101 | 103 | 2.94 | 17 | 4.26 | ||||
| Opponent | 38 | 38 | 24 | 13 | 2 | 24 | 254.2 | 297 | 128 | 99 | 55 | 123 | 3.38 | 3 | 2.72 | ||||
| Fielding |
|---|
| No. | Name | Yr | Pos | g | tc | po | a | e | fpct | dp | sba | rcs | rcs% | pb | ci | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 16 | Brittany Schlorff | Sr | SS | 34 | 167 | 81 | 75 | 11 | .934 | 4 | - | - | - | 1 | - | |
| 1 | Katie Wickert | Fr | INF | 18 | 35 | 21 | 13 | 1 | .971 | - | - | - | - | - | - | |
| 17 | Carly Farr | Fr | 3B | 15 | 35 | 17 | 14 | 4 | .886 | - | - | - | - | - | - | |
| 8 | Sarah Harris | Jr | C/1B | 28 | 125 | 118 | 5 | 2 | .984 | 5 | - | - | - | - | - | |
| 15 | Erin O'Leary | Jr | 2B | 34 | 17 | 13 | 2 | 2 | .882 | - | - | - | - | - | - | |
| 22 | Jena Ruby | Fr | SS | 29 | 73 | 29 | 41 | 3 | .959 | 4 | - | - | - | - | - | |
| 2 | Sara Thacker | Fr | LHP/OF | 30 | 128 | 116 | 10 | 2 | .984 | 1 | 6 | 3 | .333 | - | - | |
| Totals | 38 | 1160 | 735 | 370 | 55 | .953 | 12 | 27 | 10 | .270 | 8 | 1 | ||||
| Opponent | 38 | 1202 | 764 | 394 | 44 | .963 | 17 | 44 | 6 | .120 | 8 | 0 | ||||













