York (Pa.)
| Games | Runs | Batting Average | On Base Percentage | Slugging Percentage | Home Runs |
|---|---|---|---|---|---|
| 38 | 128 | .294 | .338 | .357 | 3 |
| Hitting |
|---|
| No. | Name | Yr | Pos | g | ab | r | h | 2b | 3b | hr | rbi | bb | k | sb | cs | avg | obp | slg | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 12 | Cara Rubinaccio | Fr | OF | 35 | 99 | 16 | 36 | - | - | - | 5 | 8 | 15 | 18 | 2 | .364 | .411 | .364 | |
| 9 | Hannah Hugel | Jr | OF | 34 | 110 | 24 | 43 | 3 | 1 | - | 8 | 9 | 21 | 17 | 1 | .391 | .437 | .436 | |
| 3 | Vanessa Mendez | Fr | C/3B | 36 | 72 | 8 | 16 | 1 | 1 | - | 5 | - | 11 | 1 | 1 | .222 | .222 | .264 | |
| 30 | Alyssa Molino | So | OF | 20 | 22 | 0 | 5 | 1 | - | - | 2 | 2 | 6 | - | 1 | .227 | .292 | .273 | |
| 19 | Brittany Therres | Sr | RHP | 38 | 112 | 9 | 41 | 8 | 2 | 1 | 17 | 7 | 9 | 2 | 1 | .366 | .400 | .500 | |
| Totals | 38 | 1010 | 128 | 297 | 33 | 11 | 3 | 108 | 55 | 123 | 44 | 6 | .294 | .338 | .357 | ||||
| Opponent | 38 | 1033 | 198 | 339 | 58 | 9 | 17 | 178 | 101 | 103 | 27 | 10 | .328 | .388 | .451 | ||||
| Extended hitting |
|---|
| No. | Name | Yr | Pos | g | hbp | sf | sh | tb | xbh | hdp | go | fo | go/fo | pa | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 12 | Cara Rubinaccio | Fr | OF | 35 | - | - | 5 | 36 | 0 | 1 | 35 | 15 | 2.33 | 112 | |
| 9 | Hannah Hugel | Jr | OF | 34 | - | - | 3 | 48 | 4 | 1 | 31 | 13 | 2.38 | 122 | |
| 3 | Vanessa Mendez | Fr | C/3B | 36 | - | - | 5 | 19 | 2 | 2 | 30 | 14 | 2.14 | 77 | |
| 30 | Alyssa Molino | So | OF | 20 | - | - | - | 6 | 1 | - | 2 | 7 | 0.29 | 24 | |
| 19 | Brittany Therres | Sr | RHP | 38 | - | 1 | 1 | 56 | 11 | 3 | 31 | 29 | 1.07 | 121 | |
| Totals | 38 | 13 | 1 | 50 | 361 | 47 | 17 | 367 | 230 | 1.60 | 1129 | ||||
| Opponent | 38 | 4 | 7 | 40 | 466 | 84 | 12 | 357 | 238 | 1.50 | 1185 | ||||
| Pitching |
|---|
| No. | Name | Yr | Pos | g | gs | w | l | sv | cg | ip | h | r | er | bb | k | k/g | hr | era | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 19 | Brittany Therres | Sr | RHP | 35 | 30 | 13 | 15 | 0 | 16 | 185.2 | 260 | 132 | 101 | 42 | 75 | 2.83 | 10 | 3.81 | |
| Totals | 38 | 38 | 13 | 24 | 1 | 17 | 245.0 | 339 | 198 | 149 | 101 | 103 | 2.94 | 17 | 4.26 | ||||
| Opponent | 38 | 38 | 24 | 13 | 2 | 24 | 254.2 | 297 | 128 | 99 | 55 | 123 | 3.38 | 3 | 2.72 | ||||
| Fielding |
|---|
| No. | Name | Yr | Pos | g | tc | po | a | e | fpct | dp | sba | rcs | rcs% | pb | ci | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 12 | Cara Rubinaccio | Fr | OF | 35 | 37 | 30 | 2 | 5 | .865 | - | - | - | - | - | - | |
| 9 | Hannah Hugel | Jr | OF | 34 | 37 | 32 | 3 | 2 | .946 | 1 | - | - | - | - | - | |
| 3 | Vanessa Mendez | Fr | C/3B | 36 | 106 | 45 | 59 | 2 | .981 | 2 | 4 | 3 | .429 | 2 | - | |
| 30 | Alyssa Molino | So | OF | 20 | 17 | 16 | 0 | 1 | .941 | - | - | - | - | - | - | |
| 19 | Brittany Therres | Sr | RHP | 38 | 124 | 67 | 52 | 5 | .960 | 5 | 13 | 5 | .278 | - | - | |
| Totals | 38 | 1160 | 735 | 370 | 55 | .953 | 12 | 27 | 10 | .270 | 8 | 1 | ||||
| Opponent | 38 | 1202 | 764 | 394 | 44 | .963 | 17 | 44 | 6 | .120 | 8 | 0 | ||||













