York (Pa.)
| Games | Runs | Batting Average | On Base Percentage | Slugging Percentage | Home Runs |
|---|---|---|---|---|---|
| 38 | 128 | .294 | .338 | .357 | 3 |
| Hitting |
|---|
| No. | Name | Yr | Pos | g | ab | r | h | 2b | 3b | hr | rbi | bb | k | sb | cs | avg | obp | slg | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 25 | Rachel Klein | Jr | C | 37 | 75 | 4 | 16 | - | - | - | 4 | 3 | 6 | - | - | .213 | .244 | .213 | |
| Totals | 38 | 1010 | 128 | 297 | 33 | 11 | 3 | 108 | 55 | 123 | 44 | 6 | .294 | .338 | .357 | ||||
| Opponent | 38 | 1033 | 198 | 339 | 58 | 9 | 17 | 178 | 101 | 103 | 27 | 10 | .328 | .388 | .451 | ||||
| Extended hitting |
|---|
| No. | Name | Yr | Pos | g | hbp | sf | sh | tb | xbh | hdp | go | fo | go/fo | pa | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 25 | Rachel Klein | Jr | C | 37 | - | - | 2 | 16 | 0 | 1 | 30 | 23 | 1.30 | 80 | |
| Totals | 38 | 13 | 1 | 50 | 361 | 47 | 17 | 367 | 230 | 1.60 | 1129 | ||||
| Opponent | 38 | 4 | 7 | 40 | 466 | 84 | 12 | 357 | 238 | 1.50 | 1185 | ||||
| Pitching |
|---|
| No. | Name | Yr | Pos | g | gs | w | l | sv | cg | ip | h | r | er | bb | k | k/g | hr | era | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 25 | Rachel Klein | Jr | C | 2 | 0 | 0 | 0 | 0 | - | 2.0 | 5 | 6 | 6 | 3 | 0 | .00 | 1 | 21.00 | |
| Totals | 38 | 38 | 13 | 24 | 1 | 17 | 245.0 | 339 | 198 | 149 | 101 | 103 | 2.94 | 17 | 4.26 | ||||
| Opponent | 38 | 38 | 24 | 13 | 2 | 24 | 254.2 | 297 | 128 | 99 | 55 | 123 | 3.38 | 3 | 2.72 | ||||
| Fielding |
|---|













