York (Pa.) Softball Schedule
Overall Record: 14-24 Capital Athletic Conference Record: 6-6
| Date | Opponent | Status | Result | Links |
| Feb. 24 | at Emory & Henry @ Fayetteville, NC | Final | L, 11-5 | Box Score Recap |
| at Methodist | Final | W, 4-3 | Box Score Recap | |
| Methodist University Early Bird Tournament | ||||
| Feb. 25 | at Roanoke @ Fayetteville, NC | Final | L, 7-2 | Box Score Recap |
| Methodist University Early Bird Tournament | ||||
| N.C. Wesleyan @ Fayetteville, N.C. | Final - 8 innings | L, 7-4 | Box Score Recap | |
| Methodist Early Bird Tournament | ||||
| Mar. 2 | at Lynchburg @ Virginia Beach, VA | Final | W, 6-2 | Box Score Recap |
| Virginia Wesleyan Beach Blast at Princess Anne Athletic Complex | ||||
| at Meredith @ Virginia Beach, Va. | Final | L, 3-2 | Box Score Recap | |
| Virginia Wesleyan Beach Blast | ||||
| Mar. 17 | at Bridgewater (Va.) | Final | L, 6-0 | Box Score Recap |
| at Bridgewater (Va.) | Final | L, 2-0 | Box Score Recap | |
| Mar. 18 | at East. Mennonite | Final - 5 innings | L, 13-1 | Box Score Recap |
| at East. Mennonite | Final | L, 5-2 | Box Score Recap | |
| Mar. 22 | at Susquehanna | Final | W, 3-1 | Box Score Recap |
| at Susquehanna | Final - 5 innings | L, 11-3 | Box Score Recap | |
| Mar. 26 | at Wesley * | Final | W, 6-1 | Box Score Recap |
| at Wesley * | Final - 6 innings | W, 11-5 | Box Score Recap | |
| Mar. 28 | Frostburg St. * | Final | L, 5-2 | Box Score Recap |
| Frostburg St. * | Final - 8 innings | L, 1-0 | Box Score Recap | |
| Mar. 30 | at Hood * | Final | W, 6-2 | Box Score Recap |
| at Hood * | Final | W, 3-2 | Box Score Recap | |
| Apr. 2 | at Messiah | Final | L, 9-2 | Box Score Recap |
| at Messiah | Final - 5 innings | L, 8-0 | Box Score Recap | |
| Apr. 3 | Mary Washington * | Final | L, 5-3 | Box Score Recap |
| Mary Washington * | Final | L, 5-1 | Box Score Recap | |
| Apr. 9 | Penn St.-Altoona | Final | L, 6-1 | Box Score Recap |
| Penn St.-Altoona | Final | W, 7-3 | Box Score Recap | |
| Apr. 11 | Stevenson * | Final | W, 8-1 | Box Score Recap |
| Stevenson * | Final | W, 7-3 | Box Score Recap | |
| Apr. 12 | at Misericordia | Final | W, 4-3 | Box Score Recap |
| at Misericordia | Final - 5 innings | L, 14-5 | Box Score Recap | |
| Apr. 14 | at Salisbury * | Final - 6 innings | L, 8-0 | Box Score Recap |
| at Salisbury * | Final - 5 innings | L, 9-1 | Box Score Recap | |
| Apr. 17 | at Frostburg St. | Final | L, 5-3 | Box Score Recap |
| Capital Athletic Conference Tournament First Round | ||||
| Apr. 19 | at Salisbury | Final | L, 5-1 | Box Score Recap |
| CAC Tournament | ||||
| Apr. 25 | Washington College | Final - 8 innings | W, 4-3 | Box Score Recap |
| Washington College | Final | W, 7-2 | Box Score | |
| Apr. 27 | at Shenandoah | Final - 6 innings | L, 8-0 | Box Score Recap |
| at Shenandoah | Final - 10 innings | L, 8-7 | Box Score Recap | |
| May. 2 | McDaniel | Final - 8 innings | L, 4-2 | Box Score Recap |
| McDaniel | Final | W, 5-2 | Box Score Box Score | |
| Home games in bold. * = Conference games. | ||||













