Vanessa Mendez | #3 | C/3B | York (Pa.)
| gp | avg | hr | rbi | r | sb |
|---|---|---|---|---|---|
| 36 | .222 | - | 5 | 8 | 1 |
| g | ab | r | h | 2b | 3b | hr | rbi | bb | k | sb | cs | avg | obp | slg | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 36 | 72 | 8 | 16 | 1 | 1 | - | 5 | - | 11 | 1 | 1 | .222 | .222 | .264 |
| Conference | 12 | 13 | 3 | 3 | - | - | - | 1 | - | - | - | - | .231 | .231 | .231 |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Home | 12 | 27 | 4 | 9 | 1 | - | - | 3 | - | 3 | - | - | .333 | .333 | .370 |
| Away | 19 | 33 | 4 | 4 | - | 1 | - | 0 | - | 6 | - | - | .121 | .121 | .182 |
| Neutral | 5 | 12 | 0 | 3 | - | - | - | 2 | - | 2 | 1 | 1 | .250 | .250 | .250 |
| Wins | 14 | 35 | 6 | 10 | 1 | - | - | 3 | - | 6 | - | - | .286 | .286 | .314 |
| Losses | 22 | 37 | 2 | 6 | - | 1 | - | 2 | - | 5 | 1 | 1 | .162 | .162 | .216 |













