Vanessa Mendez | #3 | C/3B | York (Pa.)
| gp | avg | hr | rbi | r | sb |
|---|---|---|---|---|---|
| 36 | .222 | - | 5 | 8 | 1 |
| Date | Opponent | Score | ab | r | h | 2b | 3b | hr | rbi | bb | k | sb | cs |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Feb 24 | vs. Emory & Henry | L, 11-5 | 0 | 0 | 0 | - | - | - | 0 | - | - | - | - |
| Feb 24 | at Methodist | W, 4-3 | 3 | 1 | 1 | - | - | - | 0 | - | 1 | - | - |
| Feb 25 | vs. Roanoke | L, 7-2 | 3 | 0 | 0 | - | - | - | 0 | - | 1 | - | - |
| Feb 25 | vs. N.C. Wesleyan | L, 7-4 | 3 | 0 | 2 | - | - | - | 1 | - | - | - | - |
| Mar 2 | vs. Lynchburg | W, 6-2 | 4 | 0 | 0 | - | - | - | 0 | - | 1 | - | - |
| Mar 2 | vs. Meredith | L, 3-2 | 2 | 0 | 1 | - | - | - | 1 | - | - | 1 | 1 |
| Mar 17 | at Bridgewater (Va.) | L, 6-0 | 2 | 0 | 0 | - | - | - | 0 | - | - | - | - |
| Mar 17 | at Bridgewater (Va.) | L, 2-0 | 2 | 0 | 0 | - | - | - | 0 | - | 1 | - | - |
| Mar 18 | at East. Mennonite | L, 13-1 | 2 | 1 | 1 | - | - | - | 0 | - | - | - | - |
| Mar 18 | at East. Mennonite | L, 5-2 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 22 | at Susquehanna | W, 3-1 | 0 | 0 | 0 | - | - | - | 0 | - | - | - | - |
| Mar 22 | at Susquehanna | L, 11-3 | 1 | 0 | 0 | - | - | - | 0 | - | - | - | - |
| Mar 26 | at Wesley | W, 6-1 | 1 | 0 | 0 | - | - | - | 0 | - | - | - | - |
| Mar 26 | at Wesley | W, 11-5 | 2 | 0 | 0 | - | - | - | 0 | - | - | - | - |
| Mar 28 | Frostburg St. | L, 5-2 | 0 | 0 | 0 | - | - | - | 0 | - | - | - | - |
| Mar 28 | Frostburg St. | L, 1-0 | 1 | 0 | 0 | - | - | - | 0 | - | - | - | - |
| Mar 30 | at Hood | W, 6-2 | 0 | 1 | 0 | - | - | - | 0 | - | - | - | - |
| Mar 30 | at Hood | W, 3-2 | 2 | 0 | 0 | - | - | - | 0 | - | - | - | - |
| Apr 2 | at Messiah | L, 9-2 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 2 | at Messiah | L, 8-0 | 1 | 0 | 0 | - | - | - | 0 | - | - | - | - |
| Apr 3 | Mary Washington | L, 5-3 | 0 | 0 | 0 | - | - | - | 0 | - | - | - | - |
| Apr 3 | Mary Washington | L, 5-1 | 0 | 0 | 0 | - | - | - | 0 | - | - | - | - |
| Apr 9 | Penn St.-Altoona | L, 6-1 | 3 | 0 | 0 | - | - | - | 0 | - | 1 | - | - |
| Apr 9 | Penn St.-Altoona | W, 7-3 | 3 | 1 | 1 | - | - | - | 0 | - | - | - | - |
| Apr 11 | Stevenson | W, 8-1 | 3 | 1 | 2 | - | - | - | 1 | - | - | - | - |
| Apr 11 | Stevenson | W, 7-3 | 4 | 1 | 1 | - | - | - | 0 | - | - | - | - |
| Apr 12 | at Misericordia | W, 4-3 | 4 | 0 | 0 | - | - | - | 0 | - | 2 | - | - |
| Apr 12 | at Misericordia | L, 14-5 | 2 | 0 | 0 | - | - | - | 0 | - | - | - | - |
| Apr 14 | at Salisbury | L, 8-0 | 0 | 0 | 0 | - | - | - | 0 | - | - | - | - |
| Apr 14 | at Salisbury | L, 9-1 | 0 | 0 | 0 | - | - | - | 0 | - | - | - | - |
| Apr 17 | at Frostburg St. | L, 5-3 | 3 | 0 | 0 | - | - | - | 0 | - | - | - | - |
| Apr 19 | at Salisbury | L, 5-1 | 3 | 0 | 0 | - | - | - | 0 | - | 1 | - | - |
| Apr 25 | Washington College | W, 4-3 | 4 | 0 | 3 | 1 | - | - | 2 | - | - | - | - |
| Apr 25 | Washington College | W, 7-2 | 3 | 0 | 1 | - | - | - | 0 | - | 2 | - | - |
| Apr 27 | at Shenandoah | L, 8-0 | 2 | 0 | 0 | - | - | - | 0 | - | 1 | - | - |
| Apr 27 | at Shenandoah | L, 8-7 | 3 | 1 | 2 | - | 1 | - | 0 | - | - | - | - |
| May 2 | McDaniel | L, 4-2 | 4 | 0 | 0 | - | - | - | 0 | - | - | - | - |
| May 2 | McDaniel | W, 5-2 | 2 | 1 | 1 | - | - | - | 0 | - | - | - | - |













