Sara Thacker | #2 | LHP/OF | York (Pa.)
| app | gs | w | l | sv | ip | era | k |
|---|---|---|---|---|---|---|---|
| 14 | 7 | 0 | 4 | 0 | 26.2 | 7.35 | 16 |
| g | ab | r | h | 2b | 3b | hr | rbi | bb | k | sb | cs | avg | obp | slg | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 30 | 67 | 12 | 19 | 5 | 2 | 2 | 9 | 4 | 11 | 1 | - | .284 | .333 | .507 |
| Conference | 10 | 26 | 6 | 10 | 1 | 2 | - | 2 | 1 | 3 | 1 | - | .385 | .407 | .577 |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Home | 9 | 28 | 5 | 7 | 2 | 1 | - | 5 | - | 5 | - | - | .250 | .250 | .393 |
| Away | 17 | 31 | 7 | 10 | 2 | 1 | 2 | 4 | 2 | 4 | 1 | - | .323 | .382 | .645 |
| Neutral | 4 | 8 | 0 | 2 | 1 | - | - | 0 | 2 | 2 | - | - | .250 | .400 | .375 |
| Wins | 11 | 30 | 9 | 11 | 3 | 2 | 1 | 6 | 1 | 3 | 1 | - | .367 | .387 | .700 |
| Losses | 19 | 37 | 3 | 8 | 2 | - | 1 | 3 | 3 | 8 | - | - | .216 | .293 | .351 |













