Katie Wickert | #1 | INF | York (Pa.)
| gp | avg | hr | rbi | r | sb |
|---|---|---|---|---|---|
| 18 | .150 | - | 0 | 1 | - |
| g | ab | r | h | 2b | 3b | hr | rbi | bb | k | sb | cs | avg | obp | slg | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 18 | 20 | 1 | 3 | - | - | - | 0 | 2 | 2 | - | - | .150 | .292 | .150 |
| Conference | 3 | 1 | 0 | 0 | - | - | - | 0 | - | - | - | - | .000 | .000 | .000 |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Home | 5 | 4 | 1 | 0 | - | - | - | 0 | - | - | - | - | .000 | .333 | .000 |
| Away | 10 | 11 | 0 | 0 | - | - | - | 0 | 2 | 2 | - | - | .000 | .154 | .000 |
| Neutral | 3 | 5 | 0 | 3 | - | - | - | 0 | - | - | - | - | .600 | .600 | .600 |
| Wins | 6 | 4 | 0 | 0 | - | - | - | 0 | - | - | - | - | .000 | .200 | .000 |
| Losses | 12 | 16 | 1 | 3 | - | - | - | 0 | 2 | 2 | - | - | .188 | .316 | .188 |













