Cara Rubinaccio | #12 | OF | York (Pa.)
| gp | avg | hr | rbi | r | sb |
|---|---|---|---|---|---|
| 35 | .364 | - | 5 | 16 | 18 |
| g | ab | r | h | 2b | 3b | hr | rbi | bb | k | sb | cs | avg | obp | slg | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 35 | 99 | 16 | 36 | - | - | - | 5 | 8 | 15 | 18 | 2 | .364 | .411 | .364 |
| Conference | 11 | 29 | 4 | 10 | - | - | - | 1 | 4 | 3 | 5 | 1 | .345 | .424 | .345 |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Home | 11 | 36 | 7 | 19 | - | - | - | 4 | 1 | 7 | 11 | - | .528 | .541 | .528 |
| Away | 19 | 47 | 6 | 9 | - | - | - | 0 | 6 | 7 | 4 | 2 | .191 | .283 | .191 |
| Neutral | 5 | 16 | 3 | 8 | - | - | - | 1 | 1 | 1 | 3 | - | .500 | .529 | .500 |
| Wins | 13 | 42 | 8 | 21 | - | - | - | 5 | 5 | 3 | 13 | 1 | .500 | .553 | .500 |
| Losses | 22 | 57 | 8 | 15 | - | - | - | 0 | 3 | 12 | 5 | 1 | .263 | .300 | .263 |













