Brittany Therres | #19 | RHP | York (Pa.)
| app | gs | w | l | sv | ip | era | k |
|---|---|---|---|---|---|---|---|
| 35 | 30 | 13 | 15 | 0 | 185.2 | 3.81 | 75 |
| g | gs | w | l | sv | cg | ip | h | r | er | bb | k | k/g | hr | era | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 35 | 30 | 13 | 15 | 0 | 16 | 185.2 | 260 | 132 | 101 | 42 | 75 | 2.83 | 10 | 3.81 |
| Conference | 11 | 11 | 5 | 4 | 0 | 2 | 64.1 | 78 | 34 | 23 | 14 | 28 | 3.05 | - | 2.50 |
| Exhibition | - | - | - | - | - | - | 0.0 | - | - | - | - | - | - | - | 0.00 |
| Home | 12 | 11 | 6 | 4 | 0 | 7 | 80.1 | 87 | 36 | 22 | 14 | 31 | 2.70 | 2 | 1.92 |
| Away | 19 | 16 | 6 | 9 | 0 | 8 | 91.2 | 154 | 84 | 71 | 22 | 39 | 2.98 | 4 | 5.42 |
| Neutral | 4 | 3 | 1 | 2 | 0 | 1 | 13.2 | 19 | 12 | 8 | 6 | 5 | 2.56 | 4 | 4.10 |
| Wins | 13 | 12 | 13 | 0 | 0 | 9 | 86.2 | 86 | 27 | 21 | 20 | 37 | 2.99 | 4 | 1.70 |
| Losses | 22 | 18 | 0 | 15 | 0 | 7 | 99.0 | 174 | 105 | 80 | 22 | 38 | 2.69 | 6 | 5.66 |













