Brittany Therres | #19 | RHP | York (Pa.)
| app | gs | w | l | sv | ip | era | k |
|---|---|---|---|---|---|---|---|
| 35 | 30 | 13 | 15 | 0 | 185.2 | 3.81 | 75 |
| g | ab | r | h | 2b | 3b | hr | rbi | bb | k | sb | cs | avg | obp | slg | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 38 | 112 | 9 | 41 | 8 | 2 | 1 | 17 | 7 | 9 | 2 | 1 | .366 | .400 | .500 |
| Conference | 12 | 38 | 2 | 13 | 4 | - | - | 5 | 2 | 2 | - | - | .342 | .375 | .447 |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Home | 12 | 39 | 1 | 18 | 3 | 1 | - | 4 | 3 | 6 | 1 | - | .462 | .500 | .590 |
| Away | 21 | 63 | 7 | 22 | 5 | 1 | 1 | 11 | 2 | 3 | - | - | .349 | .369 | .508 |
| Neutral | 5 | 10 | 1 | 1 | - | - | - | 2 | 2 | - | 1 | 1 | .100 | .231 | .100 |
| Wins | 14 | 49 | 3 | 24 | 5 | 1 | 1 | 13 | 3 | 4 | 1 | - | .490 | .509 | .694 |
| Losses | 24 | 63 | 6 | 17 | 3 | 1 | - | 4 | 4 | 5 | 1 | 1 | .270 | .313 | .349 |













