Brittany Therres | #19 | RHP | York (Pa.)
| app | gs | w | l | sv | ip | era | k |
|---|---|---|---|---|---|---|---|
| 35 | 30 | 13 | 15 | 0 | 185.2 | 3.81 | 75 |
| g | tc | po | a | e | fpct | dp | sba | rcs | rcs% | pb | ci | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 38 | 124 | 67 | 52 | 5 | .960 | 5 | 13 | 5 | .278 | - | - |
| Conference | 12 | 36 | 22 | 11 | 3 | .917 | 2 | 1 | 3 | .750 | - | - |
| Exhibition | - | 0 | - | - | - | - | - | - | - | - | - | - |
| Home | 12 | 32 | 9 | 22 | 1 | .969 | - | 1 | 2 | .667 | - | - |
| Away | 21 | 73 | 45 | 25 | 3 | .959 | 4 | 11 | 2 | .154 | - | - |
| Neutral | 5 | 19 | 13 | 5 | 1 | .947 | 1 | 1 | 1 | .500 | - | - |
| Wins | 14 | 47 | 22 | 21 | 4 | .915 | 3 | 1 | 2 | .667 | - | - |
| Losses | 24 | 77 | 45 | 31 | 1 | .987 | 2 | 12 | 3 | .200 | - | - |













