Brittany Therres | #19 | RHP | York (Pa.)
| app | gs | w | l | sv | ip | era | k |
|---|---|---|---|---|---|---|---|
| 35 | 30 | 13 | 15 | 0 | 185.2 | 3.81 | 75 |
| Date | Opponent | Score | tc | po | a | e | fpct | dp | sba | rcs | rcs% | pb | ci |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Feb 24 | vs. Emory & Henry | L, 11-5 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Feb 24 | at Methodist | W, 4-3 | 4 | 1 | 2 | 1 | .750 | - | - | - | - | - | - |
| Feb 25 | vs. Roanoke | L, 7-2 | 3 | 1 | 2 | 0 | 1.000 | - | 1 | 1 | .500 | - | - |
| Feb 25 | vs. N.C. Wesleyan | L, 7-4 | 3 | 2 | 1 | 0 | 1.000 | - | - | - | - | - | - |
| Mar 2 | vs. Lynchburg | W, 6-2 | 3 | 1 | 2 | 0 | 1.000 | 1 | - | - | - | - | - |
| Mar 2 | vs. Meredith | L, 3-2 | 10 | 9 | 0 | 1 | .900 | - | - | - | - | - | - |
| Mar 17 | at Bridgewater (Va.) | L, 6-0 | 7 | 6 | 1 | 0 | 1.000 | - | 2 | - | - | - | - |
| Mar 17 | at Bridgewater (Va.) | L, 2-0 | 7 | 7 | 0 | 0 | 1.000 | - | - | - | - | - | - |
| Mar 18 | at East. Mennonite | L, 13-1 | 3 | 3 | 0 | 0 | 1.000 | - | - | - | - | - | - |
| Mar 18 | at East. Mennonite | L, 5-2 | 2 | 1 | 1 | 0 | 1.000 | - | 2 | - | - | - | - |
| Mar 22 | at Susquehanna | W, 3-1 | 3 | 1 | 2 | 0 | 1.000 | 1 | - | - | - | - | - |
| Mar 22 | at Susquehanna | L, 11-3 | 3 | 1 | 2 | 0 | 1.000 | - | - | - | - | - | - |
| Mar 26 | at Wesley | W, 6-1 | 3 | 2 | 1 | 0 | 1.000 | - | 1 | - | - | - | - |
| Mar 26 | at Wesley | W, 11-5 | 12 | 11 | 0 | 1 | .917 | 1 | - | - | - | - | - |
| Mar 28 | Frostburg St. | L, 5-2 | 2 | 1 | 1 | 0 | 1.000 | - | - | - | - | - | - |
| Mar 28 | Frostburg St. | L, 1-0 | 6 | 4 | 2 | 0 | 1.000 | - | - | 1 | 1.000 | - | - |
| Mar 30 | at Hood | W, 6-2 | 2 | 1 | 0 | 1 | .500 | - | - | - | - | - | - |
| Mar 30 | at Hood | W, 3-2 | 2 | 1 | 1 | 0 | 1.000 | - | - | 1 | 1.000 | - | - |
| Apr 2 | at Messiah | L, 9-2 | 5 | 2 | 3 | 0 | 1.000 | - | 2 | - | - | - | - |
| Apr 2 | at Messiah | L, 8-0 | 2 | 0 | 2 | 0 | 1.000 | - | 1 | - | - | - | - |
| Apr 3 | Mary Washington | L, 5-3 | 1 | 0 | 1 | 0 | 1.000 | - | - | - | - | - | - |
| Apr 3 | Mary Washington | L, 5-1 | 2 | 0 | 2 | 0 | 1.000 | - | - | - | - | - | - |
| Apr 9 | Penn St.-Altoona | L, 6-1 | 2 | 0 | 2 | 0 | 1.000 | - | - | - | - | - | - |
| Apr 9 | Penn St.-Altoona | W, 7-3 | 4 | 0 | 4 | 0 | 1.000 | - | - | - | - | - | - |
| Apr 11 | Stevenson | W, 8-1 | 1 | 0 | 1 | 0 | 1.000 | - | - | - | - | - | - |
| Apr 11 | Stevenson | W, 7-3 | 3 | 1 | 1 | 1 | .667 | - | - | - | - | - | - |
| Apr 12 | at Misericordia | W, 4-3 | 2 | 1 | 1 | 0 | 1.000 | - | - | - | - | - | - |
| Apr 12 | at Misericordia | L, 14-5 | 1 | 1 | 0 | 0 | 1.000 | - | - | - | - | - | - |
| Apr 14 | at Salisbury | L, 8-0 | 1 | 0 | 1 | 0 | 1.000 | - | - | 1 | 1.000 | - | - |
| Apr 14 | at Salisbury | L, 9-1 | 1 | 1 | 0 | 0 | 1.000 | 1 | - | - | - | - | - |
| Apr 17 | at Frostburg St. | L, 5-3 | 1 | 1 | 0 | 0 | 1.000 | - | 1 | - | - | - | - |
| Apr 19 | at Salisbury | L, 5-1 | 2 | 0 | 2 | 0 | 1.000 | - | - | - | - | - | - |
| Apr 25 | Washington College | W, 4-3 | 5 | 0 | 5 | 0 | 1.000 | - | - | 1 | 1.000 | - | - |
| Apr 25 | Washington College | W, 7-2 | 2 | 2 | 0 | 0 | 1.000 | - | - | - | - | - | - |
| Apr 27 | at Shenandoah | L, 8-0 | 4 | 0 | 4 | 0 | 1.000 | - | 2 | - | - | - | - |
| Apr 27 | at Shenandoah | L, 8-7 | 6 | 4 | 2 | 0 | 1.000 | 1 | - | - | - | - | - |
| May 2 | McDaniel | L, 4-2 | 3 | 1 | 2 | 0 | 1.000 | - | 1 | - | - | - | - |
| May 2 | McDaniel | W, 5-2 | 1 | 0 | 1 | 0 | 1.000 | - | - | - | - | - | - |













