Brittany Therres | #19 | RHP | York (Pa.)
| app | gs | w | l | sv | ip | era | k |
|---|---|---|---|---|---|---|---|
| 35 | 30 | 13 | 15 | 0 | 185.2 | 3.81 | 75 |
| Date | Opponent | Score | w | l | sv | ip | h | r | er | era | bb | k | hr |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Feb 24 | vs. Emory & Henry | L, 11-5 | 0 | 1 | 0 | 0.2 | 5 | 3 | 3 | 31.50 | 1 | 0 | - |
| Feb 24 | at Methodist | W, 4-3 | 1 | 0 | 0 | 7.0 | 8 | 3 | 3 | 3.00 | 2 | 6 | - |
| Feb 25 | vs. Roanoke | L, 7-2 | 0 | 1 | 0 | 5.1 | 8 | 6 | 2 | 2.62 | 3 | 2 | 1 |
| Feb 25 | vs. N.C. Wesleyan | L, 7-4 | 0 | 0 | 0 | 0.2 | 1 | 1 | 1 | 10.50 | 0 | 1 | 1 |
| Mar 2 | vs. Lynchburg | W, 6-2 | 1 | 0 | 0 | 7.0 | 5 | 2 | 2 | 2.00 | 2 | 2 | 2 |
| Mar 2 | vs. Meredith | L, 3-2 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - |
| Mar 17 | at Bridgewater (Va.) | L, 6-0 | 0 | 1 | 0 | 3.0 | 6 | 3 | 3 | 7.00 | 1 | 1 | - |
| Mar 17 | at Bridgewater (Va.) | L, 2-0 | 0 | 0 | 0 | 0.1 | 0 | 0 | 0 | 0.00 | 0 | 0 | - |
| Mar 18 | at East. Mennonite | L, 13-1 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - |
| Mar 18 | at East. Mennonite | L, 5-2 | 0 | 1 | 0 | 6.0 | 11 | 5 | 5 | 5.83 | 1 | 5 | 1 |
| Mar 22 | at Susquehanna | W, 3-1 | 1 | 0 | 0 | 7.0 | 9 | 1 | 1 | 1.00 | 0 | 2 | - |
| Mar 22 | at Susquehanna | L, 11-3 | 0 | 0 | 0 | 1.2 | 7 | 6 | 6 | 25.20 | 0 | 1 | - |
| Mar 26 | at Wesley | W, 6-1 | 1 | 0 | 0 | 6.0 | 4 | 1 | 1 | 1.17 | 4 | 4 | - |
| Mar 26 | at Wesley | W, 11-5 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - |
| Mar 28 | Frostburg St. | L, 5-2 | 0 | 1 | 0 | 6.0 | 8 | 4 | 3 | 3.50 | 2 | 3 | - |
| Mar 28 | Frostburg St. | L, 1-0 | 0 | 0 | 0 | 4.0 | 4 | 0 | 0 | 0.00 | 1 | 3 | - |
| Mar 30 | at Hood | W, 6-2 | 1 | 0 | 0 | 5.0 | 3 | 1 | 1 | 1.40 | 1 | 3 | - |
| Mar 30 | at Hood | W, 3-2 | 1 | 0 | 0 | 6.1 | 9 | 2 | 2 | 2.21 | 1 | 2 | - |
| Apr 2 | at Messiah | L, 9-2 | 0 | 1 | 0 | 5.0 | 13 | 7 | 7 | 9.80 | 1 | 2 | - |
| Apr 2 | at Messiah | L, 8-0 | 0 | 1 | 0 | 4.0 | 11 | 8 | 8 | 14.00 | 2 | 3 | - |
| Apr 3 | Mary Washington | L, 5-3 | 0 | 0 | 0 | 7.0 | 10 | 4 | 2 | 2.00 | 0 | 2 | - |
| Apr 3 | Mary Washington | L, 5-1 | 0 | 1 | 0 | 7.0 | 10 | 4 | 1 | 1.00 | 1 | 1 | - |
| Apr 9 | Penn St.-Altoona | L, 6-1 | 0 | 1 | 0 | 7.0 | 9 | 6 | 3 | 3.00 | 1 | 4 | 1 |
| Apr 9 | Penn St.-Altoona | W, 7-3 | 1 | 0 | 0 | 7.0 | 10 | 3 | 3 | 3.00 | 2 | 2 | 1 |
| Apr 11 | Stevenson | W, 8-1 | 1 | 0 | 0 | 7.0 | 3 | 1 | 1 | 1.00 | 3 | 5 | - |
| Apr 11 | Stevenson | W, 7-3 | 1 | 0 | 0 | 7.0 | 5 | 3 | 1 | 1.00 | 0 | 3 | - |
| Apr 12 | at Misericordia | W, 4-3 | 1 | 0 | 0 | 7.0 | 8 | 3 | 0 | 0.00 | 2 | 1 | 1 |
| Apr 12 | at Misericordia | L, 14-5 | 0 | 0 | 0 | 3.0 | 10 | 7 | 6 | 14.00 | 1 | 1 | - |
| Apr 14 | at Salisbury | L, 8-0 | 0 | 1 | 0 | 5.0 | 11 | 7 | 4 | 5.60 | 1 | 2 | - |
| Apr 14 | at Salisbury | L, 9-1 | 0 | 1 | 0 | 4.0 | 11 | 7 | 7 | 12.25 | 0 | 0 | - |
| Apr 17 | at Frostburg St. | L, 5-3 | 0 | 1 | 0 | 6.2 | 8 | 5 | 5 | 5.25 | 2 | 1 | 1 |
| Apr 19 | at Salisbury | L, 5-1 | 0 | 1 | 0 | 6.0 | 9 | 5 | 4 | 4.67 | 0 | 1 | 1 |
| Apr 25 | Washington College | W, 4-3 | 1 | 0 | 0 | 8.0 | 9 | 3 | 2 | 1.75 | 2 | 1 | - |
| Apr 25 | Washington College | W, 7-2 | 1 | 0 | 0 | 5.1 | 6 | 2 | 2 | 2.62 | 0 | 3 | - |
| Apr 27 | at Shenandoah | L, 8-0 | 0 | 1 | 0 | 5.2 | 10 | 8 | 4 | 4.94 | 2 | 4 | - |
| Apr 27 | at Shenandoah | L, 8-7 | 0 | 0 | 0 | 3.0 | 6 | 5 | 4 | 9.33 | 1 | 0 | - |
| May 2 | McDaniel | L, 4-2 | 0 | 1 | 0 | 8.0 | 6 | 4 | 2 | 1.75 | 1 | 1 | - |
| May 2 | McDaniel | W, 5-2 | 1 | 0 | 0 | 7.0 | 7 | 2 | 2 | 2.00 | 1 | 3 | - |













