Ashley Chenoweth | #18 | C | York (Pa.)
| gp | avg | hr | rbi | r | sb |
|---|---|---|---|---|---|
| 18 | .167 | - | 2 | 2 | - |
| g | ab | r | h | 2b | 3b | hr | rbi | bb | k | sb | cs | avg | obp | slg | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 18 | 18 | 2 | 3 | - | - | - | 2 | 2 | 3 | - | - | .167 | .250 | .167 |
| Conference | 6 | 5 | 0 | 1 | - | - | - | 1 | - | 2 | - | - | .200 | .200 | .200 |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Home | 7 | 8 | 2 | 2 | - | - | - | 2 | 2 | 1 | - | - | .250 | .400 | .250 |
| Away | 9 | 8 | 0 | 1 | - | - | - | 0 | - | 2 | - | - | .125 | .125 | .125 |
| Neutral | 2 | 2 | 0 | 0 | - | - | - | 0 | - | - | - | - | .000 | .000 | .000 |
| Wins | 7 | 4 | 2 | 0 | - | - | - | 0 | 2 | 1 | - | - | .000 | .333 | .000 |
| Losses | 11 | 14 | 0 | 3 | - | - | - | 2 | - | 2 | - | - | .214 | .214 | .214 |













