York (Pa.)
Game-by-Game Results
Game Results |
| Game date | Opposing team | Score | r-h-e | / | r-h-e | Inns | Overall | CAC | Pitcher of record | Attend | Time | ||||
| # | Feb 24, 2012 | vs | Emory & Henry | 5-11 | L | 5-9-1 | / | 11-14-2 | 7 | 0-1-0 | 0-0-0 | Therres (L 0-1) | 66 | 1:53 | |
| # | Feb 24, 2012 | at | Methodist | W | 4-3 | 4-13-2 | / | 3-8-1 | 7 | 1-1-0 | 0-0-0 | Therres (W 1-1) | 102 | 2:00 | |
| # | Feb 25, 2012 | vs | Roanoke-1 | 2-7 | L | 2-4-4 | / | 7-9-1 | 7 | 1-2-0 | 0-0-0 | Therres (L 1-2) | 80 | 1:30 | |
| # | Feb 25, 2012 | vs | NC Wesleyan-2 | 4-7 | L | 4-14-3 | / | 7-5-1 | (8) | 1-3-0 | 0-0-0 | Urkuski (L 0-1) | 51 | 2:23 | |
| % | Mar 2, 2012 | vs | Lynchburg-1 | W | 6-2 | 6-12-1 | / | 2-5-2 | 7 | 2-3-0 | 0-0-0 | Therres (W 2-2) | 50 | 2:10 | |
| % | Mar 2, 2012 | vs | Meredith-2 | 2-3 | L | 2-3-3 | / | 3-2-0 | 7 | 2-4-0 | 0-0-0 | Thacker (L 0-1) | 50 | 1:45 | |
| Mar 17, 2012 | at | #24 Bridgewater-1 | 0-6 | L | 0-5-0 | / | 6-8-0 | 7 | 2-5-0 | 0-0-0 | Therres (L 2-3) | 84 | 1:20 | ||
| Mar 17, 2012 | at | #24 Bridgewater-2 | 0-2 | L | 0-2-0 | / | 2-5-1 | 7 | 2-6-0 | 0-0-0 | Thacker (L 0-2) | 87 | 1:11 | ||
| Mar 18, 2012 | at | Eastern Mennonite-1 | 1-13 | L | 1-4-1 | / | 13-11-0 | 5 | 2-7-0 | 0-0-0 | Thacker (L 0-3) | 223 | 1:10 | ||
| Mar 18, 2012 | at | Eastern Mennonite-2 | 2-5 | L | 2-8-0 | / | 5-11-0 | 7 | 2-8-0 | 0-0-0 | Therres (L 2-4) | 223 | 1:30 | ||
| Mar 22, 2012 | at | Susquehanna-1 | W | 3-1 | 3-6-0 | / | 1-9-1 | 7 | 3-8-0 | 0-0-0 | Therres (W 3-4) | 65 | 1:25 | ||
| Mar 22, 2012 | at | Susquehanna-2 | 3-11 | L | 3-5-0 | / | 11-13-2 | 5 | 3-9-0 | 0-0-0 | Thacker (L 0-4) | 65 | 1:10 | ||
| * | Mar 26, 2012 | at | Wesley-1 | W | 6-1 | 6-11-0 | / | 1-5-1 | 7 | 4-9-0 | 1-0-0 | Therres (W 4-4) | 75 | 1:49 | |
| * | Mar 26, 2012 | at | Wesley-2 | W | 11-5 | 11-14-3 | / | 5-2-1 | 6 | 5-9-0 | 2-0-0 | Thacker (W 1-4) | 75 | 1:50 | |
| * | Mar 28, 2012 | FROSTBURG STATE-1 | 2-5 | L | 2-12-2 | / | 5-10-0 | 7 | 5-10-0 | 2-1-0 | Therres (L 4-5) | 85 | 1:36 | ||
| * | Mar 28, 2012 | FROSTBURG STATE-2 | 0-1 | L | 0-3-1 | / | 1-8-2 | (8) | 5-11-0 | 2-2-0 | Urkuski (L 0-2) | 85 | 1:34 | ||
| * | Mar 30, 2012 | at | Hood-1 | W | 6-2 | 6-10-1 | / | 2-7-3 | 7 | 6-11-0 | 3-2-0 | Therres (W 5-5) | 50 | 1:17 | |
| * | Mar 30, 2012 | at | Hood-2 | W | 3-2 | 3-8-0 | / | 2-10-0 | 7 | 7-11-0 | 4-2-0 | Therres (W 6-5) | 50 | 1:10 | |
| Apr 2, 2012 | at | Messiah-1 | 2-9 | L | 2-6-3 | / | 9-15-1 | 7 | 7-12-0 | 4-2-0 | Therres (L 6-6) | 56 | 1:30 | ||
| Apr 2, 2012 | at | Messiah-2 | 0-8 | L | 0-2-1 | / | 8-11-0 | 5 | 7-13-0 | 4-2-0 | Therres (L 6-7) | 64 | 0:50 | ||
| * | Apr 3, 2012 | MARY WASHINGTON-1 | 3-5 | L | 3-12-4 | / | 5-12-0 | 7 | 7-14-0 | 4-3-0 | Urkuski (L 0-3) | 156 | 1:45 | ||
| * | Apr 3, 2012 | MARY WASHINGTON-2 | 1-5 | L | 1-7-3 | / | 5-10-0 | 7 | 7-15-0 | 4-4-0 | Therres (L 6-8) | 164 | 1:30 | ||
| Apr 9, 2012 | PENN STATE ALTOONA-1 | 1-6 | L | 1-6-2 | / | 6-9-0 | 7 | 7-16-0 | 4-4-0 | Therres (L 6-0) | 89 | 1:25 | |||
| Apr 9, 2012 | PENN STATE ALTOONA-2 | W | 7-3 | 7-11-0 | / | 3-10-1 | 7 | 8-16-0 | 4-4-0 | Therres (W 7-9) | 80 | 1:22 | |||
| * | Apr 11, 2012 | STEVENSON-1 | W | 8-1 | 8-12-0 | / | 1-3-1 | 7 | 9-16-0 | 5-4-0 | Therres (W 8-9) | 45 | 1:29 | ||
| * | Apr 11, 2012 | STEVENSON-2 | W | 7-3 | 7-16-1 | / | 3-5-3 | 7 | 10-16-0 | 6-4-0 | Therres (W 9-9) | 45 | 1:21 | ||
| Apr 12, 2012 | at | Misericordia-1 | W | 4-3 | 4-9-3 | / | 3-8-4 | 7 | 11-16-0 | 6-4-0 | Therres (W 10-9) | 46 | 1:20 | ||
| Apr 12, 2012 | at | Misericordia-2 | 5-14 | L | 5-6-4 | / | 14-14-2 | 5 | 11-17-0 | 6-4-0 | Urkuski (L 0-4) | 55 | 1:40 | ||
| * | Apr 14, 2012 | at | #18 Salisbury-1 | 0-8 | L | 0-1-2 | / | 8-12-0 | 6 | 11-18-0 | 6-5-0 | Therres (L 10-10) | 75 | 1:15 | |
| * | Apr 14, 2012 | at | #18 Salisbury-2 | 1-9 | L | 1-5-2 | / | 9-13-0 | 5 | 11-19-0 | 6-6-0 | Therres (L 10-11) | 75 | 1:00 | |
| $ | Apr 17, 2012 | at | Frostburg State | 3-5 | L | 3-7-0 | / | 5-8-3 | 7 | 11-20-0 | 6-6-0 | Therres (L 10-12) | 48 | 1:19 | |
| $ | Apr 19, 2012 | at | #17 Salisbury | 1-5 | L | 1-2-1 | / | 5-9-1 | 7 | 11-21-0 | 6-6-0 | Therres (L 10-13) | 45 | 1:24 | |
| Apr 25, 2012 | WASHINGTON (MD.)-1 | W | 4-3 | 4-9-0 | / | 3-9-0 | (8) | 12-21-0 | 6-6-0 | Therres (W 11-13) | 79 | 1:43 | |||
| Apr 25, 2012 | WASHINGTON (MD.)-2 | W | 7-2 | 7-12-0 | / | 2-10-0 | 7 | 13-21-0 | 6-6-0 | Therres (W 12-13) | 76 | 1:42 | |||
| Apr 27, 2012 | at | Shenandoah-1 | 0-8 | L | 0-3-3 | / | 8-10-1 | 6 | 13-22-0 | 6-6-0 | Therres (L 12-14) | 117 | 1:09 | ||
| Apr 27, 2012 | at | Shenandoah-2 | 7-8 | L | 7-13-2 | / | 8-16-3 | (10) | 13-23-0 | 6-6-0 | Urkuski (L 0-5) | 98 | 2:08 | ||
| May 2, 2012 | MCDANIEL-1 | 2-4 | L | 2-8-2 | / | 4-6-1 | (8) | 13-24-0 | 6-6-0 | Therres (L 12-15) | 121 | 1:27 | |||
| May 2, 2012 | MCDANIEL-2 | W | 5-2 | 5-9-0 | / | 2-7-3 | 7 | 14-24-0 | 6-6-0 | Therres (W 13-15) | 101 | 1:15 |
| () extra inning game |
Team Game-by-Game |
Batting (All games)
| Date | Opponent | ab | r | h | rbi | 2b | 3b | hr | bb | ibb | sb | cs | hbp | sh | sf | gdp | k | po | a | e | avg | ||
| Feb 24, 2012 | vs | Emory & Henry | 31 | 5 | 9 | 4 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 3 | 18 | 5 | 1 | .290 | |
| Feb 24, 2012 | at | Methodist | 28 | 4 | 13 | 3 | 3 | 0 | 0 | 1 | 0 | 3 | 0 | 0 | 4 | 0 | 0 | 6 | 21 | 14 | 2 | .373 | |
| Feb 25, 2012 | vs | Roanoke | 24 | 2 | 4 | 2 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 5 | 18 | 11 | 4 | .313 | |
| Feb 25, 2012 | vs | NC Wesleyan | 31 | 4 | 14 | 4 | 2 | 0 | 0 | 1 | 0 | 1 | 2 | 0 | 2 | 0 | 0 | 1 | 24 | 10 | 3 | .351 | |
| Mar 2, 2012 | vs | Lynchburg | 34 | 6 | 12 | 6 | 0 | 0 | 0 | 4 | 0 | 3 | 0 | 0 | 0 | 1 | 0 | 2 | 21 | 12 | 1 | .351 | |
| Mar 2, 2012 | vs | Meredith | 22 | 2 | 3 | 2 | 0 | 0 | 0 | 4 | 0 | 5 | 1 | 0 | 2 | 0 | 0 | 3 | 18 | 11 | 3 | .324 | |
| Mar 17, 2012 | at | Bridgewater | 26 | 0 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 18 | 12 | 0 | .306 | |
| Mar 17, 2012 | at | Bridgewater | 23 | 0 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 5 | 18 | 9 | 0 | .283 | |
| Mar 18, 2012 | at | Eastern Mennonite | 17 | 1 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 12 | 7 | 1 | .280 | |
| Mar 18, 2012 | at | Eastern Mennonite | 25 | 2 | 8 | 2 | 1 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 3 | 0 | 0 | 2 | 18 | 7 | 0 | .284 | |
| Mar 22, 2012 | at | Susquehanna | 25 | 3 | 6 | 3 | 0 | 0 | 0 | 2 | 0 | 0 | 1 | 1 | 2 | 0 | 1 | 1 | 21 | 7 | 0 | .280 | |
| Mar 22, 2012 | at | Susquehanna | 20 | 3 | 5 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 12 | 9 | 0 | .278 | |
| * | Mar 26, 2012 | at | Wesley | 30 | 6 | 11 | 6 | 2 | 0 | 0 | 3 | 0 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 21 | 10 | 0 | .286 |
| * | Mar 26, 2012 | at | Wesley | 32 | 11 | 14 | 8 | 2 | 1 | 0 | 4 | 0 | 1 | 0 | 2 | 1 | 0 | 0 | 1 | 15 | 10 | 3 | .299 |
| * | Mar 28, 2012 | FROSTBURG STATE | 30 | 2 | 12 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | 21 | 16 | 2 | .307 | |
| * | Mar 28, 2012 | FROSTBURG STATE | 25 | 0 | 3 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 2 | 24 | 11 | 1 | .296 | |
| * | Mar 30, 2012 | at | Hood | 31 | 6 | 10 | 5 | 4 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 3 | 0 | 0 | 1 | 21 | 10 | 1 | .297 |
| * | Mar 30, 2012 | at | Hood | 25 | 3 | 8 | 3 | 1 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 1 | 21 | 9 | 0 | .299 |
| Apr 2, 2012 | at | Messiah | 25 | 2 | 6 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 3 | 18 | 8 | 3 | .296 | |
| Apr 2, 2012 | at | Messiah | 16 | 0 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 12 | 5 | 1 | .290 | |
| * | Apr 3, 2012 | MARY WASHINGTON | 31 | 3 | 12 | 3 | 2 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 1 | 5 | 21 | 11 | 4 | .296 | |
| * | Apr 3, 2012 | MARY WASHINGTON | 27 | 1 | 7 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 5 | 21 | 14 | 3 | .294 | |
| Apr 9, 2012 | PENN STATE ALTOONA | 26 | 1 | 6 | 1 | 1 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 5 | 21 | 10 | 2 | .291 | ||
| Apr 9, 2012 | PENN STATE ALTOONA | 27 | 7 | 11 | 4 | 2 | 0 | 0 | 5 | 0 | 2 | 0 | 0 | 2 | 0 | 0 | 1 | 21 | 14 | 0 | .296 | ||
| * | Apr 11, 2012 | STEVENSON | 27 | 8 | 12 | 7 | 0 | 2 | 0 | 3 | 0 | 3 | 0 | 1 | 2 | 0 | 0 | 2 | 21 | 12 | 0 | .302 | |
| * | Apr 11, 2012 | STEVENSON | 33 | 7 | 16 | 5 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 2 | 21 | 7 | 1 | .311 | |
| Apr 12, 2012 | at | Misericordia | 34 | 4 | 9 | 4 | 0 | 2 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 5 | 21 | 11 | 3 | .309 | |
| Apr 12, 2012 | at | Misericordia | 23 | 5 | 6 | 5 | 1 | 0 | 1 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 14 | 5 | 4 | .307 | |
| * | Apr 14, 2012 | at | Salisbury | 19 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 15 | 7 | 2 | .301 |
| * | Apr 14, 2012 | at | Salisbury | 19 | 1 | 5 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 3 | 14 | 6 | 2 | .300 |
| Apr 17, 2012 | at | Frostburg State | 29 | 3 | 7 | 1 | 2 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 1 | 0 | 0 | 2 | 20 | 10 | 0 | .298 | |
| Apr 19, 2012 | at | Salisbury | 23 | 1 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 9 | 18 | 11 | 1 | .292 | |
| Apr 25, 2012 | WASHINGTON (MD.) | 30 | 4 | 9 | 4 | 1 | 0 | 0 | 2 | 0 | 3 | 0 | 2 | 1 | 0 | 0 | 5 | 24 | 16 | 0 | .293 | ||
| Apr 25, 2012 | WASHINGTON (MD.) | 28 | 7 | 12 | 6 | 2 | 0 | 0 | 2 | 0 | 4 | 0 | 1 | 1 | 0 | 0 | 5 | 21 | 5 | 0 | .297 | ||
| Apr 27, 2012 | at | Shenandoah | 21 | 0 | 3 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 7 | 17 | 8 | 3 | .293 | |
| Apr 27, 2012 | at | Shenandoah | 36 | 7 | 13 | 7 | 0 | 1 | 0 | 3 | 0 | 2 | 0 | 0 | 6 | 0 | 2 | 9 | 28 | 16 | 2 | .296 | |
| May 2, 2012 | MCDANIEL | 32 | 2 | 8 | 2 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 4 | 24 | 10 | 2 | .294 | ||
| May 2, 2012 | MCDANIEL | 25 | 5 | 9 | 3 | 0 | 1 | 0 | 1 | 0 | 3 | 0 | 0 | 4 | 0 | 0 | 1 | 21 | 4 | 0 | .296 | ||
| Totals | 1010 | 128 | 299 | 109 | 33 | 11 | 3 | 55 | 0 | 44 | 6 | 13 | 50 | 1 | 8 | 123 | 735 | 370 | 55 | .296 |
Pitching (All games)
| Date | Opponent | ip | h | r | er | bb | so | 2b | 3b | hr | wp | bk | hbp | dp | ibb | score | w | l | sv | era | ||
| Feb 24, 2012 | vs | Emory & Henry | 6.0 | 14 | 11 | 10 | 8 | 3 | 0 | 0 | 1 | 3 | 0 | 0 | 0 | 0 | 5-11 | 0 | 1 | 0 | 11.67 | |
| Feb 24, 2012 | at | Methodist | 7.0 | 8 | 3 | 3 | 2 | 6 | 1 | 0 | 0 | 3 | 0 | 1 | 0 | 0 | 4-3 | 1 | 1 | 0 | 7.00 | |
| Feb 25, 2012 | vs | Roanoke | 6.0 | 9 | 7 | 2 | 3 | 3 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 2-7 | 1 | 2 | 0 | 5.53 | |
| Feb 25, 2012 | vs | NC Wesleyan | 8.0 | 5 | 7 | 2 | 6 | 9 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 4-7 | 1 | 3 | 0 | 4.41 | |
| Mar 2, 2012 | vs | Lynchburg | 7.0 | 5 | 2 | 2 | 2 | 2 | 0 | 0 | 2 | 0 | 0 | 0 | 2 | 0 | 6-2 | 2 | 3 | 0 | 3.91 | |
| Mar 2, 2012 | vs | Meredith | 6.0 | 2 | 3 | 0 | 1 | 3 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2-3 | 2 | 4 | 0 | 3.33 | |
| Mar 17, 2012 | at | Bridgewater | 6.0 | 8 | 6 | 6 | 5 | 1 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0-6 | 2 | 5 | 0 | 3.80 | |
| Mar 17, 2012 | at | Bridgewater | 6.0 | 5 | 2 | 2 | 6 | 2 | 1 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0-2 | 2 | 6 | 0 | 3.63 | |
| Mar 18, 2012 | at | Eastern Mennonite | 4.0 | 11 | 13 | 13 | 8 | 1 | 3 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 1-13 | 2 | 7 | 0 | 5.00 | |
| Mar 18, 2012 | at | Eastern Mennonite | 6.0 | 11 | 5 | 5 | 1 | 5 | 3 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 2-5 | 2 | 8 | 0 | 5.08 | |
| Mar 22, 2012 | at | Susquehanna | 7.0 | 9 | 1 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 3-1 | 3 | 8 | 0 | 4.67 | |
| Mar 22, 2012 | at | Susquehanna | 4.0 | 13 | 11 | 11 | 3 | 3 | 0 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 3-11 | 3 | 9 | 0 | 5.47 | |
| * | Mar 26, 2012 | at | Wesley | 7.0 | 5 | 1 | 1 | 4 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6-1 | 4 | 9 | 0 | 5.07 |
| * | Mar 26, 2012 | at | Wesley | 5.0 | 2 | 5 | 4 | 5 | 3 | 1 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 11-5 | 5 | 9 | 0 | 5.11 |
| * | Mar 28, 2012 | FROSTBURG STATE | 7.0 | 10 | 5 | 4 | 4 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 2-5 | 5 | 10 | 0 | 5.02 | |
| * | Mar 28, 2012 | FROSTBURG STATE | 8.0 | 8 | 1 | 0 | 2 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0-1 | 5 | 11 | 0 | 4.62 | |
| * | Mar 30, 2012 | at | Hood | 7.0 | 7 | 2 | 2 | 2 | 3 | 2 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 6-2 | 6 | 11 | 1 | 4.45 |
| * | Mar 30, 2012 | at | Hood | 7.0 | 10 | 2 | 2 | 3 | 2 | 2 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 3-2 | 7 | 11 | 1 | 4.30 |
| Apr 2, 2012 | at | Messiah | 6.0 | 15 | 9 | 9 | 3 | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2-9 | 7 | 12 | 1 | 4.61 | |
| Apr 2, 2012 | at | Messiah | 4.0 | 11 | 8 | 8 | 2 | 3 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0-8 | 7 | 13 | 1 | 4.91 | |
| * | Apr 3, 2012 | MARY WASHINGTON | 7.0 | 12 | 5 | 2 | 0 | 2 | 3 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 3-5 | 7 | 14 | 1 | 4.76 | |
| * | Apr 3, 2012 | MARY WASHINGTON | 7.0 | 10 | 5 | 1 | 2 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1-5 | 7 | 15 | 1 | 4.57 | |
| Apr 9, 2012 | PENN STATE ALTOONA | 7.0 | 9 | 6 | 3 | 1 | 4 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1-6 | 7 | 16 | 1 | 4.49 | ||
| Apr 9, 2012 | PENN STATE ALTOONA | 7.0 | 10 | 3 | 3 | 2 | 2 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 7-3 | 8 | 16 | 1 | 4.42 | ||
| * | Apr 11, 2012 | STEVENSON | 7.0 | 3 | 1 | 1 | 3 | 5 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 8-1 | 9 | 16 | 1 | 4.27 | |
| * | Apr 11, 2012 | STEVENSON | 7.0 | 5 | 3 | 1 | 0 | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 7-3 | 10 | 16 | 1 | 4.13 | |
| Apr 12, 2012 | at | Misericordia | 7.0 | 8 | 3 | 0 | 2 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 4-3 | 11 | 16 | 1 | 3.97 | |
| Apr 12, 2012 | at | Misericordia | 4.2 | 14 | 14 | 10 | 3 | 1 | 2 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 5-14 | 11 | 17 | 1 | 4.26 | |
| * | Apr 14, 2012 | at | Salisbury | 5.0 | 12 | 8 | 5 | 2 | 2 | 5 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0-8 | 11 | 18 | 1 | 4.33 |
| * | Apr 14, 2012 | at | Salisbury | 4.2 | 13 | 9 | 9 | 1 | 0 | 3 | 1 | 0 | 1 | 0 | 1 | 1 | 0 | 1-9 | 11 | 19 | 1 | 4.56 |
| Apr 17, 2012 | at | Frostburg State | 6.2 | 8 | 5 | 5 | 2 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 3-5 | 11 | 20 | 1 | 4.58 | |
| Apr 19, 2012 | at | Salisbury | 6.0 | 9 | 5 | 4 | 0 | 1 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 1-5 | 11 | 21 | 1 | 4.59 | |
| Apr 25, 2012 | WASHINGTON (MD.) | 8.0 | 9 | 3 | 2 | 2 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4-3 | 12 | 21 | 1 | 4.48 | ||
| Apr 25, 2012 | WASHINGTON (MD.) | 7.0 | 10 | 2 | 2 | 2 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7-2 | 13 | 21 | 1 | 4.40 | ||
| Apr 27, 2012 | at | Shenandoah | 5.2 | 10 | 8 | 4 | 2 | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0-8 | 13 | 22 | 1 | 4.41 | |
| Apr 27, 2012 | at | Shenandoah | 9.1 | 16 | 8 | 6 | 5 | 2 | 3 | 0 | 0 | 3 | 0 | 0 | 1 | 0 | 7-8 | 13 | 23 | 1 | 4.41 | |
| May 2, 2012 | MCDANIEL | 8.0 | 6 | 4 | 2 | 1 | 1 | 2 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 2-4 | 13 | 24 | 1 | 4.32 | ||
| May 2, 2012 | MCDANIEL | 7.0 | 7 | 2 | 2 | 1 | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5-2 | 14 | 24 | 1 | 4.26 | ||
| Totals | 245.0 | 339 | 198 | 149 | 101 | 103 | 58 | 9 | 17 | 28 | 1 | 4 | 12 | 0 | 128-198 | 14 | 24 | 1 | 4.26 |
* = CAC game













