Penn State Altoona vs York (Pa.)
@ York, Pa. | Spartan Stadium
@ York, Pa. | Spartan Stadium
4/9/2012 at 5:00 pm
|
Penn St.-Altoona
3 |
York (Pa.)
7 |
| Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|
| Penn St.-Altoona (24-4) | 0 | 0 | 1 | 1 | 0 | 0 | 1 | 3 | 10 | 1 |
| York (Pa.) (8-16) | 2 | 0 | 3 | 1 | 1 | 0 | X | 7 | 11 | 0 |
Penn St.-Altoona | |||||||
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Stugart Allison rf | 4 | 0 | 1 | 0 | 0 | 1 | 0 |
| Morningstar Brooke p | 4 | 1 | 2 | 0 | 0 | 0 | 0 |
| Lutz Kahla ss | 4 | 0 | 0 | 0 | 0 | 0 | 2 |
| Chambers Kelly 1b | 4 | 1 | 3 | 2 | 0 | 0 | 1 |
| Glunt Lily dh | 3 | 0 | 1 | 0 | 1 | 0 | 0 |
| Stathes Christina lf | 4 | 0 | 1 | 0 | 0 | 1 | 3 |
| Enedy Rebecca c | 3 | 1 | 1 | 0 | 0 | 0 | 1 |
| Elliott Michelle 3b | 2 | 0 | 0 | 0 | 1 | 0 | 0 |
| Andrews Megan 2b | 3 | 0 | 1 | 1 | 0 | 0 | 2 |
| Drick Casey cf | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 31 | 3 | 10 | 3 | 2 | 2 | 9 |
| Batting | |||||||
|
2B: Morningstar Brooke; Enedy Rebecca HR: Chambers Kelly RBI: Chambers Kelly 2; Andrews Megan |
|||||||
| Baserunning | |||||||
| Fielding | |||||||
|
E: Enedy Rebecca DP: Stathes Christina; Andrews Megan | |||||||
York (Pa.) | |||||||
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Cara Rubinaccio cf | 3 | 1 | 2 | 1 | 1 | 0 | 2 |
| Brittany Schlorff ss | 4 | 2 | 2 | 0 | 0 | 0 | 2 |
| Erin O'Leary rf | 3 | 1 | 1 | 0 | 1 | 0 | 0 |
| Brittany Therres p | 2 | 0 | 2 | 1 | 1 | 0 | 0 |
| Sarah Harris | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Sara Thacker 1b | 3 | 1 | 1 | 1 | 0 | 1 | 0 |
| Alyssa Molino lf | 3 | 0 | 0 | 0 | 1 | 0 | 1 |
| Rachel Klein c | 4 | 0 | 1 | 1 | 0 | 0 | 4 |
| Cory Urkuski 2b | 2 | 0 | 1 | 0 | 1 | 0 | 0 |
| Vanessa Mendez 3b | 3 | 1 | 1 | 0 | 0 | 0 | 0 |
| Totals | 27 | 7 | 11 | 4 | 5 | 1 | 9 |
| Batting | |||||||
|
2B: Erin O'Leary; Sara Thacker RBI: Cara Rubinaccio; Brittany Therres; Sara Thacker; Rachel Klein Sac: Brittany Therres; Sara Thacker |
|||||||
| Baserunning | |||||||
|
SB: Cara Rubinaccio; Brittany Therres | |||||||
| Fielding | |||||||
Penn St.-Altoona | |||||||
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Stugart Allison | 3.2 | 6 | 2 | 1 | 1 | 1 | 0 |
| Morningstar Brooke (L, 5-1) | 2.1 | 5 | 5 | 5 | 4 | 0 | 0 |
| Totals | 6.0 | 11 | 7 | 6 | 5 | 1 | 0 |
| Pitching | |||||||
|
Batters Faced: Stugart Allison 17; Morningstar Brooke 17 | |||||||
York (Pa.) | |||||||
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Brittany Therres (W, 7-9) | 7.0 | 10 | 3 | 3 | 2 | 2 | 1 |
| Totals | 7.0 | 10 | 3 | 3 | 2 | 2 | 1 |
| Pitching | |||||||
|
Batters Faced: Brittany Therres 33 | |||||||
| Scoring Summary |
|---|
| Penn St.-Altoona - Top 1st |
| York (Pa.) - Bottom 1st |
| Therres singled to left field, RBI; Schlorff advanced to third; Rubinaccio scored. |
| Therres advanced to third on a passed ball; Schlorff scored. |
| Penn St.-Altoona - Top 2nd |
| York (Pa.) - Bottom 2nd |
| Penn St.-Altoona - Top 3rd |
| Chambers singled to center field, RBI; Morningstar scored. |
| York (Pa.) - Bottom 3rd |
| Thacker reached on a fielder's choice, SAC, bunt, advanced to third; Harris advanced to second on a throwing error by c, scored; O'Leary scored. |
| Klein singled through the left side, RBI; Thacker scored. |
| Penn St.-Altoona - Top 4th |
| Andrews singled to right field, RBI; Enedy scored. |
| York (Pa.) - Bottom 4th |
| Thacker doubled, RBI; Schlorff scored. |
| Penn St.-Altoona - Top 5th |
| York (Pa.) - Bottom 5th |
| Rubinaccio singled to second base, RBI; Mendez scored, unearned. |
| Penn St.-Altoona - Top 6th |
| York (Pa.) - Bottom 6th |
| Penn St.-Altoona - Top 7th |
| Chambers homered to left field, RBI. |
| York (Pa.) - Bottom 7th |
| Other Information | |
|---|---|
|
Location: York, Pa. Stadium: Spartan Stadium Attendance: 80 Duration: 1:22 |
Weather: Sunny but windy Game: YCPSB24 |













