York (Pa.) vs Bridgewater
@ Bridgewater, Va. | BC Softball Field
@ Bridgewater, Va. | BC Softball Field
3/17/2012 at 1:45 pm
|
York (Pa.)
0 |
Bridgewater (Va.)
2 |
| Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|
| York (Pa.) (2-6) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
| Bridgewater (Va.) (15-1) | 0 | 0 | 0 | 1 | 0 | 1 | X | 2 | 5 | 1 |
York (Pa.) | |||||||
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Cara Rubinaccio lf | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| Erin O'Leary rf | 3 | 0 | 1 | 0 | 0 | 0 | 0 |
| Carly Farr ss | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| Brittany Therres 1b | 3 | 0 | 1 | 0 | 0 | 0 | 1 |
| Christina Andrulat pr | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Hannah Hugel cf | 3 | 0 | 0 | 0 | 0 | 2 | 0 |
| Sara Thacker p | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Rachel Klein 1b | 2 | 0 | 0 | 0 | 0 | 1 | 1 |
| Brittany Schlorff 2b | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Vanessa Mendez c | 2 | 0 | 0 | 0 | 0 | 1 | 1 |
| Cory Urkuski 3b | 2 | 0 | 0 | 0 | 0 | 1 | 0 |
| Totals | 23 | 0 | 2 | 0 | 0 | 5 | 3 |
| Batting | |||||||
|
3B: Brittany Therres Sac: Brittany Schlorff |
|||||||
| Baserunning | |||||||
|
SB: Hannah Hugel | |||||||
| Fielding | |||||||
Bridgewater (Va.) | |||||||
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Hillary Rees ss | 1 | 0 | 0 | 0 | 1 | 0 | 0 |
| Kasey Anderson 2b | 3 | 0 | 2 | 0 | 0 | 0 | 0 |
| Heather Jenkins rf | 2 | 0 | 0 | 0 | 1 | 0 | 0 |
| Melanie Lamb 3b | 2 | 0 | 0 | 0 | 1 | 1 | 3 |
| Leigh Lam c | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Aven Thomas p | 1 | 2 | 0 | 0 | 2 | 0 | 0 |
| Amanda Lutz dp | 2 | 0 | 1 | 1 | 1 | 0 | 0 |
| Ann Komara lf | 3 | 0 | 1 | 1 | 0 | 1 | 2 |
| Morgan Williams cf | 2 | 0 | 1 | 0 | 0 | 0 | 1 |
| Sarah Goodman | 1 | 0 | 0 | 0 | 0 | 0 | 1 |
| Brea Hinegardner 1b | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 19 | 2 | 5 | 2 | 6 | 2 | 7 |
| Batting | |||||||
|
2B: Amanda Lutz RBI: Amanda Lutz; Ann Komara Sac: Hillary Rees; Leigh Lam |
|||||||
| Baserunning | |||||||
|
SB: Kasey Anderson CS: Hillary Rees | |||||||
| Fielding | |||||||
|
E: Aven Thomas | |||||||
York (Pa.) | |||||||
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Brittany Therres | 0.1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Sara Thacker (L, 0-0) | 4.0 | 3 | 1 | 1 | 5 | 2 | 0 |
| Rachel Klein | 1.2 | 2 | 1 | 1 | 1 | 0 | 0 |
| Totals | 6.0 | 5 | 2 | 2 | 6 | 2 | 0 |
| Pitching | |||||||
|
Batters Faced: Brittany Therres; Sara Thacker 18; Rachel Klein 8 | |||||||
| Pitches-Strikes: Thacker 72-35; Klein 25-15; Therres 6-3; | |||||||
Bridgewater (Va.) | |||||||
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Aven Thomas (W, 0-0) | 7.0 | 2 | 0 | 0 | 0 | 5 | 0 |
| Totals | 7.0 | 2 | 0 | 0 | 0 | 5 | 0 |
| Pitching | |||||||
|
Batters Faced: Aven Thomas 24 | |||||||
| Pitches-Strikes: A. Thomas 78-57; | |||||||
| Scoring Summary |
|---|
| York (Pa.) - Top 1st |
| Bridgewater (Va.) - Bottom 1st |
| York (Pa.) - Top 2nd |
| Bridgewater (Va.) - Bottom 2nd |
| York (Pa.) - Top 3rd |
| Bridgewater (Va.) - Bottom 3rd |
| York (Pa.) - Top 4th |
| Bridgewater (Va.) - Bottom 4th |
| A. Komara singled to left center, RBI (1-2 KBF); A. Thomas scored. |
| York (Pa.) - Top 5th |
| Bridgewater (Va.) - Bottom 5th |
| York (Pa.) - Top 6th |
| Bridgewater (Va.) - Bottom 6th |
| A. Lutz doubled to left center, RBI; A. Thomas scored. |
| York (Pa.) - Top 7th |
| Bridgewater (Va.) - Bottom 7th |
| Other Information | |
|---|---|
|
Location: Bridgewater, Va. Stadium: BC Softball Field Attendance: 87 Duration: 1:11 |
Weather: Sunny, 75 degrees Game: 0317SB02 |













