NC Wesleyan vs York (Pa.)
@ Fayetteville, NC | Lamon St Park
@ Fayetteville, NC | Lamon St Park
2/25/2012 at 5:30 pm
|
N.C. Wesleyan
7 |
York (Pa.)
4 |
| Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|
| N.C. Wesleyan (4-2) | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 4 | 7 | 5 | 0 |
| York (Pa.) (1-3) | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 1 | 4 | 15 | 3 |
N.C. Wesleyan | |||||||
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| MATTHEWS cf | 2 | 0 | 0 | 0 | 0 | 2 | 1 |
| TOLLISON rf | 1 | 1 | 1 | 4 | 1 | 0 | 0 |
| HODGES rf | 5 | 0 | 1 | 0 | 0 | 2 | 0 |
| WARLEY 3b | 4 | 0 | 0 | 0 | 0 | 1 | 1 |
| MILLS 1b | 4 | 1 | 1 | 0 | 0 | 0 | 0 |
| PRITCHETT c | 3 | 1 | 1 | 0 | 1 | 0 | 3 |
| JONES c | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| SEAY ss | 1 | 1 | 0 | 0 | 2 | 1 | 0 |
| HOES lf | 3 | 1 | 0 | 1 | 1 | 0 | 0 |
| THARRINGTON dh | 3 | 1 | 0 | 0 | 1 | 1 | 3 |
| CREEF 2b | 3 | 0 | 0 | 0 | 0 | 2 | 0 |
| ROBERTS | 1 | 0 | 1 | 2 | 0 | 0 | 0 |
| FANN p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 30 | 7 | 5 | 7 | 6 | 9 | 8 |
| Batting | |||||||
|
HR: TOLLISON RBI: TOLLISON 4; HOES; ROBERTS 2 Sac: SEAY |
|||||||
| Baserunning | |||||||
|
SB: HOES CS: HOES | |||||||
| Fielding | |||||||
|
DP: WARLEY; SEAY | |||||||
York (Pa.) | |||||||
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Cara Rubinaccio cf | 3 | 0 | 0 | 0 | 0 | 1 | 0 |
| Vanessa Mendez c | 3 | 0 | 2 | 1 | 0 | 0 | 0 |
| Brittany Schlorff | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Carly Farr ss | 4 | 0 | 0 | 0 | 0 | 0 | 2 |
| Rachel Klein | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Alyssa Molino pr | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Brittany Therres 1b | 2 | 0 | 1 | 0 | 0 | 0 | 1 |
| Sarah Harris | 2 | 1 | 1 | 0 | 0 | 0 | 0 |
| Jena Ruby 2b | 4 | 1 | 3 | 1 | 0 | 0 | 0 |
| Ashley Chenoweth rf | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Hannah Hugel cf | 3 | 1 | 3 | 0 | 0 | 0 | 0 |
| Erin O'Leary lf | 3 | 0 | 3 | 2 | 1 | 0 | 0 |
| Katie Wickert 3b | 3 | 0 | 1 | 0 | 0 | 0 | 1 |
| Christina Andrulat | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Sara Thacker p | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
| Cory Urkuski 3b | 1 | 0 | 0 | 0 | 0 | 0 | 2 |
| Totals | 31 | 4 | 15 | 4 | 1 | 1 | 6 |
| Batting | |||||||
|
2B: Hannah Hugel; Sara Thacker RBI: Vanessa Mendez; Jena Ruby; Erin O'Leary 2 Sac: Cara Rubinaccio; Cory Urkuski |
|||||||
| Baserunning | |||||||
|
SB: Hannah Hugel CS: Alyssa Molino; Brittany Therres | |||||||
| Fielding | |||||||
|
E: Carly Farr 2; Katie Wickert | |||||||
N.C. Wesleyan | |||||||
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| FANN (W, 3-1) | 8.0 | 15 | 4 | 4 | 1 | 1 | 0 |
| Totals | 8.0 | 15 | 4 | 4 | 1 | 1 | 0 |
| Pitching | |||||||
|
Batters Faced: FANN 34 | |||||||
York (Pa.) | |||||||
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Sara Thacker | 3.0 | 2 | 3 | 3 | 3 | 4 | 0 |
| Cory Urkuski (L, 0-1) | 4.1 | 2 | 3 | 2 | 3 | 4 | 0 |
| Brittany Therres | 0.2 | 1 | 1 | 1 | 0 | 1 | 1 |
| Totals | 8.0 | 5 | 7 | 2 | 6 | 9 | 1 |
| Pitching | |||||||
|
Batters Faced: Brittany Therres 3; Sara Thacker 16; Cory Urkuski 19 HBP: Sara Thacker | |||||||
| Scoring Summary |
|---|
| N.C. Wesleyan - Top 1st |
| York (Pa.) - Bottom 1st |
| N.C. Wesleyan - Top 2nd |
| York (Pa.) - Bottom 2nd |
| N.C. Wesleyan - Top 3rd |
| York (Pa.) - Bottom 3rd |
| N.C. Wesleyan - Top 4th |
| HOES walked, RBI; SEAY advanced to second; PRITCHETT advanced to third; MILLS scored. |
| ROBERTS singled, 2 RBI; HOES advanced to third; SEAY scored; PRITCHETT scored. |
| York (Pa.) - Bottom 4th |
| O'Leary singled, out at second cf to p to 2b, RBI; Hugel scored. |
| N.C. Wesleyan - Top 5th |
| York (Pa.) - Bottom 5th |
| Mendez singled to third base, RBI; Andrulat scored. |
| N.C. Wesleyan - Top 6th |
| York (Pa.) - Bottom 6th |
| Ruby singled, bunt, advanced to second on the throw, RBI; Harris scored. |
| N.C. Wesleyan - Top 7th |
| York (Pa.) - Bottom 7th |
| N.C. Wesleyan - Top 8th |
| TOLLISON homered to left field, 4 RBI, team unearned; THARRINGTON scored, team unearned; HOES scored, team unearned; JONES scored, team unearned. |
| York (Pa.) - Bottom 8th |
| O'Leary singled through the left side, RBI; Hugel advanced to second, out at third lf to c to 3b; Ruby scored. |
| Other Information | |
|---|---|
|
Location: Fayetteville, NC Stadium: Lamon St Park Attendance: 51 Duration: 2:23 |
Weather: 50 sunny Thacker faced 4 batters in the 4th. Game: YCPSB04 |













