York (Pa.) vs Methodist
@ Fayetteville, NC | Lamon St Park
@ Fayetteville, NC | Lamon St Park
2/24/2012 at 11:00 am
|
York (Pa.)
4 |
Methodist
3 |
| Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|
| York (Pa.) (1-1) | 1 | 0 | 1 | 0 | 2 | 0 | 0 | 4 | 13 | 2 |
| Methodist (0-1) | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 3 | 8 | 1 |
York (Pa.) | |||||||
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Hannah Hugel cf | 3 | 3 | 2 | 0 | 1 | 1 | 0 |
| Vanessa Mendez dh | 3 | 1 | 1 | 0 | 0 | 1 | 1 |
| Brittany Schlorff 2b | 4 | 0 | 2 | 1 | 0 | 1 | 0 |
| Brittany Therres p | 4 | 0 | 3 | 2 | 0 | 0 | 1 |
| Alyssa Molino | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Cara Rubinaccio lf | 3 | 0 | 2 | 0 | 0 | 1 | 1 |
| Carly Farr ss | 4 | 0 | 2 | 0 | 0 | 1 | 1 |
| Sarah Harris 1b | 2 | 0 | 0 | 0 | 0 | 1 | 2 |
| Cory Urkuski 3b | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Erin O'Leary rf | 2 | 0 | 0 | 0 | 0 | 0 | 2 |
| Jena Ruby rf | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
| Rachel Klein c | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 28 | 4 | 13 | 3 | 1 | 6 | 8 |
| Batting | |||||||
|
2B: Brittany Therres 2; Jena Ruby RBI: Brittany Schlorff; Brittany Therres 2 Sac: Vanessa Mendez; Cara Rubinaccio; Sarah Harris; Cory Urkuski |
|||||||
| Baserunning | |||||||
|
SB: Hannah Hugel 2; Cara Rubinaccio | |||||||
| Fielding | |||||||
|
E: Brittany Therres; Cara Rubinaccio | |||||||
Methodist | |||||||
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| STAPLETON, S cf | 4 | 1 | 2 | 0 | 0 | 0 | 0 |
| ADAMS, J. lf | 4 | 0 | 1 | 0 | 0 | 1 | 1 |
| BYRD, K. 2b | 3 | 1 | 1 | 0 | 0 | 0 | 0 |
| ZENTNER, Kr. rf | 2 | 1 | 0 | 0 | 1 | 1 | 2 |
| GRIFFIN, Al. c | 1 | 0 | 0 | 0 | 1 | 1 | 0 |
| SCHELLER, K. | 1 | 0 | 1 | 1 | 0 | 0 | 0 |
| MARKOW, Kir. c | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| TIPPETT, Li. 1b | 2 | 0 | 1 | 1 | 0 | 0 | 0 |
| CHAPMAN, S. | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| HOWARD, G. dh | 2 | 0 | 0 | 0 | 0 | 2 | 2 |
| McKEE, M. ph | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| WINTERS, A. 3b | 3 | 0 | 1 | 0 | 0 | 1 | 2 |
| LEE, Megan ss | 3 | 0 | 1 | 0 | 0 | 0 | 0 |
| MALONE, Kay. p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| FARMER, Jes. p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 26 | 3 | 8 | 2 | 2 | 6 | 7 |
| Batting | |||||||
|
2B: LEE, Megan RBI: SCHELLER, K.; TIPPETT, Li. Sac: BYRD, K.; ZENTNER, Kr. |
|||||||
| Baserunning | |||||||
| Fielding | |||||||
|
E: GRIFFIN, Al. DP: TIPPETT, Li. | |||||||
York (Pa.) | |||||||
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Brittany Therres (W, 1-1) | 7.0 | 8 | 3 | 3 | 2 | 6 | 0 |
| Totals | 7.0 | 8 | 3 | 3 | 2 | 6 | 0 |
| Pitching | |||||||
|
Batters Faced: Brittany Therres 31 HBP: Brittany Therres | |||||||
Methodist | |||||||
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| MALONE, Kay. (L, 0-1) | 6.0 | 12 | 4 | 3 | 1 | 5 | 0 |
| FARMER, Jes. | 1.0 | 1 | 0 | 0 | 0 | 1 | 0 |
| Totals | 7.0 | 13 | 4 | 3 | 1 | 6 | 0 |
| Pitching | |||||||
|
Batters Faced: MALONE, Kay. 29; FARMER, Jes. 4 | |||||||
| Scoring Summary |
|---|
| York (Pa.) - Top 1st |
| Hugel stole third, scored on a throwing error by c, unearned. |
| Methodist - Bottom 1st |
| BYRD, K. advanced to second on a wild pitch; STAPLETON, S scored on a wild pitch. |
| TIPPETT, Li. singled to right field, RBI; GRIFFIN, Al. advanced to second; ZENTNER, Kr. scored. |
| York (Pa.) - Top 2nd |
| Methodist - Bottom 2nd |
| York (Pa.) - Top 3rd |
| Schlorff singled to left center, RBI; Hugel scored. |
| Methodist - Bottom 3rd |
| York (Pa.) - Top 4th |
| Methodist - Bottom 4th |
| York (Pa.) - Top 5th |
| Therres doubled to center field, advanced to third on the throw, 2 RBI; Schlorff advanced to third, out at home cf to c; Mendez scored; Hugel scored. |
| Methodist - Bottom 5th |
| York (Pa.) - Top 6th |
| Methodist - Bottom 6th |
| SCHELLER, K. singled up the middle, RBI; BYRD, K. scored. |
| York (Pa.) - Top 7th |
| Methodist - Bottom 7th |
| Other Information | |
|---|---|
|
Location: Fayetteville, NC Stadium: Lamon St Park Attendance: 102 Duration: 2:00 |
Weather: 73 partly cloudy Game: YCPSB02 |













