York (Pa.)
| Games | Runs | Batting Average | On Base Percentage | Slugging Percentage | Home Runs |
|---|---|---|---|---|---|
| 39 | 168 | .277 | .347 | .382 | 16 |
| Hitting |
|---|
| No. | Name | Yr | Pos | g | ab | r | h | 2b | 3b | hr | rbi | bb | k | sb | cs | avg | obp | slg | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 32 | Michelle Barwick | Sr | 1B | 12 | 36 | 6 | 10 | 1 | - | - | 5 | 4 | 3 | - | - | .278 | .350 | .306 | |
| 04 | Emma Erbig | Fr | SS | 12 | 34 | 5 | 13 | 3 | - | 1 | 10 | 3 | 2 | - | - | .382 | .436 | .559 | |
| 21 | Kelly Smith | Sr | 3B | 12 | 34 | 9 | 12 | 3 | 2 | 2 | 6 | 2 | 6 | - | - | .353 | .405 | .735 | |
| 10 | Karen Carr | Sr | OF | 12 | 30 | 9 | 15 | - | - | 4 | 13 | 3 | 5 | 2 | - | .500 | .559 | .900 | |
| 33 | Desiree Halaka | Sr | OF | 10 | 25 | 5 | 4 | - | - | - | 0 | 2 | 3 | 1 | - | .160 | .222 | .160 | |
| 09 | Hannah Hugel | So | OF | 7 | 24 | 7 | 14 | 1 | 1 | - | 1 | 3 | 4 | 1 | - | .583 | .630 | .708 | |
| 12 | Erin O'Leary | So | 2B | 8 | 19 | 2 | 3 | 1 | - | - | 3 | 4 | 1 | - | - | .158 | .304 | .211 | |
| 19 | Brittany Therres | Jr | RHP | 10 | 18 | 2 | 5 | 3 | - | 1 | 3 | 1 | 1 | - | - | .278 | .300 | .611 | |
| 16 | Brittany Schlorff | Jr | SS | 10 | 16 | 2 | 2 | - | - | - | 1 | 1 | - | 1 | - | .125 | .222 | .125 | |
| 15 | Megan Markland | Sr | OF | 8 | 15 | 5 | 4 | - | - | - | 2 | 1 | 1 | - | - | .267 | .312 | .267 | |
| 06 | Jill Martin | Fr | C | 8 | 15 | 6 | 4 | - | - | - | 1 | 2 | 3 | 1 | - | .267 | .353 | .267 | |
| 35 | Sarah Harris | So | C | 7 | 14 | 2 | 4 | 1 | 1 | - | 5 | 1 | 1 | - | - | .286 | .333 | .500 | |
| 44 | Chelsea Bock | Fr | LHP | 9 | 11 | 2 | 2 | - | - | - | 1 | - | 1 | 1 | - | .182 | .182 | .182 | |
| 25 | Rachel Klein | So | C | 6 | 6 | 1 | 2 | 1 | - | - | 3 | 3 | - | - | - | .333 | .556 | .500 | |
| 05 | Brooke Labell | Fr | UTIL | 3 | 6 | 1 | 1 | - | - | - | 0 | - | - | - | - | .167 | .167 | .167 | |
| 42 | Nicole O'Donnell | Fr | OF | 3 | 6 | 1 | 3 | - | - | - | 1 | - | 1 | - | - | .500 | .500 | .500 | |
| 08 | Meghan Boyer | Jr | OF | 2 | 5 | 0 | 1 | - | - | - | 0 | - | 2 | - | - | .200 | .200 | .200 | |
| 14 | Cory Urkuski | So | 3B/RHP | 5 | 4 | 0 | 3 | 1 | - | - | 4 | 1 | - | - | - | .750 | .800 | 1.000 | |
| 02 | Brittany Alvarado | Fr | OF | 4 | 1 | 1 | 0 | - | - | - | 0 | - | - | - | - | .000 | .000 | .000 | |
| 07 | Roseann Doherty | Fr | 3B | 1 | 1 | 1 | 1 | - | - | - | 0 | - | - | - | - | 1.000 | 1.000 | 1.000 | |
| Totals | 12 | 320 | 67 | 103 | 15 | 4 | 8 | 59 | 31 | 34 | 7 | 0 | .322 | .387 | .469 | ||||
| Opponent | 12 | 298 | 34 | 78 | 12 | 2 | 3 | 31 | 22 | 29 | 12 | 4 | .262 | .319 | .346 | ||||
| Extended hitting |
|---|
| No. | Name | Yr | Pos | g | hbp | sf | sh | tb | xbh | hdp | go | fo | go/fo | pa | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 32 | Michelle Barwick | Sr | 1B | 12 | - | - | 2 | 11 | 1 | - | 17 | 5 | 3.40 | 42 | |
| 04 | Emma Erbig | Fr | SS | 12 | 1 | 1 | - | 19 | 4 | 2 | 7 | 11 | 0.64 | 39 | |
| 21 | Kelly Smith | Sr | 3B | 12 | 1 | - | 1 | 25 | 7 | - | 10 | 7 | 1.43 | 38 | |
| 10 | Karen Carr | Sr | OF | 12 | 1 | - | 2 | 27 | 4 | - | 5 | 7 | 0.71 | 36 | |
| 33 | Desiree Halaka | Sr | OF | 10 | - | - | 2 | 4 | 0 | - | 11 | 7 | 1.57 | 29 | |
| 09 | Hannah Hugel | So | OF | 7 | - | - | - | 17 | 2 | - | 4 | 2 | 2.00 | 27 | |
| 12 | Erin O'Leary | So | 2B | 8 | - | - | 2 | 4 | 1 | 1 | 9 | 7 | 1.29 | 25 | |
| 16 | Brittany Schlorff | Jr | SS | 10 | 1 | - | 3 | 2 | 0 | - | 8 | 8 | 1.00 | 21 | |
| 19 | Brittany Therres | Jr | RHP | 10 | - | 1 | 1 | 11 | 4 | - | 8 | 6 | 1.33 | 21 | |
| 06 | Jill Martin | Fr | C | 8 | - | - | - | 4 | 0 | - | 5 | 3 | 1.67 | 17 | |
| 35 | Sarah Harris | So | C | 7 | - | - | 1 | 7 | 2 | 1 | 5 | 3 | 1.67 | 16 | |
| 15 | Megan Markland | Sr | OF | 8 | - | - | - | 4 | 0 | - | 8 | 1 | 8.00 | 16 | |
| 44 | Chelsea Bock | Fr | LHP | 9 | - | - | 1 | 2 | 0 | - | 7 | 2 | 3.50 | 12 | |
| 25 | Rachel Klein | So | C | 6 | - | - | - | 3 | 1 | - | 1 | 3 | 0.33 | 9 | |
| 05 | Brooke Labell | Fr | UTIL | 3 | - | - | 1 | 1 | 0 | - | 5 | 1 | 5.00 | 7 | |
| 42 | Nicole O'Donnell | Fr | OF | 3 | - | - | - | 3 | 0 | - | - | 1 | - | 6 | |
| 08 | Meghan Boyer | Jr | OF | 2 | - | - | - | 1 | 0 | - | - | 2 | - | 5 | |
| 14 | Cory Urkuski | So | 3B/RHP | 5 | - | - | - | 4 | 1 | - | - | 1 | - | 5 | |
| 02 | Brittany Alvarado | Fr | OF | 4 | - | - | - | 0 | 0 | - | 1 | - | - | 1 | |
| 07 | Roseann Doherty | Fr | 3B | 1 | - | - | - | 1 | 0 | - | - | - | - | 1 | |
| Totals | 12 | 4 | 2 | 16 | 150 | 27 | 4 | 111 | 77 | 1.44 | 373 | ||||
| Opponent | 12 | 4 | 2 | 14 | 103 | 17 | 1 | 116 | 80 | 1.45 | 340 | ||||
| Pitching |
|---|
| No. | Name | Yr | Pos | g | gs | w | l | sv | cg | ip | h | r | er | bb | k | k/g | hr | era | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 19 | Brittany Therres | Jr | RHP | 10 | 8 | 3 | 5 | 0 | 3 | 43.2 | 47 | 22 | 14 | 12 | 19 | 3.05 | 3 | 2.24 | |
| 44 | Chelsea Bock | Fr | LHP | 9 | 4 | 3 | 1 | 0 | 2 | 34.2 | 31 | 12 | 8 | 10 | 10 | 2.02 | - | 1.62 | |
| Totals | 12 | 12 | 6 | 6 | 0 | 5 | 78.1 | 78 | 34 | 22 | 22 | 29 | 2.59 | 3 | 1.97 | ||||
| Opponent | 12 | 12 | 6 | 6 | 1 | 5 | 77.0 | 103 | 67 | 52 | 31 | 34 | 3.09 | 8 | 4.73 | ||||
| Fielding |
|---|
| No. | Name | Yr | Pos | g | tc | po | a | e | fpct | dp | sba | rcs | rcs% | pb | ci | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 32 | Michelle Barwick | Sr | 1B | 12 | 109 | 103 | 6 | 0 | 1.000 | 1 | - | - | - | - | - | |
| 04 | Emma Erbig | Fr | SS | 12 | 42 | 18 | 20 | 4 | .905 | 1 | - | - | - | - | - | |
| 21 | Kelly Smith | Sr | 3B | 12 | 40 | 16 | 20 | 4 | .900 | - | - | - | - | - | - | |
| 10 | Karen Carr | Sr | OF | 12 | 18 | 15 | 3 | 0 | 1.000 | - | - | - | - | - | - | |
| 12 | Erin O'Leary | So | 2B | 8 | 25 | 14 | 9 | 2 | .920 | - | - | - | - | - | - | |
| 25 | Rachel Klein | So | C | 6 | 15 | 13 | 2 | 0 | 1.000 | - | 3 | 1 | .250 | 1 | - | |
| 16 | Brittany Schlorff | Jr | SS | 10 | 39 | 13 | 25 | 1 | .974 | 1 | - | - | - | - | - | |
| 06 | Jill Martin | Fr | C | 8 | 15 | 9 | 6 | 0 | 1.000 | - | 3 | 2 | .400 | 1 | - | |
| 35 | Sarah Harris | So | C | 7 | 12 | 8 | 4 | 0 | 1.000 | - | 6 | 1 | .143 | 3 | - | |
| 33 | Desiree Halaka | Sr | OF | 10 | 6 | 6 | 0 | 0 | 1.000 | - | - | - | - | - | - | |
| 09 | Hannah Hugel | So | OF | 7 | 6 | 6 | 0 | 0 | 1.000 | - | - | - | - | - | - | |
| 15 | Megan Markland | Sr | OF | 8 | 7 | 5 | 1 | 1 | .857 | - | - | - | - | - | - | |
| 44 | Chelsea Bock | Fr | LHP | 9 | 12 | 2 | 10 | 0 | 1.000 | - | 8 | 3 | .273 | - | - | |
| 08 | Meghan Boyer | Jr | OF | 2 | 2 | 2 | 0 | 0 | 1.000 | - | - | - | - | - | - | |
| 19 | Brittany Therres | Jr | RHP | 10 | 18 | 2 | 16 | 0 | 1.000 | - | 4 | 1 | .200 | - | - | |
| 02 | Brittany Alvarado | Fr | OF | 4 | 2 | 1 | 1 | 0 | 1.000 | - | - | - | - | - | - | |
| 30 | Alyssa Molino | Fr | OF | 1 | 1 | 1 | 0 | 0 | 1.000 | - | - | - | - | - | - | |
| 14 | Cory Urkuski | So | 3B/RHP | 5 | 2 | 1 | 1 | 0 | 1.000 | - | - | - | - | - | - | |
| 07 | Roseann Doherty | Fr | 3B | 1 | 1 | 0 | 0 | 1 | .000 | - | - | - | - | - | - | |
| 05 | Brooke Labell | Fr | UTIL | 3 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - | |
| 42 | Nicole O'Donnell | Fr | OF | 3 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - | |
| Totals | 12 | 372 | 235 | 124 | 13 | .965 | 1 | 12 | 4 | .250 | 5 | 0 | ||||
| Opponent | 12 | 362 | 231 | 110 | 21 | .942 | 4 | 7 | 0 | .000 | 7 | 0 | ||||













