York (Pa.)
| Games | Runs | Batting Average | On Base Percentage | Slugging Percentage | Home Runs |
|---|---|---|---|---|---|
| 39 | 168 | .277 | .347 | .382 | 16 |
| Date | Opponent | Score | ab | r | h | 2b | 3b | hr | rbi | bb | k | sb | cs |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Feb 28 | vs. Cabrini | W, 11-3 | 29 | 11 | 12 | 3 | 2 | 0 | 10 | 3 | 1 | 2 | 1 |
| Feb 28 | vs. Ohio Northern | W, 9-0 | 19 | 9 | 8 | 1 | 0 | 0 | 9 | 3 | 1 | 0 | 1 |
| Mar 1 | vs. Ohio Northern | W, 7-1 | 33 | 7 | 13 | 3 | 0 | 0 | 4 | 1 | 4 | 1 | 1 |
| Mar 1 | vs. Mary Washington | W, 12-4 | 33 | 12 | 15 | 3 | 1 | 2 | 12 | 3 | 4 | 1 | 0 |
| Mar 2 | vs. Mary Washington | W, 1-0 | 20 | 1 | 5 | 0 | 0 | 0 | 1 | 4 | 5 | 0 | 0 |
| Mar 2 | vs. Cabrini | L, 3-0 | 27 | 0 | 7 | 0 | 0 | 0 | 0 | 2 | 1 | 1 | 0 |
| Mar 5 | vs. Me.-Presque Isle | W, 5-0 | 24 | 5 | 6 | 1 | 0 | 1 | 5 | 2 | 2 | 0 | 0 |
| Mar 5 | vs. Me.-Presque Isle | W, 12-0 | 27 | 12 | 12 | 2 | 0 | 0 | 11 | 3 | 1 | 0 | 0 |
| Mar 11 | vs. Baruch | W, 4-3 | 25 | 4 | 10 | 3 | 0 | 0 | 4 | 2 | 1 | 2 | 0 |
| Mar 11 | vs. Va. Wesleyan | L, 7-2 | 26 | 2 | 6 | 1 | 0 | 0 | 2 | 4 | 11 | 0 | 0 |
| Mar 12 | vs. Lynchburg | L, 2-0 | 28 | 0 | 9 | 0 | 0 | 0 | 0 | 4 | 5 | 0 | 0 |
| Mar 12 | vs. Chris. Newport | L, 3-0 | 23 | 0 | 2 | 0 | 0 | 0 | 0 | 2 | 11 | 0 | 0 |
| Mar 15 | Susquehanna | L, 4-1 | 24 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 6 | 0 | 0 |
| Mar 15 | Susquehanna | W, 2-1 | 21 | 2 | 3 | 1 | 0 | 1 | 1 | 3 | 3 | 0 | 0 |
| Mar 25 | Wesley | W, 10-0 | 23 | 10 | 11 | 0 | 0 | 0 | 5 | 3 | 0 | 2 | 0 |
| Mar 25 | Wesley | W, 16-0 | 25 | 16 | 14 | 3 | 1 | 1 | 15 | 7 | 0 | 1 | 0 |
| Mar 26 | vs. Misericordia | W, 6-4 | 29 | 6 | 7 | 0 | 2 | 0 | 5 | 1 | 5 | 0 | 0 |
| Mar 26 | vs. Misericordia | W, 7-6 | 32 | 7 | 11 | 5 | 0 | 1 | 6 | 2 | 2 | 0 | 0 |
| Mar 28 | Hood | W, 6-1 | 25 | 6 | 7 | 0 | 0 | 2 | 5 | 3 | 1 | 2 | 0 |
| Mar 28 | Hood | W, 8-5 | 28 | 8 | 11 | 2 | 1 | 2 | 8 | 1 | 0 | 0 | 0 |
| Mar 30 | at Stevenson | L, 4-3 | 27 | 3 | 10 | 4 | 0 | 0 | 3 | 4 | 4 | 1 | 0 |
| Apr 2 | Salisbury | L, 9-0 | 20 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 10 | 0 | 0 |
| Apr 2 | Salisbury | L, 4-3 | 27 | 3 | 6 | 1 | 0 | 1 | 3 | 0 | 6 | 0 | 0 |
| Apr 3 | at Stevenson | W, 7-0 | 27 | 7 | 9 | 1 | 0 | 2 | 7 | 4 | 2 | 0 | 0 |
| Apr 6 | vs. Frostburg St. | L, 3-1 | 27 | 1 | 7 | 1 | 0 | 0 | 1 | 3 | 5 | 0 | 0 |
| Apr 6 | vs. Frostburg St. | L, 6-5 | 31 | 5 | 10 | 1 | 1 | 0 | 5 | 1 | 0 | 0 | 0 |
| Apr 9 | at Mary Washington | L, 2-1 | 32 | 1 | 8 | 1 | 0 | 0 | 0 | 0 | 6 | 1 | 0 |
| Apr 9 | at Mary Washington | W, 7-0 | 28 | 7 | 8 | 1 | 1 | 0 | 7 | 5 | 0 | 0 | 0 |
| Apr 10 | Bridgewater (Va.) | W, 4-3 | 29 | 4 | 10 | 0 | 0 | 2 | 4 | 3 | 6 | 0 | 1 |
| Apr 10 | Bridgewater (Va.) | L, 5-3 | 26 | 3 | 7 | 0 | 0 | 0 | 2 | 1 | 5 | 1 | 0 |
| Apr 14 | at Frostburg St. | L, 4-2 | 25 | 2 | 5 | 1 | 0 | 0 | 2 | 4 | 3 | 1 | 0 |
| Apr 15 | at Salisbury | L, 3-0 | 22 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 14 | 0 | 0 |
| Apr 26 | Shenandoah | L, 3-1 | 19 | 1 | 0 | 0 | 0 | 0 | 0 | 3 | 6 | 0 | 2 |
| Apr 26 | Shenandoah | L, 5-3 | 21 | 3 | 4 | 0 | 0 | 0 | 2 | 3 | 2 | 0 | 0 |
| Apr 27 | at Washington College | W, 3-2 | 32 | 3 | 9 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 1 |
| Apr 27 | at Washington College | L, 4-3 | 26 | 3 | 6 | 1 | 0 | 1 | 3 | 1 | 2 | 0 | 0 |
| May 1 | at DeSales | L, 2-0 | 23 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| May 1 | at DeSales | L, 3-2 | 24 | 2 | 3 | 0 | 0 | 0 | 2 | 4 | 3 | 0 | 0 |
| May 3 | Messiah | L, 3-1 | 25 | 1 | 3 | 0 | 0 | 0 | 1 | 2 | 5 | 1 | 0 |













