York (Pa.)
| Games | Runs | Batting Average | On Base Percentage | Slugging Percentage | Home Runs |
|---|---|---|---|---|---|
| 39 | 168 | .277 | .347 | .382 | 16 |
| Hitting |
|---|
| No. | Name | Yr | Pos | g | ab | r | h | 2b | 3b | hr | rbi | bb | k | sb | cs | avg | obp | slg | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 44 | Chelsea Bock | Fr | LHP | 30 | 33 | 4 | 6 | - | - | - | 2 | 2 | 6 | 1 | - | .182 | .229 | .182 | |
| 06 | Jill Martin | Fr | C | 24 | 29 | 10 | 7 | - | - | - | 2 | 5 | 3 | 1 | - | .241 | .353 | .241 | |
| 19 | Brittany Therres | Jr | RHP | 33 | 46 | 7 | 9 | 3 | - | 2 | 8 | 4 | 5 | - | - | .196 | .255 | .391 | |
| 35 | Sarah Harris | So | C | 22 | 42 | 8 | 9 | 4 | 1 | - | 12 | 3 | 7 | - | - | .214 | .298 | .357 | |
| 25 | Rachel Klein | So | C | 25 | 43 | 6 | 10 | 4 | - | 1 | 8 | 5 | 8 | - | - | .233 | .327 | .395 | |
| Totals | 39 | 1012 | 168 | 280 | 41 | 9 | 16 | 146 | 93 | 144 | 17 | 7 | .277 | .347 | .382 | ||||
| Opponent | 39 | 986 | 112 | 259 | 37 | 6 | 8 | 103 | 70 | 131 | 27 | 7 | .263 | .318 | .337 | ||||
| Extended hitting |
|---|
| No. | Name | Yr | Pos | g | hbp | sf | sh | tb | xbh | hdp | go | fo | go/fo | pa | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 44 | Chelsea Bock | Fr | LHP | 30 | - | - | 3 | 6 | 0 | - | 17 | 5 | 3.40 | 38 | |
| 06 | Jill Martin | Fr | C | 24 | - | - | 1 | 7 | 0 | - | 14 | 6 | 2.33 | 35 | |
| 19 | Brittany Therres | Jr | RHP | 33 | - | 1 | 2 | 18 | 5 | - | 16 | 17 | 0.94 | 53 | |
| 35 | Sarah Harris | So | C | 22 | 2 | - | 2 | 15 | 5 | 2 | 18 | 5 | 3.60 | 49 | |
| 25 | Rachel Klein | So | C | 25 | 1 | - | - | 17 | 5 | - | 14 | 11 | 1.27 | 49 | |
| Totals | 39 | 18 | 4 | 43 | 387 | 66 | 11 | 365 | 225 | 1.62 | 1170 | ||||
| Opponent | 39 | 13 | 7 | 43 | 332 | 51 | 8 | 400 | 206 | 1.94 | 1119 | ||||
| Pitching |
|---|
| No. | Name | Yr | Pos | g | gs | w | l | sv | cg | ip | h | r | er | bb | k | k/g | hr | era | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 44 | Chelsea Bock | Fr | LHP | 30 | 12 | 8 | 8 | 0 | 6 | 113.1 | 115 | 58 | 40 | 35 | 56 | 3.46 | 3 | 2.47 | |
| 19 | Brittany Therres | Jr | RHP | 33 | 27 | 11 | 12 | 0 | 9 | 135.1 | 139 | 53 | 43 | 33 | 75 | 3.88 | 5 | 2.22 | |
| Totals | 39 | 39 | 19 | 20 | 0 | 15 | 253.1 | 259 | 112 | 84 | 70 | 131 | 3.62 | 8 | 2.32 | ||||
| Opponent | 39 | 39 | 20 | 19 | 3 | 25 | 254.0 | 280 | 168 | 111 | 93 | 144 | 3.97 | 16 | 3.06 | ||||
| Fielding |
|---|
| No. | Name | Yr | Pos | g | tc | po | a | e | fpct | dp | sba | rcs | rcs% | pb | ci | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 44 | Chelsea Bock | Fr | LHP | 30 | 48 | 4 | 38 | 6 | .875 | - | 18 | 4 | .182 | - | - | |
| 06 | Jill Martin | Fr | C | 24 | 57 | 42 | 13 | 2 | .965 | - | 7 | 3 | .300 | 3 | - | |
| 19 | Brittany Therres | Jr | RHP | 33 | 70 | 9 | 61 | 0 | 1.000 | - | 9 | 3 | .250 | - | - | |
| 35 | Sarah Harris | So | C | 22 | 37 | 31 | 5 | 1 | .973 | - | 12 | 2 | .143 | 5 | - | |
| 25 | Rachel Klein | So | C | 25 | 88 | 78 | 9 | 1 | .989 | - | 8 | 2 | .200 | 5 | - | |
| Totals | 39 | 1210 | 760 | 404 | 46 | .962 | 8 | 27 | 7 | .206 | 13 | 0 | ||||
| Opponent | 39 | 1182 | 762 | 361 | 59 | .950 | 11 | 17 | 7 | .292 | 19 | 0 | ||||













