York (Pa.)
| Games | Runs | Batting Average | On Base Percentage | Slugging Percentage | Home Runs |
|---|---|---|---|---|---|
| 39 | 168 | .277 | .347 | .382 | 16 |
| Hitting |
|---|
| No. | Name | Yr | Pos | g | ab | r | h | 2b | 3b | hr | rbi | bb | k | sb | cs | avg | obp | slg | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 32 | Michelle Barwick | Sr | 1B | 39 | 118 | 18 | 34 | 6 | 1 | - | 17 | 9 | 7 | - | - | .288 | .339 | .356 | |
| 16 | Brittany Schlorff | Jr | SS | 35 | 75 | 12 | 21 | 4 | - | 1 | 10 | 8 | 11 | 3 | 1 | .280 | .375 | .373 | |
| 12 | Erin O'Leary | So | 2B | 28 | 62 | 4 | 15 | 2 | 1 | - | 6 | 5 | 6 | - | - | .242 | .294 | .306 | |
| 04 | Emma Erbig | Fr | SS | 35 | 91 | 12 | 32 | 7 | - | 3 | 22 | 7 | 9 | 1 | 1 | .352 | .412 | .527 | |
| 21 | Kelly Smith | Sr | 3B | 39 | 100 | 21 | 24 | 4 | 4 | 2 | 16 | 14 | 15 | 1 | 1 | .240 | .339 | .420 | |
| Totals | 39 | 1012 | 168 | 280 | 41 | 9 | 16 | 146 | 93 | 144 | 17 | 7 | .277 | .347 | .382 | ||||
| Opponent | 39 | 986 | 112 | 259 | 37 | 6 | 8 | 103 | 70 | 131 | 27 | 7 | .263 | .318 | .337 | ||||
| Extended hitting |
|---|
| No. | Name | Yr | Pos | g | hbp | sf | sh | tb | xbh | hdp | go | fo | go/fo | pa | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 32 | Michelle Barwick | Sr | 1B | 39 | - | - | 3 | 42 | 7 | - | 45 | 28 | 1.61 | 130 | |
| 16 | Brittany Schlorff | Jr | SS | 35 | 4 | 1 | 9 | 28 | 5 | 1 | 26 | 23 | 1.13 | 97 | |
| 12 | Erin O'Leary | So | 2B | 28 | - | 1 | 4 | 19 | 3 | 2 | 30 | 13 | 2.31 | 72 | |
| 04 | Emma Erbig | Fr | SS | 35 | 3 | 1 | 1 | 48 | 10 | 2 | 28 | 20 | 1.40 | 103 | |
| 21 | Kelly Smith | Sr | 3B | 39 | 1 | - | 4 | 42 | 10 | 1 | 42 | 22 | 1.91 | 119 | |
| Totals | 39 | 18 | 4 | 43 | 387 | 66 | 11 | 365 | 225 | 1.62 | 1170 | ||||
| Opponent | 39 | 13 | 7 | 43 | 332 | 51 | 8 | 400 | 206 | 1.94 | 1119 | ||||
| Pitching |
|---|
| No. | Name | Yr | Pos | g | gs | w | l | sv | cg | ip | h | r | er | bb | k | k/g | hr | era | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Totals | 39 | 39 | 19 | 20 | 0 | 15 | 253.1 | 259 | 112 | 84 | 70 | 131 | 3.62 | 8 | 2.32 | ||||
| Opponent | 39 | 39 | 20 | 19 | 3 | 25 | 254.0 | 280 | 168 | 111 | 93 | 144 | 3.97 | 16 | 3.06 | ||||
| Fielding |
|---|
| No. | Name | Yr | Pos | g | tc | po | a | e | fpct | dp | sba | rcs | rcs% | pb | ci | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 32 | Michelle Barwick | Sr | 1B | 39 | 358 | 334 | 22 | 2 | .994 | 8 | - | - | - | - | - | |
| 16 | Brittany Schlorff | Jr | SS | 35 | 135 | 49 | 76 | 10 | .926 | 5 | - | - | - | - | - | |
| 12 | Erin O'Leary | So | 2B | 28 | 97 | 45 | 48 | 4 | .959 | 4 | - | - | - | - | - | |
| 04 | Emma Erbig | Fr | SS | 35 | 95 | 40 | 47 | 8 | .916 | 3 | - | - | - | - | - | |
| 21 | Kelly Smith | Sr | 3B | 39 | 109 | 31 | 71 | 7 | .936 | 1 | - | - | - | - | - | |
| Totals | 39 | 1210 | 760 | 404 | 46 | .962 | 8 | 27 | 7 | .206 | 13 | 0 | ||||
| Opponent | 39 | 1182 | 762 | 361 | 59 | .950 | 11 | 17 | 7 | .292 | 19 | 0 | ||||













