Rachel Klein | #25 | C | York (Pa.)
| gp | avg | hr | rbi | r | sb |
|---|---|---|---|---|---|
| 25 | .233 | 1 | 8 | 6 | - |
| g | ab | r | h | 2b | 3b | hr | rbi | bb | k | sb | cs | avg | obp | slg | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 25 | 43 | 6 | 10 | 4 | - | 1 | 8 | 5 | 8 | - | - | .233 | .327 | .395 |
| Conference | 6 | 6 | 1 | 2 | 1 | - | - | 3 | 3 | - | - | - | .333 | .556 | .500 |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Home | 7 | 12 | 3 | 5 | 1 | - | 1 | 5 | 4 | 1 | - | - | .417 | .562 | .750 |
| Away | 5 | 6 | 0 | 0 | - | - | - | 0 | - | 2 | - | - | .000 | .000 | .000 |
| Neutral | 13 | 25 | 3 | 5 | 3 | - | - | 3 | 1 | 5 | - | - | .200 | .259 | .320 |
| Wins | 13 | 24 | 4 | 8 | 4 | - | 1 | 8 | 4 | 2 | - | - | .333 | .429 | .625 |
| Losses | 12 | 19 | 2 | 2 | - | - | - | 0 | 1 | 6 | - | - | .105 | .190 | .105 |













