Rachel Klein | #25 | C | York (Pa.)
| gp | avg | hr | rbi | r | sb |
|---|---|---|---|---|---|
| 25 | .233 | 1 | 8 | 6 | - |
| g | tc | po | a | e | fpct | dp | sba | rcs | rcs% | pb | ci | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 25 | 88 | 78 | 9 | 1 | .989 | - | 8 | 2 | .200 | 5 | - |
| Conference | 6 | 15 | 13 | 2 | 0 | 1.000 | - | 3 | 1 | .250 | 1 | - |
| Exhibition | - | 0 | - | - | - | - | - | - | - | - | - | - |
| Home | 7 | 24 | 21 | 3 | 0 | 1.000 | - | 3 | 1 | .250 | 1 | - |
| Away | 5 | 9 | 8 | 0 | 1 | .889 | - | 1 | - | - | 2 | - |
| Neutral | 13 | 55 | 49 | 6 | 0 | 1.000 | - | 4 | 1 | .200 | 2 | - |
| Wins | 13 | 59 | 52 | 7 | 0 | 1.000 | - | 3 | 1 | .250 | 1 | - |
| Losses | 12 | 29 | 26 | 2 | 1 | .966 | - | 5 | 1 | .167 | 4 | - |













