Nicole O'Donnell | #42 | OF | York (Pa.)
| gp | avg | hr | rbi | r | sb |
|---|---|---|---|---|---|
| 11 | .286 | - | 1 | 3 | - |
| g | tc | po | a | e | fpct | dp | sba | rcs | rcs% | pb | ci | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 11 | 3 | 3 | 0 | 0 | 1.000 | - | - | - | - | - | - |
| Conference | 3 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Exhibition | - | 0 | - | - | - | - | - | - | - | - | - | - |
| Home | 3 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Away | 3 | 2 | 2 | 0 | 0 | 1.000 | - | - | - | - | - | - |
| Neutral | 5 | 1 | 1 | 0 | 0 | 1.000 | - | - | - | - | - | - |
| Wins | 6 | 2 | 2 | 0 | 0 | 1.000 | - | - | - | - | - | - |
| Losses | 5 | 1 | 1 | 0 | 0 | 1.000 | - | - | - | - | - | - |













