Michelle Barwick | #32 | 1B | York (Pa.)
| gp | avg | hr | rbi | r | sb |
|---|---|---|---|---|---|
| 39 | .288 | - | 17 | 18 | - |
| g | tc | po | a | e | fpct | dp | sba | rcs | rcs% | pb | ci | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 39 | 358 | 334 | 22 | 2 | .994 | 8 | - | - | - | - | - |
| Conference | 12 | 109 | 103 | 6 | 0 | 1.000 | 1 | - | - | - | - | - |
| Exhibition | - | 0 | - | - | - | - | - | - | - | - | - | - |
| Home | 13 | 125 | 118 | 6 | 1 | .992 | 3 | - | - | - | - | - |
| Away | 10 | 90 | 82 | 8 | 0 | 1.000 | - | - | - | - | - | - |
| Neutral | 16 | 143 | 134 | 8 | 1 | .993 | 5 | - | - | - | - | - |
| Wins | 19 | 171 | 166 | 5 | 0 | 1.000 | 2 | - | - | - | - | - |
| Losses | 20 | 187 | 168 | 17 | 2 | .989 | 6 | - | - | - | - | - |













