Michelle Barwick | #32 | 1B | York (Pa.)
| gp | avg | hr | rbi | r | sb |
|---|---|---|---|---|---|
| 39 | .288 | - | 17 | 18 | - |
| g | ab | r | h | 2b | 3b | hr | rbi | bb | k | sb | cs | avg | obp | slg | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 39 | 118 | 18 | 34 | 6 | 1 | - | 17 | 9 | 7 | - | - | .288 | .339 | .356 |
| Conference | 12 | 36 | 6 | 10 | 1 | - | - | 5 | 4 | 3 | - | - | .278 | .350 | .306 |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Home | 13 | 38 | 5 | 7 | - | - | - | 1 | 3 | 2 | - | - | .184 | .244 | .184 |
| Away | 10 | 30 | 3 | 10 | 1 | - | - | 2 | 2 | 1 | - | - | .333 | .375 | .367 |
| Neutral | 16 | 50 | 10 | 17 | 5 | 1 | - | 14 | 4 | 4 | - | - | .340 | .389 | .480 |
| Wins | 19 | 57 | 16 | 22 | 5 | 1 | - | 15 | 7 | 1 | - | - | .386 | .453 | .509 |
| Losses | 20 | 61 | 2 | 12 | 1 | - | - | 2 | 2 | 6 | - | - | .197 | .222 | .213 |













