Meghan Boyer | #08 | OF | York (Pa.)
| gp | avg | hr | rbi | r | sb |
|---|---|---|---|---|---|
| 16 | .276 | 1 | 3 | 2 | - |
| g | ab | r | h | 2b | 3b | hr | rbi | bb | k | sb | cs | avg | obp | slg | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 16 | 29 | 2 | 8 | 1 | - | 1 | 3 | - | 5 | - | 1 | .276 | .300 | .414 |
| Conference | 2 | 5 | 0 | 1 | - | - | - | 0 | - | 2 | - | - | .200 | .200 | .200 |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Home | 3 | 10 | 0 | 3 | - | - | - | 1 | - | 1 | - | - | .300 | .300 | .300 |
| Away | 5 | 6 | 1 | 1 | - | - | 1 | 2 | - | 1 | - | - | .167 | .167 | .667 |
| Neutral | 8 | 13 | 1 | 4 | 1 | - | - | 0 | - | 3 | - | 1 | .308 | .357 | .385 |
| Wins | 6 | 8 | 1 | 3 | 1 | - | - | 0 | - | 1 | - | 1 | .375 | .444 | .500 |
| Losses | 10 | 21 | 1 | 5 | - | - | 1 | 3 | - | 4 | - | - | .238 | .238 | .381 |













