Megan Markland | #15 | OF | York (Pa.)
| gp | avg | hr | rbi | r | sb |
|---|---|---|---|---|---|
| 30 | .226 | - | 9 | 9 | 1 |
| g | tc | po | a | e | fpct | dp | sba | rcs | rcs% | pb | ci | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 30 | 20 | 16 | 1 | 3 | .850 | - | - | - | - | - | - |
| Conference | 8 | 7 | 5 | 1 | 1 | .857 | - | - | - | - | - | - |
| Exhibition | - | 0 | - | - | - | - | - | - | - | - | - | - |
| Home | 9 | 8 | 4 | 1 | 3 | .625 | - | - | - | - | - | - |
| Away | 7 | 4 | 4 | 0 | 0 | 1.000 | - | - | - | - | - | - |
| Neutral | 14 | 8 | 8 | 0 | 0 | 1.000 | - | - | - | - | - | - |
| Wins | 16 | 11 | 8 | 1 | 2 | .818 | - | - | - | - | - | - |
| Losses | 14 | 9 | 8 | 0 | 1 | .889 | - | - | - | - | - | - |













