Jill Martin | #06 | C | York (Pa.)
| gp | avg | hr | rbi | r | sb |
|---|---|---|---|---|---|
| 24 | .241 | - | 2 | 10 | 1 |
| g | tc | po | a | e | fpct | dp | sba | rcs | rcs% | pb | ci | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 24 | 57 | 42 | 13 | 2 | .965 | - | 7 | 3 | .300 | 3 | - |
| Conference | 8 | 15 | 9 | 6 | 0 | 1.000 | - | 3 | 2 | .400 | 1 | - |
| Exhibition | - | 0 | - | - | - | - | - | - | - | - | - | - |
| Home | 9 | 21 | 12 | 8 | 1 | .952 | - | 5 | 2 | .286 | 3 | - |
| Away | 8 | 16 | 16 | 0 | 0 | 1.000 | - | 1 | - | - | - | - |
| Neutral | 7 | 20 | 14 | 5 | 1 | .950 | - | 1 | 1 | .500 | - | - |
| Wins | 12 | 23 | 14 | 9 | 0 | 1.000 | - | - | 3 | 1.000 | - | - |
| Losses | 12 | 34 | 28 | 4 | 2 | .941 | - | 7 | - | - | 3 | - |













