Cory Urkuski | #14 | 3B/RHP | York (Pa.)
| gp | avg | hr | rbi | r | sb |
|---|---|---|---|---|---|
| 15 | .294 | - | 5 | 1 | - |
| g | ab | r | h | 2b | 3b | hr | rbi | bb | k | sb | cs | avg | obp | slg | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 15 | 17 | 1 | 5 | 1 | - | - | 5 | 4 | 3 | - | - | .294 | .429 | .353 |
| Conference | 5 | 4 | 0 | 3 | 1 | - | - | 4 | 1 | - | - | - | .750 | .800 | 1.000 |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Home | 5 | 4 | 0 | 3 | 1 | - | - | 3 | 1 | - | - | - | .750 | .800 | 1.000 |
| Away | 6 | 8 | 1 | 1 | - | - | - | 2 | 2 | 3 | - | - | .125 | .300 | .125 |
| Neutral | 4 | 5 | 0 | 1 | - | - | - | 0 | 1 | - | - | - | .200 | .333 | .200 |
| Wins | 9 | 10 | 0 | 3 | 1 | - | - | 4 | 2 | - | - | - | .300 | .417 | .400 |
| Losses | 6 | 7 | 1 | 2 | - | - | - | 1 | 2 | 3 | - | - | .286 | .444 | .286 |













