Chelsea Bock | #44 | LHP | York (Pa.)
| app | gs | w | l | sv | ip | era | k |
|---|---|---|---|---|---|---|---|
| 30 | 12 | 8 | 8 | 0 | 113.1 | 2.47 | 56 |
| g | gs | w | l | sv | cg | ip | h | r | er | bb | k | k/g | hr | era | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 30 | 12 | 8 | 8 | 0 | 6 | 113.1 | 115 | 58 | 40 | 35 | 56 | 3.46 | 3 | 2.47 |
| Conference | 9 | 4 | 3 | 1 | 0 | 2 | 34.2 | 31 | 12 | 8 | 10 | 10 | 2.02 | - | 1.62 |
| Exhibition | - | - | - | - | - | - | 0.0 | - | - | - | - | - | - | - | 0.00 |
| Home | 11 | 4 | 3 | 3 | 0 | 2 | 38.0 | 40 | 21 | 11 | 12 | 15 | 2.76 | - | 2.03 |
| Away | 7 | 3 | 1 | 3 | 0 | 2 | 30.0 | 26 | 10 | 9 | 7 | 14 | 3.27 | 1 | 2.10 |
| Neutral | 12 | 5 | 4 | 2 | 0 | 2 | 45.1 | 49 | 27 | 20 | 16 | 27 | 4.17 | 2 | 3.09 |
| Wins | 12 | 6 | 8 | 0 | 0 | 4 | 52.2 | 46 | 13 | 11 | 15 | 35 | 4.65 | - | 1.46 |
| Losses | 18 | 6 | 0 | 8 | 0 | 2 | 60.2 | 69 | 45 | 29 | 20 | 21 | 2.42 | 3 | 3.35 |













