Chelsea Bock | #44 | LHP | York (Pa.)
| app | gs | w | l | sv | ip | era | k |
|---|---|---|---|---|---|---|---|
| 30 | 12 | 8 | 8 | 0 | 113.1 | 2.47 | 56 |
| g | ab | r | h | 2b | 3b | hr | rbi | bb | k | sb | cs | avg | obp | slg | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 30 | 33 | 4 | 6 | - | - | - | 2 | 2 | 6 | 1 | - | .182 | .229 | .182 |
| Conference | 9 | 11 | 2 | 2 | - | - | - | 1 | - | 1 | 1 | - | .182 | .182 | .182 |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Home | 11 | 11 | 0 | 1 | - | - | - | 0 | 1 | 4 | 1 | - | .091 | .167 | .091 |
| Away | 7 | 9 | 2 | 3 | - | - | - | 1 | 1 | 1 | - | - | .333 | .400 | .333 |
| Neutral | 12 | 13 | 2 | 2 | - | - | - | 1 | - | 1 | - | - | .154 | .154 | .154 |
| Wins | 12 | 20 | 4 | 4 | - | - | - | 2 | 1 | 1 | 1 | - | .200 | .238 | .200 |
| Losses | 18 | 13 | 0 | 2 | - | - | - | 0 | 1 | 5 | - | - | .154 | .214 | .154 |













