Chelsea Bock | #44 | LHP | York (Pa.)
| app | gs | w | l | sv | ip | era | k |
|---|---|---|---|---|---|---|---|
| 30 | 12 | 8 | 8 | 0 | 113.1 | 2.47 | 56 |
| g | tc | po | a | e | fpct | dp | sba | rcs | rcs% | pb | ci | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 30 | 48 | 4 | 38 | 6 | .875 | - | 18 | 4 | .182 | - | - |
| Conference | 9 | 12 | 2 | 10 | 0 | 1.000 | - | 8 | 3 | .273 | - | - |
| Exhibition | - | 0 | - | - | - | - | - | - | - | - | - | - |
| Home | 11 | 15 | 1 | 9 | 5 | .667 | - | 5 | 3 | .375 | - | - |
| Away | 7 | 13 | 3 | 10 | 0 | 1.000 | - | 9 | - | - | - | - |
| Neutral | 12 | 20 | 0 | 19 | 1 | .950 | - | 4 | 1 | .200 | - | - |
| Wins | 12 | 19 | 1 | 16 | 2 | .895 | - | 6 | 4 | .400 | - | - |
| Losses | 18 | 29 | 3 | 22 | 4 | .862 | - | 12 | - | - | - | - |













