Brittany Therres | #19 | RHP | York (Pa.)
| app | gs | w | l | sv | ip | era | k |
|---|---|---|---|---|---|---|---|
| 33 | 27 | 11 | 12 | 0 | 135.1 | 2.22 | 75 |
| g | ab | r | h | 2b | 3b | hr | rbi | bb | k | sb | cs | avg | obp | slg | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 33 | 46 | 7 | 9 | 3 | - | 2 | 8 | 4 | 5 | - | - | .196 | .255 | .391 |
| Conference | 10 | 18 | 2 | 5 | 3 | - | 1 | 3 | 1 | 1 | - | - | .278 | .300 | .611 |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Home | 11 | 17 | 3 | 4 | 1 | - | 1 | 3 | 1 | 2 | - | - | .235 | .263 | .471 |
| Away | 8 | 14 | 1 | 3 | 2 | - | - | 0 | 2 | 1 | - | - | .214 | .312 | .357 |
| Neutral | 14 | 15 | 3 | 2 | - | - | 1 | 5 | 1 | 2 | - | - | .133 | .188 | .333 |
| Wins | 15 | 26 | 6 | 5 | 1 | - | 2 | 7 | - | 3 | - | - | .192 | .192 | .462 |
| Losses | 18 | 20 | 1 | 4 | 2 | - | - | 1 | 4 | 2 | - | - | .200 | .320 | .300 |













