Brittany Therres | #19 | RHP | York (Pa.)
| app | gs | w | l | sv | ip | era | k |
|---|---|---|---|---|---|---|---|
| 33 | 27 | 11 | 12 | 0 | 135.1 | 2.22 | 75 |
| g | tc | po | a | e | fpct | dp | sba | rcs | rcs% | pb | ci | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 33 | 70 | 9 | 61 | 0 | 1.000 | - | 9 | 3 | .250 | - | - |
| Conference | 10 | 18 | 2 | 16 | 0 | 1.000 | - | 4 | 1 | .200 | - | - |
| Exhibition | - | 0 | - | - | - | - | - | - | - | - | - | - |
| Home | 11 | 27 | 5 | 22 | 0 | 1.000 | - | 4 | 1 | .200 | - | - |
| Away | 8 | 19 | 1 | 18 | 0 | 1.000 | - | - | - | - | - | - |
| Neutral | 14 | 24 | 3 | 21 | 0 | 1.000 | - | 5 | 2 | .286 | - | - |
| Wins | 15 | 31 | 4 | 27 | 0 | 1.000 | - | 3 | 2 | .400 | - | - |
| Losses | 18 | 39 | 5 | 34 | 0 | 1.000 | - | 6 | 1 | .143 | - | - |













