Brittany Therres | #19 | RHP | York (Pa.)
| app | gs | w | l | sv | ip | era | k |
|---|---|---|---|---|---|---|---|
| 33 | 27 | 11 | 12 | 0 | 135.1 | 2.22 | 75 |
| g | gs | w | l | sv | cg | ip | h | r | er | bb | k | k/g | hr | era | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 33 | 27 | 11 | 12 | 0 | 9 | 135.1 | 139 | 53 | 43 | 33 | 75 | 3.88 | 5 | 2.22 |
| Conference | 10 | 8 | 3 | 5 | 0 | 3 | 43.2 | 47 | 22 | 14 | 12 | 19 | 3.05 | 3 | 2.24 |
| Exhibition | - | - | - | - | - | - | 0.0 | - | - | - | - | - | - | - | 0.00 |
| Home | 11 | 9 | 3 | 4 | 0 | 2 | 48.1 | 54 | 21 | 17 | 8 | 21 | 3.04 | 1 | 2.46 |
| Away | 8 | 7 | 2 | 4 | 0 | 3 | 35.2 | 35 | 14 | 12 | 13 | 14 | 2.75 | 3 | 2.36 |
| Neutral | 14 | 11 | 6 | 4 | 0 | 4 | 51.1 | 50 | 18 | 14 | 12 | 40 | 5.45 | 1 | 1.91 |
| Wins | 15 | 13 | 11 | 0 | 0 | 7 | 66.1 | 61 | 20 | 18 | 20 | 45 | 4.75 | - | 1.90 |
| Losses | 18 | 14 | 0 | 12 | 0 | 2 | 69.0 | 78 | 33 | 25 | 13 | 30 | 3.04 | 5 | 2.54 |













