Brittany Alvarado | #02 | OF | York (Pa.)
| gp | avg | hr | rbi | r | sb |
|---|---|---|---|---|---|
| 11 | .125 | - | 0 | 1 | - |
| Date | Opponent | Score | ab | r | h | 2b | 3b | hr | rbi | bb | k | sb | cs |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Feb 28 | vs. Cabrini | W, 11-3 | 1 | 0 | 0 | - | - | - | 0 | - | 1 | - | - |
| Feb 28 | vs. Ohio Northern | W, 9-0 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 1 | vs. Ohio Northern | W, 7-1 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 1 | vs. Mary Washington | W, 12-4 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 2 | vs. Mary Washington | W, 1-0 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 2 | vs. Cabrini | L, 3-0 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 5 | vs. Me.-Presque Isle | W, 5-0 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 5 | vs. Me.-Presque Isle | W, 12-0 | 1 | 0 | 0 | - | - | - | 0 | - | - | - | - |
| Mar 11 | vs. Baruch | W, 4-3 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 11 | vs. Va. Wesleyan | L, 7-2 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 12 | vs. Lynchburg | L, 2-0 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 12 | vs. Chris. Newport | L, 3-0 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 15 | Susquehanna | L, 4-1 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 15 | Susquehanna | W, 2-1 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 25 | Wesley | W, 10-0 | 1 | 0 | 0 | - | - | - | 0 | - | - | - | - |
| Mar 25 | Wesley | W, 16-0 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 26 | vs. Misericordia | W, 6-4 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 26 | vs. Misericordia | W, 7-6 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 28 | Hood | W, 6-1 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 28 | Hood | W, 8-5 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 30 | at Stevenson | L, 4-3 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 2 | Salisbury | L, 9-0 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 2 | Salisbury | L, 4-3 | 0 | 0 | 0 | - | - | - | 0 | - | - | - | - |
| Apr 3 | at Stevenson | W, 7-0 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 6 | vs. Frostburg St. | L, 3-1 | 0 | 0 | 0 | - | - | - | 0 | - | - | - | - |
| Apr 6 | vs. Frostburg St. | L, 6-5 | 0 | 1 | 0 | - | - | - | 0 | - | - | - | - |
| Apr 9 | at Mary Washington | L, 2-1 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 9 | at Mary Washington | W, 7-0 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 10 | Bridgewater (Va.) | W, 4-3 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 10 | Bridgewater (Va.) | L, 5-3 | 0 | 0 | 0 | - | - | - | 0 | - | - | - | - |
| Apr 14 | at Frostburg St. | L, 4-2 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 15 | at Salisbury | L, 3-0 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 26 | Shenandoah | L, 3-1 | 0 | 0 | 0 | - | - | - | 0 | - | - | - | - |
| Apr 26 | Shenandoah | L, 5-3 | 3 | 0 | 1 | - | - | - | 0 | - | 1 | - | - |
| Apr 27 | at Washington College | W, 3-2 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 27 | at Washington College | L, 4-3 | 1 | 0 | 0 | - | - | - | 0 | - | - | - | - |
| May 1 | at DeSales | L, 2-0 | 1 | 0 | 0 | - | - | - | 0 | - | 1 | - | - |
| May 1 | at DeSales | L, 3-2 | - | - | - | - | - | - | - | - | - | - | - |
| May 3 | Messiah | L, 3-1 | - | - | - | - | - | - | - | - | - | - | - |













