Hood vs York (Pa.)
@ York, Pa. | Spartan Stadium
@ York, Pa. | Spartan Stadium
3/28/2011 at 5:00 pm
|
Hood
5 |
York (Pa.)
8 |
| Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|
| Hood (3-19, 2-4) | 0 | 0 | 1 | 1 | 0 | 0 | 3 | 5 | 10 | 1 |
| York (Pa.) (15-5, 4-0) | 0 | 1 | 5 | 1 | 0 | 1 | X | 8 | 11 | 1 |
Hood | |||||||
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Casey Dunn 2b | 4 | 1 | 3 | 0 | 0 | 0 | 3 |
| Kandie Glenn ss | 4 | 1 | 1 | 1 | 0 | 0 | 0 |
| Amy Hagerdon cf | 4 | 1 | 1 | 1 | 0 | 2 | 1 |
| Kelly Gafner 1b | 4 | 0 | 1 | 1 | 0 | 0 | 0 |
| Brittany Sabol 3b | 4 | 1 | 3 | 1 | 0 | 0 | 0 |
| Jackie Wenzel dh | 3 | 0 | 0 | 0 | 1 | 1 | 2 |
| Brianna Dyckman c | 3 | 0 | 0 | 0 | 0 | 1 | 1 |
| Jennifer Rutherford p | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Bridgette Ringley p | 1 | 0 | 0 | 0 | 1 | 0 | 0 |
| Emalie Stroup rf | 3 | 1 | 1 | 0 | 0 | 0 | 0 |
| Ashley Brown lf | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 31 | 5 | 10 | 4 | 2 | 4 | 7 |
| Batting | |||||||
|
2B: Casey Dunn; Amy Hagerdon RBI: Kandie Glenn; Amy Hagerdon; Kelly Gafner; Brittany Sabol |
|||||||
| Baserunning | |||||||
|
CS: Casey Dunn | |||||||
| Fielding | |||||||
|
E: Kandie Glenn DP: Casey Dunn; Kelly Gafner 2; Brittany Sabol | |||||||
York (Pa.) | |||||||
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Hannah Hugel lf | 4 | 2 | 4 | 0 | 0 | 0 | 0 |
| Erin O'Leary 2b | 4 | 0 | 1 | 2 | 0 | 0 | 0 |
| Emma Erbig ss | 3 | 1 | 0 | 0 | 0 | 0 | 0 |
| Kelly Smith 3b | 3 | 1 | 1 | 1 | 0 | 0 | 0 |
| Michelle Barwick 1b | 2 | 1 | 0 | 0 | 1 | 0 | 1 |
| Desiree Halaka rf | 3 | 1 | 2 | 0 | 0 | 0 | 0 |
| Sarah Harris c | 3 | 1 | 1 | 3 | 0 | 0 | 0 |
| Megan Markland cf | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Karen Carr cf | 2 | 0 | 1 | 1 | 0 | 0 | 0 |
| Chelsea Bock p | 2 | 0 | 0 | 0 | 0 | 0 | 3 |
| Brittany Therres p | 1 | 1 | 1 | 1 | 0 | 0 | 0 |
| Totals | 28 | 8 | 11 | 8 | 1 | 4 | |
| Batting | |||||||
|
2B: Hannah Hugel; Sarah Harris 3B: Hannah Hugel HR: Kelly Smith; Brittany Therres RBI: Erin O'Leary 2; Kelly Smith; Sarah Harris 3; Karen Carr; Brittany Therres |
|||||||
| Baserunning | |||||||
| Fielding | |||||||
|
E: Emma Erbig | |||||||
Hood | |||||||
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Jennifer Rutherford (L, 1-4) | 2.2 | 6 | 6 | 6 | 1 | 0 | 1 |
| Bridgette Ringley | 3.1 | 5 | 2 | 2 | 0 | 0 | 1 |
| Totals | 6.0 | 11 | 8 | 8 | 1 | 0 | 2 |
| Pitching | |||||||
|
Batters Faced: Jennifer Rutherford 16; Bridgette Ringley 14 HBP: Jennifer Rutherford | |||||||
York (Pa.) | |||||||
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Chelsea Bock (W, 14-5) | 4.0 | 5 | 2 | 1 | 2 | 3 | 0 |
| Brittany Therres | 3.0 | 5 | 3 | 3 | 0 | 1 | 0 |
| Totals | 7.0 | 10 | 5 | 4 | 2 | 4 | 0 |
| Pitching | |||||||
|
Batters Faced: Chelsea Bock 19; Brittany Therres 14 | |||||||
| Scoring Summary |
|---|
| Hood - Top 1st |
| York (Pa.) - Bottom 1st |
| Hood - Top 2nd |
| York (Pa.) - Bottom 2nd |
| Smith homered to left field, RBI. |
| Hood - Top 3rd |
| Glenn reached on a fielder's choice, bunt, RBI; Dunn advanced to second, out at third c to ss to cf to lf; Stroup scored. |
| York (Pa.) - Bottom 3rd |
| O'Leary grounded out to 2b, RBI; Hugel scored. |
| Harris doubled to right field, 3 RBI; Halaka scored; Barwick scored; Erbig scored. |
| Carr singled to left field, advanced to second on the throw, RBI; Harris scored. |
| Hood - Top 4th |
| Stroup reached on a fielding error by ss; Ringley advanced to second; Wenzel advanced to third; Sabol scored, unearned. |
| York (Pa.) - Bottom 4th |
| O'Leary singled up the middle, RBI; Hugel scored. |
| Hood - Top 5th |
| York (Pa.) - Bottom 5th |
| Hood - Top 6th |
| York (Pa.) - Bottom 6th |
| Therres homered to left field, RBI. |
| Hood - Top 7th |
| Hagerdon doubled to right center, RBI; Glenn advanced to third; Dunn scored. |
| Gafner singled to second base, RBI; Hagerdon advanced to third; Glenn scored. |
| Sabol singled to left field, RBI; Gafner advanced to second; Hagerdon scored. |
| York (Pa.) - Bottom 7th |
| Other Information | |
|---|---|
|
Location: York, Pa. Stadium: Spartan Stadium Attendance: 87 Duration: 1:43 |
Weather: Sunny but windy and chilly Game: YCPSB20 |













