Game Results |
| Game date | Opposing team | Score | r-h-e | / | r-h-e | Inns | Overall | CAC | Pitcher of record | Attend | Time | ||||
| & | Feb 29, 2008 | vs | Averett | W | 3-1 | 3-10-0 | / | 1-2-1 | 1-0-0 | 0-0-0 | Mickles (W 1-0) | 45 | 1:40 | ||
| & | Feb 29, 2008 | vs | Meredith | W | 8-0 | 8-8-1 | / | 0-3-0 | 2-0-0 | 0-0-0 | Lahner (W 1-0) | 56 | 1:40 | ||
| & | Mar 1, 2008 | vs | Methodist | 2-7 | L | 2-8-0 | / | 7-6-1 | 2-1-0 | 0-0-0 | Mickles (L 1-1) | 45 | 1:40 | ||
| & | Mar 1, 2008 | vs | Rutgers-Newark | W | 13-4 | 13-18-1 | / | 4-8-1 | 3-1-0 | 0-0-0 | Lahner (W 2-0) | 50 | 2:00 | ||
| Mar 15, 2008 | at | Bridgewater | 5-6 | L | 5-11-1 | / | 6-8-2 | (8) | 3-2-0 | 0-0-0 | Mickles (L 1-2) | 109 | 2:10 | ||
| Mar 15, 2008 | at | Bridgewater | 1-7 | L | 1-3-2 | / | 7-11-1 | 3-3-0 | 0-0-0 | Kerfoot (L 0-1) | 95 | 1:40 | |||
| Mar 20, 2008 | Kings | W | 7-6 | 7-13-2 | / | 6-8-3 | (8) | 4-3-0 | 0-0-0 | Weaver (W 1-0) | 75 | 2:14 | |||
| Mar 20, 2008 | Kings | 2-10 | L | 2-7-2 | / | 10-13-0 | 4-4-0 | 0-0-0 | Kerfoot (L 0-2) | 50 | 1:41 | ||||
| Mar 24, 2008 | at | Millersville | W | 7-3 | 7-6-1 | / | 3-7-1 | 5-4-0 | 0-0-0 | Lahner (W 3-0) | 50 | 1:38 | |||
| Mar 24, 2008 | at | Millersville | W | 7-0 | 7-13-1 | / | 0-3-0 | 6-4-0 | 0-0-0 | Mickles (W 2-2) | 50 | 1:44 | |||
| * | Mar 26, 2008 | Villa Julie | W | 5-4 | 5-10-1 | / | 4-11-2 | 7-4-0 | 1-0-0 | Lahner (W 4-0) | 125 | 1:24 | |||
| * | Mar 26, 2008 | Villa Julie | W | 5-0 | 5-8-0 | / | 0-3-1 | 8-4-0 | 2-0-0 | Mickles (W 3-2) | 125 | 1:20 | |||
| * | Mar 29, 2008 | Mary Washington | W | 1-0 | 1-5-1 | / | 0-4-0 | 9-4-0 | 3-0-0 | Lahner (W 4-0) | 165 | 1:22 | |||
| * | Mar 29, 2008 | Mary Washington | W | 10-3 | 10-10-0 | / | 3-3-4 | 10-4-0 | 4-0-0 | Mickles (W 4-2) | 145 | 1:41 | |||
| Apr 1, 2008 | Elizabethtown | W | 3-2 | 3-5-0 | / | 2-4-1 | 11-4-0 | 4-0-0 | Lahner (W 6-0) | 110 | 1:34 | ||||
| Apr 1, 2008 | Elizabethtown | W | 7-1 | 7-9-1 | / | 1-4-3 | 12-4-0 | 4-0-0 | Mickles (W 5-2) | 135 | 1:42 | ||||
| Apr 3, 2008 | at | Dickinson | 3-5 | L | 3-7-4 | / | 5-7-0 | 12-5-0 | 4-0-0 | Lahner (L 6-1) | 60 | 1:45 | |||
| Apr 3, 2008 | at | Dickinson | W | 9-0 | 9-8-0 | / | 0-3-0 | 13-5-0 | 4-0-0 | Mickles (W 6-2) | 50 | 1:30 | |||
| * | Apr 5, 2008 | at | Wesley | W | 5-0 | 5-9-1 | / | 0-4-3 | 14-5-0 | 5-0-0 | Mickles (W 7-2) | 39 | 1:49 | ||
| * | Apr 5, 2008 | at | Wesley | W | 13-3 | 13-12-0 | / | 3-10-1 | 15-5-0 | 6-0-0 | Weaver (W 2-0) | 41 | 1:00 | ||
| Apr 6, 2008 | McDaniel | W | 4-3 | 4-9-1 | / | 3-5-1 | 16-5-0 | 6-0-0 | Mickles (W 8-2) | 145 | 1:33 | ||||
| Apr 6, 2008 | McDaniel | W | 12-3 | 12-16-1 | / | 3-6-2 | 17-5-0 | 6-0-0 | Lahner (W 7-1) | 145 | 1:14 | ||||
| * | Apr 8, 2008 | Gallaudet | W | 10-0 | 10-12-0 | / | 0-3-1 | 18-5-0 | 7-0-0 | Lahner (W 8-1) | 45 | 1:07 | |||
| * | Apr 8, 2008 | Gallaudet | W | 23-0 | 23-23-0 | / | 0-0-4 | 19-5-0 | 8-0-0 | Mickles (W 9-2) | 45 | 1:27 | |||
| * | Apr 10, 2008 | at | Hood | W | 6-2 | 6-11-2 | / | 2-2-2 | 20-5-0 | 9-0-0 | Lahner (W 9-1) | 100 | 1:35 | ||
| * | Apr 10, 2008 | at | Hood | W | 10-0 | 10-11-0 | / | 0-1-2 | 21-5-0 | 10-0-0 | Mickles (W 10-2) | 100 | 1:25 | ||
| * | Apr 11, 2008 | at | Salisbury | 1-5 | L | 1-8-1 | / | 5-7-1 | 21-6-0 | 10-1-0 | Lahner (L 9-2) | 100 | 4:30 | ||
| * | Apr 11, 2008 | at | Salisbury | 0-11 | L | 0-1-1 | / | 11-7-0 | 21-7-0 | 10-2-0 | Mickles (L 10-3) | 125 | 6:00 | ||
| Apr 13, 2008 | DeSales | W | 2-1 | 2-7-1 | / | 1-8-1 | 22-7-0 | 10-2-0 | Lahner (W 10-2) | 165 | 1:31 | ||||
| Apr 13, 2008 | DeSales | 1-2 | L | 1-3-1 | / | 2-3-1 | (8) | 22-8-0 | 10-2-0 | Mickles (L 10-4) | 165 | 1:34 | |||
| $ | Apr 17, 2008 | Mary Washington | 0-5 | L | 0-3-1 | / | 5-10-0 | 22-9-0 | 10-2-0 | Mickles (L 10-5) | 79 | 1:34 | |||
| $ | Apr 19, 2008 | vs | Hood | W | 4-0 | 4-7-1 | / | 0-3-3 | 23-9-0 | 10-2-0 | Lahner (W 10-3) | 75 | 1:25 | ||
| $ | Apr 19, 2008 | vs | Villa Julie | 2-3 | L | 2-5-1 | / | 3-3-0 | 23-10-0 | 10-2-0 | Mickles (L 10-6) | 75 | 1:40 | ||
| Apr 23, 2008 | at | Messiah | W | 4-0 | 4-8-1 | / | 0-3-1 | 24-10-0 | 10-2-0 | Mickles (W 11-6) | 32 | 1:41 | |||
| Apr 23, 2008 | at | Messiah | W | 2-1 | 2-5-0 | / | 1-3-0 | 25-10-0 | 10-2-0 | Mickles (W 12-6) | 28 | 1:25 | |||
| Apr 24, 2008 | at | Susquehanna | W | 5-4 | 5-10-0 | / | 4-7-0 | (8) | 26-10-0 | 10-2-0 | Mickles (W 13-6) | 30 | 2:05 | ||
| Apr 24, 2008 | at | Susquehanna | W | 8-2 | 8-8-0 | / | 2-5-1 | 27-10-0 | 10-2-0 | Kerfoot (W 1-2) | 30 | 1:30 | |||
| May 1, 2008 | at | Franklin & Marshall | 2-3 | L | 2-2-0 | / | 3-6-0 | (8) | 27-11-0 | 10-2-0 | Mickles (L 13-7) | 45 | 1:35 |
|
* = Capital Athletic Conference game
& = Virginia Wesleyan Beach Bash Tournament $ = Capital Athletic Conference Tournament () extra inning game |
Team Game-by-Game |
| Date | Opponent | ab | r | h | rbi | 2b | 3b | hr | bb | ibb | sb | cs | hbp | sh | sf | gdp | k | po | a | e | avg | ||
| Feb 29, 2008 | vs | Averett | 25 | 3 | 10 | 2 | 0 | 0 | 0 | 1 | 0 | 4 | 1 | 0 | 3 | 0 | 0 | 2 | 21 | 3 | 0 | .400 | |
| Feb 29, 2008 | vs | Meredith | 20 | 8 | 8 | 8 | 2 | 0 | 0 | 5 | 0 | 3 | 0 | 0 | 1 | 1 | 0 | 5 | 15 | 7 | 1 | .400 | |
| Mar 1, 2008 | vs | Methodist | 29 | 2 | 8 | 2 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 8 | 18 | 6 | 0 | .351 | |
| Mar 1, 2008 | vs | Rutgers-Newark | 32 | 13 | 18 | 12 | 3 | 0 | 2 | 5 | 0 | 1 | 0 | 0 | 2 | 1 | 0 | 1 | 18 | 10 | 1 | .415 | |
| Mar 15, 2008 | at | Bridgewater | 33 | 5 | 11 | 5 | 2 | 0 | 1 | 0 | 0 | 1 | 1 | 0 | 3 | 0 | 0 | 3 | 21 | 2 | 1 | .396 | |
| Mar 15, 2008 | at | Bridgewater | 22 | 1 | 3 | 1 | 0 | 0 | 0 | 4 | 0 | 2 | 1 | 0 | 1 | 0 | 1 | 5 | 18 | 9 | 2 | .360 | |
| Mar 20, 2008 | Kings | 36 | 7 | 13 | 7 | 2 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 1 | 24 | 14 | 2 | .360 | ||
| Mar 20, 2008 | Kings | 18 | 2 | 7 | 2 | 3 | 0 | 0 | 4 | 0 | 0 | 0 | 1 | 2 | 0 | 1 | 3 | 15 | 11 | 2 | .363 | ||
| Mar 24, 2008 | at | Millersville | 27 | 7 | 6 | 4 | 2 | 0 | 0 | 5 | 0 | 1 | 0 | 1 | 1 | 0 | 0 | 1 | 21 | 10 | 1 | .347 | |
| Mar 24, 2008 | at | Millersville | 33 | 7 | 13 | 7 | 3 | 1 | 0 | 1 | 0 | 6 | 0 | 0 | 0 | 1 | 0 | 5 | 21 | 3 | 1 | .353 | |
| * | Mar 26, 2008 | Villa Julie | 24 | 5 | 10 | 4 | 1 | 0 | 0 | 2 | 0 | 3 | 0 | 0 | 5 | 0 | 0 | 1 | 21 | 8 | 1 | .358 | |
| * | Mar 26, 2008 | Villa Julie | 26 | 5 | 8 | 5 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 2 | 21 | 2 | 0 | .354 | |
| * | Mar 29, 2008 | Mary Washington | 20 | 1 | 5 | 1 | 0 | 0 | 0 | 4 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 3 | 21 | 11 | 1 | .348 | |
| * | Mar 29, 2008 | Mary Washington | 27 | 10 | 10 | 5 | 2 | 0 | 0 | 4 | 0 | 0 | 1 | 1 | 2 | 1 | 0 | 3 | 21 | 4 | 0 | .349 | |
| Apr 1, 2008 | Elizabethtown | 23 | 3 | 5 | 3 | 0 | 0 | 0 | 2 | 0 | 1 | 1 | 1 | 1 | 0 | 0 | 5 | 21 | 14 | 0 | .342 | ||
| Apr 1, 2008 | Elizabethtown | 26 | 7 | 9 | 5 | 1 | 0 | 0 | 3 | 0 | 5 | 0 | 0 | 1 | 1 | 0 | 3 | 21 | 8 | 1 | .342 | ||
| Apr 3, 2008 | at | Dickinson | 27 | 3 | 7 | 3 | 0 | 0 | 0 | 1 | 0 | 4 | 0 | 0 | 1 | 0 | 0 | 12 | 18 | 10 | 4 | .337 | |
| Apr 3, 2008 | at | Dickinson | 20 | 9 | 8 | 6 | 0 | 0 | 0 | 4 | 0 | 2 | 1 | 0 | 1 | 1 | 0 | 3 | 15 | 3 | 0 | .340 | |
| * | Apr 5, 2008 | at | Wesley | 33 | 5 | 9 | 4 | 1 | 0 | 1 | 2 | 0 | 7 | 0 | 1 | 0 | 0 | 0 | 6 | 21 | 7 | 1 | .335 |
| * | Apr 5, 2008 | at | Wesley | 25 | 13 | 12 | 12 | 1 | 4 | 1 | 4 | 0 | 3 | 0 | 0 | 0 | 2 | 0 | 1 | 15 | 7 | 0 | .342 |
| Apr 6, 2008 | McDaniel | 24 | 4 | 9 | 3 | 4 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 21 | 7 | 1 | .344 | ||
| Apr 6, 2008 | McDaniel | 26 | 12 | 16 | 11 | 2 | 2 | 1 | 1 | 0 | 1 | 1 | 0 | 2 | 0 | 0 | 1 | 15 | 7 | 1 | .356 | ||
| * | Apr 8, 2008 | Gallaudet | 21 | 10 | 12 | 9 | 3 | 1 | 2 | 5 | 0 | 1 | 1 | 0 | 2 | 0 | 0 | 0 | 15 | 7 | 0 | .363 | |
| * | Apr 8, 2008 | Gallaudet | 38 | 23 | 23 | 21 | 6 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 15 | 1 | 0 | .378 | |
| * | Apr 10, 2008 | at | Hood | 33 | 6 | 11 | 5 | 2 | 0 | 0 | 1 | 0 | 2 | 0 | 1 | 1 | 0 | 0 | 6 | 21 | 8 | 2 | .376 |
| * | Apr 10, 2008 | at | Hood | 29 | 10 | 11 | 8 | 3 | 0 | 0 | 3 | 0 | 4 | 1 | 2 | 0 | 0 | 0 | 1 | 18 | 2 | 0 | .376 |
| * | Apr 11, 2008 | at | Salisbury | 26 | 1 | 8 | 1 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 1 | 3 | 0 | 0 | 8 | 18 | 6 | 1 | .373 |
| * | Apr 11, 2008 | at | Salisbury | 15 | 0 | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 12 | 3 | 1 | .367 |
| Apr 13, 2008 | DeSales | 25 | 2 | 7 | 2 | 2 | 0 | 1 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 21 | 9 | 1 | .364 | ||
| Apr 13, 2008 | DeSales | 27 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 3 | 24 | 12 | 1 | .356 | ||
| Apr 17, 2008 | Mary Washington | 23 | 0 | 3 | 0 | 2 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 21 | 11 | 1 | .349 | ||
| Apr 19, 2008 | vs | Hood | 23 | 4 | 7 | 2 | 1 | 1 | 0 | 2 | 0 | 1 | 0 | 0 | 3 | 0 | 0 | 2 | 21 | 12 | 1 | .348 | |
| Apr 19, 2008 | vs | Villa Julie | 24 | 2 | 5 | 2 | 1 | 0 | 0 | 1 | 0 | 3 | 0 | 0 | 2 | 0 | 0 | 2 | 21 | 11 | 1 | .344 | |
| Apr 23, 2008 | at | Messiah | 29 | 4 | 8 | 4 | 1 | 0 | 1 | 2 | 0 | 2 | 0 | 0 | 1 | 0 | 0 | 7 | 21 | 3 | 1 | .342 | |
| Apr 23, 2008 | at | Messiah | 25 | 2 | 5 | 1 | 2 | 0 | 0 | 2 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 7 | 21 | 7 | 0 | .338 | |
| Apr 24, 2008 | at | Susquehanna | 27 | 5 | 10 | 5 | 0 | 1 | 1 | 4 | 0 | 1 | 0 | 0 | 6 | 0 | 0 | 3 | 24 | 8 | 0 | .339 | |
| Apr 24, 2008 | at | Susquehanna | 28 | 8 | 8 | 7 | 1 | 1 | 0 | 4 | 0 | 5 | 0 | 1 | 0 | 1 | 0 | 13 | 21 | 14 | 0 | .337 | |
| May 1, 2008 | at | Franklin & Marshall | 25 | 2 | 2 | 2 | 0 | 0 | 1 | 1 | 0 | 2 | 0 | 1 | 1 | 0 | 0 | 4 | 21 | 4 | 0 | .331 | |
| Totals | 994 | 212 | 329 | 181 | 58 | 12 | 15 | 93 | 0 | 71 | 11 | 13 | 49 | 10 | 2 | 137 | 738 | 281 | 31 | .331 |
| Date | Opponent | ip | h | r | er | bb | so | 2b | 3b | hr | wp | bk | hbp | dp | ibb | score | w | l | sv | era | ||
| Feb 29, 2008 | Averett | 7.0 | 2 | 1 | 1 | 5 | 12 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 3-1 | 1 | 0 | 0 | 1.00 | ||
| Feb 29, 2008 | Meredith | 5.0 | 3 | 0 | 0 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 8-0 | 2 | 0 | 0 | 0.58 | ||
| Mar 1, 2008 | Methodist | 6.0 | 6 | 7 | 6 | 6 | 8 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2-7 | 2 | 1 | 0 | 2.72 | ||
| Mar 1, 2008 | Rutgers-Newark | 6.0 | 8 | 4 | 3 | 3 | 5 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 13-4 | 3 | 1 | 0 | 2.92 | ||
| Mar 15, 2008 | Bridgewater | 7.0 | 8 | 6 | 4 | 8 | 8 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 5-6 | 3 | 2 | 0 | 3.16 | ||
| Mar 15, 2008 | Bridgewater | 6.0 | 11 | 7 | 3 | 0 | 4 | 2 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 1-7 | 3 | 3 | 0 | 3.22 | ||
| Mar 20, 2008 | Kings | 8.0 | 8 | 6 | 4 | 6 | 4 | 2 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 7-6 | 4 | 3 | 0 | 3.27 | ||
| Mar 20, 2008 | Kings | 5.0 | 13 | 10 | 8 | 2 | 0 | 2 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2-10 | 4 | 4 | 0 | 4.06 | ||
| Mar 24, 2008 | Millersville | 7.0 | 7 | 3 | 3 | 4 | 2 | 3 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 7-3 | 5 | 4 | 0 | 3.93 | ||
| Mar 24, 2008 | Millersville | 7.0 | 3 | 0 | 0 | 4 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7-0 | 6 | 4 | 0 | 3.50 | ||
| * | Mar 26, 2008 | Villa Julie | 7.0 | 11 | 4 | 3 | 1 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 5-4 | 7 | 4 | 0 | 3.45 | |
| * | Mar 26, 2008 | Villa Julie | 7.0 | 3 | 0 | 0 | 1 | 10 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 5-0 | 8 | 4 | 0 | 3.14 | |
| * | Mar 29, 2008 | Mary Washington | 7.0 | 4 | 0 | 0 | 0 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1-0 | 9 | 4 | 0 | 2.88 | |
| * | Mar 29, 2008 | Mary Washington | 7.0 | 3 | 3 | 3 | 4 | 11 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 10-3 | 10 | 4 | 0 | 2.89 | |
| Apr 1, 2008 | Elizabethtown | 7.0 | 4 | 2 | 2 | 1 | 6 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 3-2 | 11 | 4 | 0 | 2.83 | ||
| Apr 1, 2008 | Elizabethtown | 7.0 | 4 | 1 | 1 | 2 | 6 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 7-1 | 12 | 4 | 0 | 2.71 | ||
| Apr 3, 2008 | Dickinson | 6.0 | 7 | 5 | 3 | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3-5 | 12 | 5 | 0 | 2.75 | ||
| Apr 3, 2008 | Dickinson | 5.0 | 3 | 0 | 0 | 5 | 5 | 1 | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 9-0 | 13 | 5 | 0 | 2.63 | ||
| * | Apr 5, 2008 | Wesley | 7.0 | 4 | 0 | 0 | 3 | 8 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 5-0 | 14 | 5 | 1 | 2.48 | |
| * | Apr 5, 2008 | Wesley | 5.0 | 10 | 3 | 3 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 13-3 | 15 | 5 | 1 | 2.55 | |
| Apr 6, 2008 | McDaniel | 7.0 | 5 | 3 | 2 | 3 | 4 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 4-3 | 16 | 5 | 1 | 2.52 | ||
| Apr 6, 2008 | McDaniel | 5.0 | 6 | 3 | 2 | 1 | 5 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 12-3 | 17 | 5 | 1 | 2.53 | ||
| * | Apr 8, 2008 | Gallaudet | 5.0 | 3 | 0 | 0 | 0 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 10-0 | 18 | 5 | 1 | 2.45 | |
| * | Apr 8, 2008 | Gallaudet | 5.0 | 0 | 0 | 0 | 0 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 23-0 | 19 | 5 | 1 | 2.36 | |
| * | Apr 10, 2008 | Hood | 7.0 | 2 | 2 | 2 | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 6-2 | 20 | 5 | 1 | 2.35 | |
| * | Apr 10, 2008 | Hood | 6.0 | 1 | 0 | 0 | 1 | 14 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 10-0 | 21 | 5 | 1 | 2.26 | |
| * | Apr 11, 2008 | Salisbury | 6.0 | 7 | 5 | 5 | 2 | 2 | 3 | 0 | 1 | 1 | 0 | 2 | 0 | 0 | 1-5 | 21 | 6 | 1 | 2.39 | |
| * | Apr 11, 2008 | Salisbury | 4.0 | 7 | 11 | 9 | 5 | 4 | 3 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 0-11 | 21 | 7 | 1 | 2.70 | |
| Apr 13, 2008 | DeSales | 7.0 | 8 | 1 | 1 | 1 | 5 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2-1 | 22 | 7 | 1 | 2.63 | ||
| Apr 13, 2008 | DeSales | 8.0 | 3 | 2 | 1 | 2 | 8 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1-2 | 22 | 8 | 1 | 2.56 | ||
| Apr 17, 2008 | Mary Washington | 7.0 | 10 | 5 | 5 | 4 | 4 | 2 | 1 | 0 | 0 | 1 | 0 | 1 | 0 | 0-5 | 22 | 9 | 1 | 2.64 | ||
| Apr 19, 2008 | Hood | 7.0 | 3 | 0 | 0 | 0 | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4-0 | 23 | 9 | 1 | 2.55 | ||
| Apr 19, 2008 | Villa Julie | 7.0 | 3 | 3 | 0 | 7 | 4 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 2-3 | 23 | 10 | 1 | 2.47 | ||
| Apr 23, 2008 | Messiah | 7.0 | 3 | 0 | 0 | 1 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4-0 | 24 | 10 | 1 | 2.39 | ||
| Apr 23, 2008 | Messiah | 7.0 | 3 | 1 | 1 | 1 | 6 | 1 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 2-1 | 25 | 10 | 1 | 2.34 | ||
| Apr 24, 2008 | Susquehanna | 8.0 | 7 | 4 | 3 | 0 | 6 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5-4 | 26 | 10 | 1 | 2.35 | ||
| Apr 24, 2008 | Susquehanna | 7.0 | 5 | 2 | 2 | 1 | 2 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 8-2 | 27 | 10 | 1 | 2.34 | ||
| May 1, 2008 | Franklin & Marshall | 7.0 | 6 | 3 | 2 | 2 | 8 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 2-3 | 27 | 11 | 1 | 2.33 | ||
| Totals | 246.0 | 204 | 107 | 82 | 91 | 213 | 40 | 8 | 12 | 13 | 3 | 8 | 4 | 1 | 212-107 | 27 | 11 | 1 | 2.33 |
* = CAC game
Team Situational Game-by-Game |
| |
date |
|
opponent |
total h-ab |
vs left |
vs right |
with runners |
bases empty |
bases loaded |
with 2-outs |
with rbi-op |
rch as leadoff |
3rd and lt 2out |
lob |
| Feb 29, 2008 | vs | Averett | 10-25 | 0-0 | 10-25 | 4-15 | 6-10 | 1-3 | 2-9 | 2-11 | 4-6 | 1-2 | 8 | |
| Feb 29, 2008 | vs | Meredith | 8-20 | 8-20 | 0-0 | 6-12 | 2-8 | 0-0 | 2-6 | 6-10 | 2-5 | 2-3 | 4 | |
| Mar 1, 2008 | vs | Methodist | 8-29 | 0-0 | 8-29 | 4-14 | 4-15 | 0-0 | 2-10 | 3-10 | 3-7 | 0-0 | 7 | |
| Mar 1, 2008 | vs | Rutgers-Newark | 18-32 | 10-19 | 8-13 | 13-24 | 5-8 | 0-3 | 6-11 | 7-16 | 5-6 | 2-3 | 10 | |
| Mar 15, 2008 | at | Bridgewater | 11-33 | 0-0 | 11-33 | 6-15 | 5-18 | 0-1 | 8-17 | 6-12 | 3-7 | 0-0 | 8 | |
| Mar 15, 2008 | at | Bridgewater | 3-22 | 0-0 | 3-22 | 1-8 | 2-14 | 0-0 | 1-6 | 1-5 | 1-7 | 0-0 | 4 | |
| Mar 20, 2008 | Kings | 13-36 | 0-0 | 13-36 | 8-22 | 5-14 | 2-6 | 2-9 | 6-16 | 2-7 | 5-7 | 8 | ||
| Mar 20, 2008 | Kings | 7-18 | 0-0 | 7-18 | 5-11 | 2-7 | 0-1 | 5-8 | 3-9 | 2-5 | 0-1 | 6 | ||
| Mar 24, 2008 | at | Millersville | 6-27 | 1-11 | 5-16 | 5-16 | 1-11 | 0-1 | 4-12 | 5-15 | 3-7 | 0-0 | 6 | |
| Mar 24, 2008 | at | Millersville | 13-33 | 0-0 | 13-33 | 8-23 | 5-10 | 0-0 | 5-12 | 7-17 | 4-7 | 3-6 | 7 | |
| * | Mar 26, 2008 | Villa Julie | 10-24 | 0-0 | 10-24 | 5-18 | 5-6 | 0-0 | 1-8 | 4-14 | 6-6 | 1-1 | 8 | |
| * | Mar 26, 2008 | Villa Julie | 8-26 | 0-0 | 8-26 | 5-10 | 3-16 | 0-0 | 2-8 | 3-6 | 2-6 | 2-3 | 5 | |
| * | Mar 29, 2008 | Mary Washington | 5-20 | 0-0 | 5-20 | 1-11 | 4-9 | 0-1 | 0-5 | 1-7 | 3-6 | 1-1 | 6 | |
| * | Mar 29, 2008 | Mary Washington | 10-27 | 0-0 | 10-27 | 6-18 | 4-9 | 0-2 | 4-11 | 5-12 | 4-6 | 2-2 | 7 | |
| Apr 1, 2008 | Elizabethtown | 5-23 | 0-0 | 5-23 | 2-10 | 3-13 | 0-2 | 4-9 | 2-7 | 2-6 | 0-1 | 6 | ||
| Apr 1, 2008 | Elizabethtown | 9-26 | 0-0 | 9-26 | 4-17 | 5-9 | 0-0 | 2-8 | 4-11 | 3-6 | 3-3 | 6 | ||
| Apr 3, 2008 | at | Dickinson | 7-27 | 0-0 | 7-27 | 3-8 | 4-19 | 0-0 | 4-11 | 2-6 | 1-7 | 2-2 | 5 | |
| Apr 3, 2008 | at | Dickinson | 8-20 | 0-0 | 8-20 | 4-11 | 4-9 | 2-2 | 1-5 | 3-7 | 3-5 | 5-6 | 2 | |
| * | Apr 5, 2008 | at | Wesley | 9-33 | 0-0 | 9-33 | 4-23 | 5-10 | 0-1 | 4-13 | 3-16 | 4-7 | 0-1 | 10 |
| * | Apr 5, 2008 | at | Wesley | 12-25 | 0-0 | 12-25 | 9-17 | 3-8 | 0-0 | 5-10 | 3-8 | 4-5 | 3-3 | 3 |
| Apr 6, 2008 | McDaniel | 9-24 | 0-0 | 9-24 | 4-11 | 5-13 | 0-0 | 3-9 | 3-8 | 2-6 | 1-2 | 5 | ||
| Apr 6, 2008 | McDaniel | 16-26 | 0-0 | 16-26 | 11-17 | 5-9 | 0-0 | 8-13 | 7-11 | 2-4 | 1-1 | 5 | ||
| * | Apr 8, 2008 | Gallaudet | 12-21 | 0-0 | 12-21 | 6-14 | 6-7 | 0-1 | 4-7 | 5-10 | 3-4 | 2-2 | 6 | |
