Softball

Home | Roster | Schedule/Results | Statistics | News | Softball Archives | Coaching Staff | TPS Summer Camp Information | Spartan Softball All-Skills Camp

York (Pa.)

Game-by-Game Results

 

Game Results

 
2008 York (Pa.) Softball
Game Results for York (Pa.) (as of May 01, 2008)
(All games)

   Game date     Opposing team     Score     r-h-e  r-h-e  Inns  Overall  CAC  Pitcher of record  Attend  Time 
Feb 29, 2008  vs  Averett  3-1       3-10-0  1-2-1     1-0-0  0-0-0   Mickles (W 1-0)  45  1:40 
Feb 29, 2008  vs  Meredith  8-0       8-8-1  0-3-0     2-0-0  0-0-0   Lahner (W 1-0)  56  1:40 
Mar 1, 2008   vs  Methodist    2-7  L     2-8-0  7-6-1     2-1-0  0-0-0   Mickles (L 1-1)  45  1:40 
Mar 1, 2008   vs  Rutgers-Newark  13-4       13-18-1  4-8-1     3-1-0  0-0-0   Lahner (W 2-0)  50  2:00 
  Mar 15, 2008  at  Bridgewater    5-6  L     5-11-1  6-8-2  (8)   3-2-0  0-0-0   Mickles (L 1-2)  109  2:10 
  Mar 15, 2008  at  Bridgewater    1-7  L     1-3-2  7-11-1     3-3-0  0-0-0   Kerfoot (L 0-1)  95  1:40 
  Mar 20, 2008    Kings  7-6       7-13-2  6-8-3  (8)   4-3-0  0-0-0   Weaver (W 1-0)  75  2:14 
  Mar 20, 2008    Kings    2-10  L     2-7-2  10-13-0     4-4-0  0-0-0   Kerfoot (L 0-2)  50  1:41 
  Mar 24, 2008  at  Millersville  7-3       7-6-1  3-7-1     5-4-0  0-0-0   Lahner (W 3-0)  50  1:38 
  Mar 24, 2008  at  Millersville  7-0       7-13-1  0-3-0     6-4-0  0-0-0   Mickles (W 2-2)  50  1:44 
Mar 26, 2008    Villa Julie  5-4       5-10-1  4-11-2     7-4-0  1-0-0   Lahner (W 4-0)  125  1:24 
Mar 26, 2008    Villa Julie  5-0       5-8-0  0-3-1     8-4-0  2-0-0   Mickles (W 3-2)  125  1:20 
Mar 29, 2008    Mary Washington  1-0       1-5-1  0-4-0     9-4-0  3-0-0   Lahner (W 4-0)  165  1:22 
Mar 29, 2008    Mary Washington  10-3       10-10-0  3-3-4     10-4-0  4-0-0   Mickles (W 4-2)  145  1:41 
  Apr 1, 2008     Elizabethtown  3-2       3-5-0  2-4-1     11-4-0  4-0-0   Lahner (W 6-0)  110  1:34 
  Apr 1, 2008     Elizabethtown  7-1       7-9-1  1-4-3     12-4-0  4-0-0   Mickles (W 5-2)  135  1:42 
  Apr 3, 2008   at  Dickinson    3-5  L     3-7-4  5-7-0     12-5-0  4-0-0   Lahner (L 6-1)  60  1:45 
  Apr 3, 2008   at  Dickinson  9-0       9-8-0  0-3-0     13-5-0  4-0-0   Mickles (W 6-2)  50  1:30 
Apr 5, 2008   at  Wesley  5-0       5-9-1  0-4-3     14-5-0  5-0-0   Mickles (W 7-2)  39  1:49 
Apr 5, 2008   at  Wesley  13-3       13-12-0  3-10-1     15-5-0  6-0-0   Weaver (W 2-0)  41  1:00 
  Apr 6, 2008     McDaniel  4-3       4-9-1  3-5-1     16-5-0  6-0-0   Mickles (W 8-2)  145  1:33 
  Apr 6, 2008     McDaniel  12-3       12-16-1  3-6-2     17-5-0  6-0-0   Lahner (W 7-1)  145  1:14 
Apr 8, 2008     Gallaudet  10-0       10-12-0  0-3-1     18-5-0  7-0-0   Lahner (W 8-1)  45  1:07 
Apr 8, 2008     Gallaudet  23-0       23-23-0  0-0-4     19-5-0  8-0-0   Mickles (W 9-2)  45  1:27 
Apr 10, 2008  at  Hood  6-2       6-11-2  2-2-2     20-5-0  9-0-0   Lahner (W 9-1)  100  1:35 
Apr 10, 2008  at  Hood  10-0       10-11-0  0-1-2     21-5-0  10-0-0   Mickles (W 10-2)  100  1:25 
Apr 11, 2008  at  Salisbury    1-5  L     1-8-1  5-7-1     21-6-0  10-1-0   Lahner (L 9-2)  100  4:30 
Apr 11, 2008  at  Salisbury    0-11  L     0-1-1  11-7-0     21-7-0  10-2-0   Mickles (L 10-3)  125  6:00 
  Apr 13, 2008    DeSales  2-1       2-7-1  1-8-1     22-7-0  10-2-0   Lahner (W 10-2)  165  1:31 
  Apr 13, 2008    DeSales    1-2  L     1-3-1  2-3-1  (8)   22-8-0  10-2-0   Mickles (L 10-4)  165  1:34 
Apr 17, 2008    Mary Washington    0-5  L     0-3-1  5-10-0     22-9-0  10-2-0   Mickles (L 10-5)  79  1:34 
Apr 19, 2008  vs  Hood  4-0       4-7-1  0-3-3     23-9-0  10-2-0   Lahner (W 10-3)  75  1:25 
Apr 19, 2008  vs  Villa Julie    2-3  L     2-5-1  3-3-0     23-10-0  10-2-0   Mickles (L 10-6)  75  1:40 
  Apr 23, 2008  at  Messiah  4-0       4-8-1  0-3-1     24-10-0  10-2-0   Mickles (W 11-6)  32  1:41 
  Apr 23, 2008  at  Messiah  2-1       2-5-0  1-3-0     25-10-0  10-2-0   Mickles (W 12-6)  28  1:25 
  Apr 24, 2008  at  Susquehanna  5-4       5-10-0  4-7-0  (8)   26-10-0  10-2-0   Mickles (W 13-6)  30  2:05 
  Apr 24, 2008  at  Susquehanna  8-2       8-8-0  2-5-1     27-10-0  10-2-0   Kerfoot (W 1-2)  30  1:30 
  May 1, 2008   at  Franklin & Marshall    2-3  L     2-2-0  3-6-0  (8)   27-11-0  10-2-0   Mickles (L 13-7)  45  1:35 

* = Capital Athletic Conference game
& = Virginia Wesleyan Beach Bash Tournament
$ = Capital Athletic Conference Tournament
() extra inning game

 

Team Game-by-Game

 
2008 York (Pa.) Softball
Team Game-by-Game for York (Pa.) (as of May 01, 2008)
Batting (All games)

   Date     Opponent  ab  rbi  2b  3b  hr  bb  ibb  sb  cs  hbp  sh  sf  gdp  po    avg 
  Feb 29, 2008  vs  Averett   25  10  21  .400 
  Feb 29, 2008  vs  Meredith   20  15  .400 
  Mar 1, 2008   vs  Methodist   29  18  .351 
  Mar 1, 2008   vs  Rutgers-Newark   32  13  18  12  18  10  .415 
  Mar 15, 2008  at  Bridgewater   33  11  21  .396 
  Mar 15, 2008  at  Bridgewater   22  18  .360 
  Mar 20, 2008    Kings   36  13  24  14  .360 
  Mar 20, 2008    Kings   18  15  11  .363 
  Mar 24, 2008  at  Millersville   27  21  10  .347 
  Mar 24, 2008  at  Millersville   33  13  21  .353 
Mar 26, 2008    Villa Julie   24  10  21  .358 
Mar 26, 2008    Villa Julie   26  21  .354 
Mar 29, 2008    Mary Washington   20  21  11  .348 
Mar 29, 2008    Mary Washington   27  10  10  21  .349 
  Apr 1, 2008     Elizabethtown   23  21  14  .342 
  Apr 1, 2008     Elizabethtown   26  21  .342 
  Apr 3, 2008   at  Dickinson   27  12  18  10  .337 
  Apr 3, 2008   at  Dickinson   20  15  .340 
Apr 5, 2008   at  Wesley   33  21  .335 
Apr 5, 2008   at  Wesley   25  13  12  12  15  .342 
  Apr 6, 2008     McDaniel   24  21  .344 
  Apr 6, 2008     McDaniel   26  12  16  11  15  .356 
Apr 8, 2008     Gallaudet   21  10  12  15  .363 
Apr 8, 2008     Gallaudet   38  23  23  21  15  .378 
Apr 10, 2008  at  Hood   33  11  21  .376 
Apr 10, 2008  at  Hood   29  10  11  18  .376 
Apr 11, 2008  at  Salisbury   26  18  .373 
Apr 11, 2008  at  Salisbury   15  12  .367 
  Apr 13, 2008    DeSales   25  21  .364 
  Apr 13, 2008    DeSales   27  24  12  .356 
  Apr 17, 2008    Mary Washington   23  21  11  .349 
  Apr 19, 2008  vs  Hood   23  21  12  .348 
  Apr 19, 2008  vs  Villa Julie   24  21  11  .344 
  Apr 23, 2008  at  Messiah   29  21  .342 
  Apr 23, 2008  at  Messiah   25  21  .338 
  Apr 24, 2008  at  Susquehanna   27  10  24  .339 
  Apr 24, 2008  at  Susquehanna   28  13  21  14  .337 
  May 1, 2008   at  Franklin & Marshall   25  21  .331 
   Totals        994  212  329  181  58  12  15  93  71  11  13  49  10  137  738  281  31  .331 

2008 York (Pa.) Softball
Team Game-by-Game for York (Pa.) (as of May 01, 2008)
Pitching (All games)

   Date