2017-18 York College Men's Track & Field Schedule
Date | Teams/Event | Time | Score | Links |
---|---|---|---|---|
December | ||||
Sat. 2 | vs. Diplomat Open @ Lancaster, Pa. | 10:00 am | No Team Score | Recap | Results |
Hosted by Franklin & Marshall | ||||
January | ||||
Sat. 13 | vs. Coach I Open @ Lancaster, Pa. | 10:00 am | No Team Score | Recap | Results |
Hosted by Franklin & Marshall | ||||
Fri. 19 | vs. Orange & Maroon Classic @ Selinsgrove, Pa. | 4:00 pm | No Team Score | Recap | Results |
Hosted by Susquehanna University | ||||
Fri. 26 | vs. Bison Open @ Lewisburg, Pa. | 1:00 pm | No Team Score | Recap | Results |
Hosted by Bucknell University | ||||
Sat. 27 | vs. Bison Open @ Lewisburg, Pa. | 10:00 am | No Team Score | Recap | Results |
Hosted by Bucknell University | ||||
February | ||||
Sat. 3 | vs. SU Challenge @ Selinsgrove, Pa. | 10:00 am | No Team Score | Recap | Results |
Hosted by Susquehanna University | ||||
Fri. 16 | vs. Capital Athletic Conference Championships @ Newport News, Va. | 2:30 pm | 4th of 8 Teams, 21 points | Recap | Results |
Hosted by Christopher Newport | ||||
Sat. 17 | vs. Capital Athletic Conference Championships @ Newport News, Va. | 10:00 am | T5th of 8 Teams, 58 points | Recap | Results |
Hosted by Christopher Newport | ||||
March | ||||
Sat. 17 | vs. Mary Washington Open @ Fredericksburg, Va. | 8:00 am | Recap | Results | |
Wed. 28 | York College Twilight Meet | 4:00 pm | 1st of 15 Teams, 86 points | Recap | Results |
April | ||||
Sat. 7 | vs. Millersville Metrics Meet @ Millersville, Pa. | 9:30 am | 5th of 19 Teams, 52.5 points | Recap | Results |
Hosted by Millersville University | ||||
Sat. 14 | vs. Messiah Invitational @ Grantham, Pa. | 3:00 pm | 9th of 16 Teams, 36 points | Recap | Results |
Hosted by Messiah College | ||||
Fri. 20 | vs. Coach P Open @ Bethlehem, Pa. | 3:30 pm | ||
Hosted by Moravian College | ||||
Sat. 21 | vs. Coach P Open @ Bethlehem, Pa. | 10:00 am | ||
Hosted by Moravian College | ||||
Sat. 28 | vs. Paul Kaiser Classic @ Shippensburg, Pa. | 8:30 am | ||
Hosted by Shippensburg University | ||||
May | ||||
Fri. 4 | vs. CAC Outdoor Championships @ Salisbury, Md. | |||
Hosted by Salisbury University | ||||
Sat. 5 | vs. CAC Outdoor Championships @ Salisbury, Md. | |||
Hosted by Salisbury University |
Bold: Home event