Men's Track & Field Schedule
Overall Record: 0-0
| Date | Opponent | Time | Score | |
| Dec. 3 | at Bow Tie Classic @ Ursinus | Final | 8th of 13 Teams, 29.50 Points | Box Score Results Recap |
| Dec. 10 | at Dickinson Holiday Invitational | Final | 4th of 11 Teams, 83 Points | Results Recap |
| Jan. 21 | vs. Terrapin Invitational @ Univ. of Maryland @ PG Sportsplex | Final | 11th of 17 Teams, 27 Points | Results Recap |
| Jan. 28 | at Patriot Games @ George Mason | Final | No Team Score | Results Recap |
| Jan. 28 | at LVC Indoor Invitational | Final | No Team Score | Results Recap |
| Feb. 3 | at Crusader Invitational @ Susquehanna | Final | No Team Score | Results Recap |
| Feb. 12 | at Susquehanna Invitational @ Susquehanna | Final | No Team Score | Results Recap |
| Feb. 19 | at CAC Indoor Championships @ George Mason * | Final | 3rd of 6 Teams, 78.5 Points | Preview Results Recap |
| Mar. 3 | at Virginia Tech Last Chance Meet @ Virginia Tech | Final | Results | |
| Mar. 17 | Green & White Intersquad Alumni Challenge | Final | Results Recap | |
| Mar. 24 | at Golden Ram Invitational @ West Chester | Final | No Team Score | Results Recap |
| Mar. 31 | at Maryland Invitational @ Univ. of Maryland | Final | 7th of 9 Teams, 21 Points | Results Recap |
| Mar. 31 | at Towson University Invitational | Final | No Team Score | Results Recap |
| Towson, Md. | ||||
| Apr. 3 | York Quad Meet | Final | 1st of 3 Teams Scored, 105 Points | Preview Results Recap |
| Gettysburg, Messiah, Washington Adventist, York | ||||
| Apr. 6 | vs. Duke Invitational @ Duke University - Durham, N.C. | No Team Score | Results Recap | |
| Apr. 7 | vs. Duke Invitational @ Duke University - Durham, N.C. | Final | No Team Score | Results Recap |
| Apr. 7 | at Goucher Classic @ Goucher College | Final | 6th of 16 Teams, 59 Points | Results Recap |
| Apr. 14 | at Johns Hopkins / Loyola Invitational @ Johns Hopkins | Final | 9th of 11 Teams, 32.5 Points | Results Recap |
| Apr. 21 | at Greyhound Invitational @ Moravian | Final | No Team Score | Results Recap |
| Apr. 28 | at Paul Kaiser Classic @ Shippensburg | Final | No Team Score | Results Recap |
| May. 5 | at CAC Outdoor Championships @ Frostburg State * | Final - Day One | 2nd of 7 Teams, 31 Points | Results Recap |
| May. 6 | at CAC Outdoor Championships @ Frostburg State * | Final | 2nd of 7 Teams, 108 Points | Results Recap |
| May. 11 | at Gator Invitational @ Alleghany | Final | No Team Score | Results |
| May. 14 | at Swat Last Chance Meet | Final | No Team Score | Results Recap |
| May. 24 | at NCAA DIII Outdoor National Championships @ Claremont-McKenna College | TBD | ||
| Claremount, CA | ||||
| May. 25 | at NCAA DIII Outdoor National Championships @ Claremont-McKenna College | TBD | ||
| Claremount, CA | ||||
| May. 26 | at NCAA DIII Outdoor National Championships @ Claremont-McKenna College | TBD | ||
| Claremount, CA | ||||
| Home games in bold. * = Conference games. | ||||













