
Licensed to Ultimate Sports - Contractor License HY-TEK's Meet Manager
Ursinus Indoor Track Classic - 12/6/2008
Winter Invitational
Ursinus College, Collegeville, PA
Results
Event 1 Women Pole Vault
==========================================================================
Name Year School Finals
==========================================================================
Finals
1 Gaffey, Amber Towson 2.90m 9-06.25
2 Rizzardo, Caitlin York (Pa.) J2.90m 9-06.25
3 Moya, Maria Kean 2.75m 9-00.25
4 Wynegar, Renee Towson J2.75m 9-00.25
5 Brantner, Emily Messiah 2.60m 8-06.25
5 McDonald, Abby Messiah 2.60m 8-06.25
5 Fortugno, Tracy Lebanon Valley 2.60m 8-06.25
8 Schaefer, Amy Ursinus J2.60m 8-06.25
9 Donovan, Meghan Delaware Valley 2.45m 8-00.50
10 Benigno, Gina Towson J2.45m 8-00.50
11 Saloky, Kristan Dickinson J2.45m 8-00.50
12 Surman, Lauren Ursinus J2.45m 8-00.50
13 Munsey, Alysha Gwynedd-Mercy J2.45m 8-00.50
14 Amoroso, Kristen Ursinus 2.30m 7-06.50
14 Wei, Megan Johns Hopkins 2.30m 7-06.50
16 Koh, Shannon Johns Hopkins J2.30m 7-06.50
-- Ashcraft, Logan Johns Hopkins NH
-- Keane, Caitlin Johns Hopkins NH
-- Slawsky, Lauren Gettysburg NH
-- Harding, Kelly Delaware Valley NH
-- Yankowsky, Danielle Albright NH
-- Lopez, Veronica Johns Hopkins NH
Event 2 Men Pole Vault
==========================================================================
Name Year School Finals
==========================================================================
1 Hendrix, Stephen Dickinson 4.70m 15-05.00
2 Waddell, Adam Johns Hopkins 4.55m 14-11.00
3 Ksiezopolski, Mark York (Pa.) 3.95m 12-11.50
4 Kinnear, Steven York (Pa.) J3.95m 12-11.50
5 Brouder, Graham Gettysburg 3.65m 11-11.75
5 Southward, Kevin York (Pa.) 3.65m 11-11.75
7 Castrigano, Frank Misericordia 3.50m 11-05.75
8 Landshof, Michael Lebanon Valley J3.50m 11-05.75
8 Doboni, Vitaly Misericordia J3.50m 11-05.75
10 Giordano, Andrew Rutgers-Camden 3.35m 10-11.75
11 Hong, Inki Ursinus J3.35m 10-11.75
12 Massari, Jonathan Kean J3.35m 10-11.75
13 Alderfer, Dietrich Messiah 3.20m 10-06.00
14 Alder, Phil Elizabethtown J3.20m 10-06.00
14 Kaier, Clayton Elizabethtown J3.20m 10-06.00
-- Yurchak, Jason Elizabethtown NH
-- Ross, Ryan York (Pa.) NH
-- Forney, Derek Messiah NH
-- Litz, Chris Goucher NH
-- Heron, Ted Johns Hopkins NH
-- Dalto, Rob Gettysburg NH
-- Alcidor, Joffrey Bowie State NH
-- Yokomizo, John Ursinus NH
-- Boyer, Steven Elizabethtown NH
-- Gissubel, Robert Ursinus NH
Event 3 Women High Jump
==========================================================================
Name Year School Finals
==========================================================================
1 Zuknick, Leslie Towson 1.55m 5-01.00
2 Gerald, Monica Towson 1.52m 4-11.75
3 Weekly, Salena Coppin State J1.52m 4-11.75
4 Bates, Kristen Messiah J1.52m 4-11.75
5 Miles, Chelsea Elizabethtown 1.47m 4-09.75
6 Donovan, Meghan Delaware Valley J1.47m 4-09.75
7 Paczynski, Kate York (Pa.) 1.42m 4-07.75
8 Brantner, Emily Messiah J1.42m 4-07.75
8 Hall, Deondrea Coppin State J1.42m 4-07.75
10 Rapp, Katie Dickinson J1.42m 4-07.75
10 Loughlin, Ashley Holy Family J1.42m 4-07.75
12 Glenn, Trave Coppin State J1.42m 4-07.75
12 Sacco, Jamie Kean J1.42m 4-07.75
12 Bumbernick, Lindsay Towson J1.42m 4-07.75
15 Adair, Kate Gettysburg J1.42m 4-07.75
16 Reilly, Jenn Lebanon Valley 1.37m 4-06.00
16 Razawich, Robin Misericordia 1.37m 4-06.00
18 Eshleman, Briana Messiah J1.37m 4-06.00
18 Mansaray, Tinishia Kean J1.37m 4-06.00
20 Horn, Kathy Johns Hopkins J1.37m 4-06.00
20 Paxton, Sophie Dickinson J1.37m 4-06.00
20 Bealer, Jessica Misericordia J1.37m 4-06.00
-- Verde, Megan York (Pa.) NH
-- Olson, Emily Messiah NH
-- Wynegar, Renee Towson NH
-- Moya, Maria Kean NH
-- Knapp, Amanda Lebanon Valley NH
-- Amalfe, Stephanie Johns Hopkins NH
-- Vantuyl, Alexander Cabrini NH
Event 4 Men High Jump
==========================================================================
Name Year School Finals
==========================================================================
1 Lucas, Aaron Kean 1.93m 6-04.00
2 Adams, Anthony Gwynedd-Mercy 1.88m 6-02.00
3 Youngs, Travis Ursinus J1.88m 6-02.00
4 Wise, Ken Rutgers-Camden J1.88m 6-02.00
5 Polite, Earnest Cheyney 1.83m 6-00.00
6 Boyd, Chris Messiah J1.83m 6-00.00
7 Lockhart, Derek Gwynedd-Mercy 1.78m 5-10.00
7 Prete, Charles Ursinus 1.78m 5-10.00
9 Waddell, Adam Johns Hopkins J1.78m 5-10.00
10 McLaughlin, Brandon York (Pa.) J1.78m 5-10.00
11 Shirley, Alex Dickinson J1.78m 5-10.00
12 Stankiewicz, Matt Johns Hopkins 1.73m 5-08.00
13 Massari, Jonathan Kean J1.73m 5-08.00
14 Ford, Robby Gettysburg J1.73m 5-08.00
15 Pazanski, Jared Misericordia 1.68m 5-06.00
-- Landshof, Michael Lebanon Valley NH
-- Wilson, Harper Johns Hopkins NH
-- Hong, Lionel Gettysburg NH
-- Servinskas, John Gettysburg NH
-- Denson, Sean Dickinson NH
-- Kriner, Jessie Lebanon Valley NH
-- Brouder, Graham Gettysburg NH
-- Johnson, Sean Bowie State DNF
-- Crimmins, Ian Dickinson DNF
-- Alcidor, Joffrey Bowie State DNF
Event 5 Women Shot Put
==========================================================================
Name Year School Finals
==========================================================================
1 Carney, Lakeshia Bowie State 12.92m 42-04.75
2 Norton, Jen Ursinus 11.62m 38-01.50
3 Peat, Brandy Bowie State 11.25m 36-11.00
4 Shivers, Shannel Towson 11.19m 36-08.50
5 Campbell, Kayla Bowie State 10.98m 36-00.25
6 Smith, Shianna Towson 10.83m 35-06.50
7 Visentin, Katie Cabrini 10.75m 35-03.25
8 Bealer, Jessica Misericordia 10.58m 34-08.50
9 Schlitzer, Erin Gwynedd-Mercy 10.19m 33-05.25
10 Harrell, Alyce Bowie State 10.01m 32-10.25
11 Maressa, Josie Ursinus 9.91m 32-06.25
12 Amalfe, Stephanie Johns Hopkins 9.84m 32-03.50
13 Flagg, Kelly Gwynedd-Mercy 9.70m 31-10.00
14 Laucik, Krystina Johns Hopkins 9.58m 31-05.25
15 Rodriquez, Megan Rutgers-Camden 9.28m 30-05.50
16 Ward, Leslie Dickinson 9.20m 30-02.25
17 Heisey, Becky Delaware Valley 9.15m 30-00.25
18 Mahan, Caitlin York (Pa.) 9.02m 29-07.25
18 Campbell, Katherine Lebanon Valley 9.02m 29-07.25
18 Gold, Allie Elizabethtown 9.02m 29-07.25
21 Dolan, MacKenzie York (Pa.) 8.74m 28-08.25
22 Pavlichko, Natasha Misericordia 8.61m 28-03.00
23 Derk, Steph Lebanon Valley 8.49m 27-10.25
24 Samoylo, Beth Gwynedd-Mercy 8.47m 27-09.50
25 Kane, Shannon Misericordia 8.46m 27-09.25
26 Price, Amanda Gwynedd-Mercy 8.24m 27-00.50
27 Kern, Meredith Gettysburg 8.08m 26-06.25
28 Williams, Ramah Misericordia 7.86m 25-09.50
29 Balutis, Tabitha Delaware Valley 7.84m 25-08.75
30 Horn, Kathy Johns Hopkins 7.80m 25-07.25
31 Cooney, Abby Goucher 7.37m 24-02.25
32 Prince, Kayla Goucher 7.21m 23-08.00
33 Cummings, Jasmine Cabrini 7.15m 23-05.50
34 Margelot, Katie York (Pa.) 7.00m 22-11.75
35 Fry, Kristen Misericordia 6.95m 22-09.75
36 Connor, Brianna Cabrini 6.42m 21-00.75
37 Julce, Manouchea Cheyney 6.32m 20-09.00
38 Blanding, Alicia Cabrini 6.11m 20-00.50
39 Gurko, Alexandra Gwynedd-Mercy 5.62m 18-05.25
40 Borden, Tessa Delaware Valley 5.10m 16-08.75
41 Harris, Janet Cheyney 5.03m 16-06.00
42 Pernot, Amanda Misericordia 4.91m 16-01.50
-- Thomas, Shodae Cheyney FOUL
Event 6 Men Shot Put
==========================================================================
Name Year School Finals
==========================================================================
1 Kreitz, Tyler Gettysburg 14.24m 46-08.75
2 Lino, Ryan Johns Hopkins 13.88m 45-06.50
3 Scott, Andrew Lebanon Valley J13.88m 45-06.50
4 Carr, Andrew Ursinus 13.76m 45-01.75
5 Osberg, Alex Dickinson 13.53m 44-04.75
6 Li, Peter Johns Hopkins 13.45m 44-01.50
7 Cumberbatch, Collin Bowie State 13.43m 44-00.75
8 Gordon, Corwyn Dickinson 13.16m 43-02.25
9 Abbate, Anthony Dickinson 13.05m 42-09.75
10 Waddell, Adam Johns Hopkins 12.85m 42-02.00
11 Baron, Greg Gettysburg 12.84m 42-01.50
12 Tucker, Mike Dickinson 12.54m 41-01.75
13 Lester, Tom Gettysburg 12.43m 40-09.50
14 Wolf, Tyler Ursinus 12.16m 39-10.75
15 Bowne, Mark Lebanon Valley 12.05m 39-06.50
16 Rogers, Aaron Albright 11.83m 38-09.75
17 Dimeglio, Vinny Ursinus 11.74m 38-06.25
18 Arboleda, Billy Messiah 11.60m 38-00.75
19 Sand, Luke Johns Hopkins 11.57m 37-11.50
20 Pellegrino, Anthony Albright 11.49m 37-08.50
21 Rynier, Gary York (Pa.) 11.38m 37-04.00
22 Johnson, Zach Elizabethtown 11.28m 37-00.25
23 Lopez, Eric Dickinson 11.14m 36-06.75
24 Russo, Nick Ursinus 11.13m 36-06.25
25 Levinson, Steve Johns Hopkins 11.05m 36-03.00
26 Diggelman, Ryan York (Pa.) 11.02m 36-02.00
26 Hubley, Andrew Dickinson 11.02m 36-02.00
28 Alder, Phil Elizabethtown 10.63m 34-10.50
29 McCormack, John Ursinus 10.59m 34-09.00
30 Kriner, Todd Delaware Valley 10.56m 34-07.75
31 Thomson, Chase Misericordia 10.34m 33-11.25
32 Obold, Daniel Elizabethtown 10.12m 33-02.50
33 Muse, Michael Cheyney 10.04m 32-11.25
34 Fees, Matthew Lebanon Valley 9.62m 31-06.75
35 Hannagan, Ryan Misericordia 9.56m 31-04.50
35 Fleischner, Jesse Dickinson 9.56m 31-04.50
37 Pupa, Art Misericordia 9.46m 31-00.50
38 Krozser, Ryan York (Pa.) 9.16m 30-00.75
39 Karpich, Kyle Misericordia 9.11m 29-10.75
40 Shuttle, Robert Ursinus 9.07m 29-09.25
41 Newcomb, Eric Gwynedd-Mercy 8.84m 29-00.00
42 Hartley, Braheem CC of Philadelph 8.53m 28-00.00
43 Weber, Kevin Delaware Valley 8.41m 27-07.25
44 Markert, Albert Gwynedd-Mercy 7.72m 25-04.00
45 Rehenan, Mark Goucher 7.66m 25-01.75
46 Leese, Alex Dickinson 7.64m 25-00.75
-- Goldberg, Steven York (Pa.) FOUL
Event 7 Women Long Jump
==========================================================================
Name Year School Finals
==========================================================================
1 Taylor, Shekinah Coppin State 5.44m 17-10.25
2 Taylor, Christiana Cabrini 5.26m 17-03.25
3 Rhoads, Elaine Bowie State 5.16m 16-11.25
4 Matthew, Jordean Lincoln (Pa.) 5.14m 16-10.50
5 Okusaga, Motara Towson 5.10m 16-08.75
6 Price, Tyandra Cheyney 5.06m 16-07.25
7 Urbanowicz, Christine Gettysburg 4.99m 16-04.50
8 Bumbernick, Lindsay Towson 4.97m 16-03.75
9 Murphy, Alea Towson 4.96m 16-03.25
10 Limes, Crystal Cheyney 4.85m 15-11.00
11 Eshleman, Briana Messiah 4.76m 15-07.50
12 Berger, Tiffani Gwynedd-Mercy 4.72m 15-06.00
13 Macaluso, Dana Goucher 4.69m 15-04.75
14 Montello, Allyson York (Pa.) 4.62m 15-02.00
15 Razawich, Robin Misericordia 4.58m 15-00.50
15 McInerney, Erin Gettysburg 4.58m 15-00.50
17 Knapp, Amanda Lebanon Valley 4.55m 14-11.25
17 Parker, Charmonique Gettysburg 4.55m 14-11.25
19 Mason, Tabitha Gwynedd-Mercy 4.51m 14-09.75
20 Weekly, Salena Coppin State 4.50m 14-09.25
21 Santiago, Yesenia Lebanon Valley 4.49m 14-08.75
22 Amalfe, Stephanie Johns Hopkins 4.47m 14-08.00
23 Brantner, Emily Messiah 4.44m 14-07.00
24 Cropps-Hawkins, Brianna Coppin State 4.42m 14-06.00
25 Wolf, Jen Ursinus 4.40m 14-05.25
26 Bartoli, Bianca Ursinus 4.37m 14-04.00
26 Valis, Kaitlyn Messiah 4.37m 14-04.00
26 Loos, Shannon Albright 4.37m 14-04.00
29 Barra, Nicole Lebanon Valley 4.35m 14-03.25
30 Alderfer, Jennifer Delaware Valley 4.29m 14-01.00
31 Schaefer, Amy Ursinus 4.07m 13-04.25
32 Bealer, Jessica Misericordia 3.96m 13-00.00
33 Carroll, Michelle York (Pa.) 3.90m 12-09.50
-- Mastrangelo, Olivia Dickinson FOUL
-- Lechleiter, Kate Ursinus FOUL
-- Christie, Danielle Johns Hopkins FOUL
Event 8 Men Long Jump
==========================================================================
Name Year School Finals
==========================================================================
1 Hunter, Aaron Lincoln (Pa.) 7.37m 24-02.25
2 Randle, Jared Lincoln (Pa.) 7.22m 23-08.25
3 Robertson, Brandon Bowie State 6.75m 22-01.75
4 Staggers, Jason Kean 6.66m 21-10.25
5 Prete, Charles Ursinus 6.63m 21-09.00
6 Richards, Devin Bowie State 6.47m 21-02.75
7 Desiderio, Albert Ursinus 6.45m 21-02.00
8 Bendas, Nick Ursinus 6.43m 21-01.25
9 Johnson, Sean Bowie State 6.19m 20-03.75
10 Clemson, Steven Misericordia 6.17m 20-03.00
11 Kennedy, Ronnell Cheyney 6.08m 19-11.50
12 Berry, Jared Gwynedd-Mercy 6.07m 19-11.00
12 Post, Jim Misericordia 6.07m 19-11.00
14 Papuchis, Steven Gettysburg 5.99m 19-08.00
15 Brouder, Graham Gettysburg 5.97m 19-07.00
16 Kriner, Jessie Lebanon Valley 5.96m 19-06.75
16 Brown, Jason Messiah 5.96m 19-06.75
18 Perez, Francis Kean 5.94m 19-06.00
19 Edmonds, Justin Rutgers-Camden 5.92m 19-05.25
20 Polite, Earnest Cheyney 5.84m 19-02.00
21 Johnson, Chris Dickinson 5.80m 19-00.50
22 Stankiewicz, Matt Johns Hopkins 5.72m 18-09.25
23 Wilson, Harper Johns Hopkins 5.65m 18-06.50
24 Begendorf, Joe York (Pa.) 5.62m 18-05.25
25 Heberlig, Charles Delaware Valley 5.45m 17-10.75
26 Shirley, Alex Dickinson 5.42m 17-09.50
26 Decelian, Steven Gettysburg 5.42m 17-09.50
28 Kane, Jason York (Pa.) 5.26m 17-03.25
29 Stewart, Marlon Kean 5.10m 16-08.75
30 Pazanski, Jared Misericordia 4.65m 15-03.25
31 White, Le Von York (Pa.) 4.61m 15-01.50
32 Crimmins, Ian Dickinson 4.55m 14-11.25
-- Martin, Chad Delaware Valley ND
-- Lee, Justin Lebanon Valley FOUL
-- Lockhart, Derek Gwynedd-Mercy FOUL
-- Yokomizo, John Ursinus FOUL
-- Parkins, Robert Cheyney FOUL
Event 9 Women Triple Jump
==========================================================================
Name Year School Finals
==========================================================================
1 Taylor, Shekinah Coppin State 10.92m 35-10.00
2 Rhoads, Elaine Bowie State 10.83m 35-06.50
3 Okusaga, Motara Towson 10.80m 35-05.25
4 Bates, Kristen Messiah 10.77m 35-04.00
5 Bumbernick, Lindsay Towson 10.76m 35-03.75
6 Hall, Deondrea Coppin State 10.71m 35-01.75
7 Harrell, Alyce Bowie State 10.20m 33-05.75
8 Urbanowicz, Christine Gettysburg 10.16m 33-04.00
9 Miles, Chelsea Elizabethtown 10.10m 33-01.75
10 Parker, Charmonique Gettysburg 10.01m 32-10.25
11 McInerney, Erin Gettysburg 9.90m 32-05.75
12 Eshleman, Briana Messiah 9.79m 32-01.50
13 Knapp, Amanda Lebanon Valley 9.51m 31-02.50
14 Reilly, Jenn Lebanon Valley 9.46m 31-00.50
15 Christie, Danielle Johns Hopkins 9.11m 29-10.75
16 Bloomer, Micaela Johns Hopkins 9.10m 29-10.25
17 Montello, Allyson York (Pa.) 9.04m 29-08.00
17 Valis, Kaitlyn Messiah 9.04m 29-08.00
19 Watkins, Yazmin Dickinson 8.93m 29-03.75
20 Norton, Jen Ursinus 8.71m 28-07.00
21 Barra, Nicole Lebanon Valley 8.66m 28-05.00
22 Mikkilineni, Anita Johns Hopkins 8.64m 28-04.25
23 Franko, Michelle Ursinus 8.63m 28-03.75
24 Bartoli, Bianca Ursinus 8.21m 26-11.25
Event 10 Men Triple Jump
==========================================================================
Name Year School Finals
==========================================================================
1 Johnson, Sean Bowie State 14.36m 47-01.50
2 Robertson, Brandon Bowie State 14.06m 46-01.50
3 Youngs, Travis Ursinus 13.53m 44-04.75
4 Jackson, Tariq Cheyney 12.94m 42-05.50
5 Post, Jim Misericordia 12.93m 42-05.25
6 Richards, Devin Bowie State 12.56m 41-02.50
7 Berry, Jared Gwynedd-Mercy 12.46m 40-10.50
8 Wilson, Harper Johns Hopkins 12.41m 40-08.75
8 Calvert, Travis Keystone 12.41m 40-08.75
10 Brown, Jason Messiah 12.35m 40-06.25
11 Parkins, Robert Cheyney 12.04m 39-06.00
12 Edmonds, Justin Rutgers-Camden 11.92m 39-01.25
13 Kane, Jason York (Pa.) 11.83m 38-09.75
14 Heberlig, Charles Delaware Valley 11.78m 38-07.75
15 Kriner, Jessie Lebanon Valley 11.68m 38-04.00
16 Stankiewicz, Matt Johns Hopkins 11.58m 38-00.00
17 Polite, Earnest Cheyney 11.22m 36-09.75
-- Begendorf, Joe York (Pa.) ND
-- Gethins, Andrew Goucher ND
-- Edwards, Ben York (Pa.) ND
-- Fayek, Amir Johns Hopkins FOUL
Event 11 Women 3000 Meter Run
================================================================
Name Year School Finals
================================================================
1 Paulsen, Laura Johns Hopkins 10:20.52
2 Patel, Mira Johns Hopkins 10:31.47
3 Hiza, Emma Johns Hopkins 10:39.39
4 Ostrum, Ali Misericordia 10:41.66
5 Gervais, Brandi Towson 10:48.92
6 Kelly, Juashanna Coppin State 11:16.63
7 Valerio, Christina Johns Hopkins 11:17.87
8 Rosenberg, Natalie Ursinus 11:41.19
9 Shaw, Katie Goucher 11:49.44
10 Parshall, Melody York (Pa.) 11:52.22
11 Spiering, Katherine Messiah 11:56.79
12 England, Robin Rutgers-Camden 12:04.70
13 Schadt, Chelsie Ursinus 12:09.80
14 Young, Kate Goucher 12:13.14
15 Watson, Shanelle Coppin State 12:19.81
16 Thompson, Corie York (Pa.) 12:20.77
17 Butler, Diamond Cheyney 12:22.65
18 Colantuono, Laura York (Pa.) 13:03.65
19 MacFadden, Brittany York (Pa.) 13:49.08
20 Canelo, Alejandrina Kean 14:05.19
-- Rono, Irene District of Colu DNF
Event 12 Men 3000 Meter Run
================================================================
Name Year School Finals
================================================================
1 Sigmon, David Johns Hopkins 9:11.08
2 Rooney, Brian Johns Hopkins 9:14.58
3 Nunns, Geoff Johns Hopkins 9:15.40
4 Pike, Dan Johns Hopkins 9:19.67
5 Sanders, Daryl Bowie State 9:22.53
6 Tuwei, Fred Holy Family 9:26.93
7 Booth, Robert Keystone 9:29.04
8 Garavel, Jeremy Ursinus 9:30.51
9 Hoffman, Paul Keystone 9:31.08
10 VanDenHengel, Matt Gwynedd-Mercy 9:32.08
11 Garavel, Justin Ursinus 9:38.18
12 LeFrancois, Paul Dickinson 9:38.41
13 Herring, Matthew Messiah 9:39.14
14 Ryan, Kevin Keystone 9:51.19
15 Scipione, Adam Goucher 9:51.75
16 Liddick, Caleb Messiah 9:52.09
17 Herring, Daniel Messiah 10:02.05
18 Dorn, Jamal Cheyney 10:08.44
19 Dimidio, Dante Ursinus 10:12.65
20 Nowakowski, Tim Keystone 10:15.47
21 Ricciardi, Ralph Gwynedd-Mercy 10:18.08
22 Allaway, Robert Dickinson 10:18.52
23 Senske, Chris Ursinus 10:26.55
24 Showalter, Mason Gettysburg 10:55.28
25 Paiva, Kevin Kean 10:55.91
26 Wallace, Michael Bowie State 11:08.31
27 Olaya, Javier Kean 11:52.80
Event 15 Women 55 Meter Hurdles
===================================================================
Name Year School Prelims H#
===================================================================
Preliminaries
1 Bates, Kristen Messiah 8.28q 5
2 Murphy, Alea Towson 8.53q 1
3 Okusaga, Motara Towson 8.68q 7
4 Rhoads, Elaine Bowie State 8.92q 3
5 Hall, Deondrea Coppin State 9.13q 2
6 Walker, Johanna Lebanon Valley 9.18q 7
7 Mikkilineni, Anita Johns Hopkins 9.20 2
8 Lawson, Melanie Towson 9.22 4
9 Glenzel, Abbey Messiah 9.44 4
10 Berger, Tiffani Gwynedd-Mercy 9.47 2
11 Leatherman, Amanda Ursinus 9.48 3
12 McInerney, Erin Gettysburg 9.63 7
13 Bloomer, Micaela Johns Hopkins 9.86 1
14 Wheeler, Erika Johns Hopkins 9.88 6
15 Pellegrino, Stephanie Misericordia 9.88 5
16 Moya, Maria Kean 9.88 7
17 Heisey, Ellamae Messiah 9.89 3
18 Connor, Brianna Cabrini 10.06 7
19 Heisey, Becky Delaware Valley 10.09 2
20 Horn, Kathy Johns Hopkins 10.13 2
21 Franko, Michelle Ursinus 10.18 4
22 Valis, Kaitlyn Messiah 10.21 6
23 Mansaray, Tinishia Kean 10.28 5
24 Yankowsky, Danielle Albright 10.29 5
25 Reilly, Jenn Lebanon Valley 10.32 6
26 Williams, Leslie Cabrini 10.39 7
27 Derrickson, Jessica Delaware Valley 10.51 1
28 Kyper, Michelle Dickinson 10.53 4
29 Campbell, Latoya Keystone 10.78 5
30 Williams, Porscha Lebanon Valley 11.46 1
31 Kafel, Kristen Gwynedd-Mercy 11.46 6
32 Darden, Khaliah Gwynedd-Mercy 11.57 3
33 Weir, Meredith Gwynedd-Mercy 11.83 5
34 Grabowski, Alex Johns Hopkins 13.27 3
35 Leach, Ebone Towson 14.39 1
Event 16 Men 55 Meter Hurdles
===================================================================
Name Year School Prelims H#
===================================================================
1 Papuchis, Steven Gettysburg 8.27q 3
2 Schulte, Andrew Dickinson 8.29q 4
3 Duncan, Jerome Lebanon Valley 8.39q 2
4 Phantavong, Bryan Lebanon Valley 8.40q 5
5 Kramer, Jacob Johns Hopkins 8.49q 2
6 Debski, Christopher Albright 8.50q 5
7 Ford, Robby Gettysburg 8.53 1
8 Mitchell, Steve Gwynedd-Mercy 8.62 1
9 Dos Santos, Elton Elizabethtown 8.77 4
10 Swope, Kery Delaware Valley 8.79 2
11 Calvert, Travis Keystone 8.90 4
12 Ksiezopolski, Mark York (Pa.) 8.94 3
13 Alcidor, Joffrey Bowie State 9.01 2
14 Hoban, Tim Misericordia 9.08 1
15 Salvatore, Jeff Misericordia 9.10 1
16 Campbell, Ryan York (Pa.) 9.12 3
17 Whalen, Michael Kean 9.22 2
18 Mendoza, Reginald-Chris Gwynedd-Mercy 9.23 3
19 Quinn, Devin Dickinson 9.36 3
20 Brown, Jason Messiah 9.37 4
21 Shank, Phil Dickinson 9.51 5
22 McLaughlin, Brandon York (Pa.) 9.60 5
23 Brown, Vahnshay Kean 9.75 5
24 Gochal, Anthony Ursinus 10.24 4
25 Meyer, David Misericordia 10.39 3
Event 33 Women 4x800 Meter Relay
================================================================
School Finals
================================================================
Finals
1 Coppin State 'A' 9:55.20
2 Ursinus 'A' 9:58.44
3 Gwynedd-Mercy 'A' 10:04.05
4 Johns Hopkins 'A' 10:18.66
5 Gettysburg 'A' 10:42.98
6 York (Pa.) 'A' 11:08.62
7 York (Pa.) 'B' x12:20.11
Event 34 Men 4x800 Meter Relay
================================================================
School Finals
================================================================
1 Rutgers-Camden 'A' 8:11.55
2 Bowie State 'A' 8:12.90
3 Gwynedd-Mercy 'A' 8:17.53
4 Johns Hopkins 'A' 8:22.01
5 Ursinus 'A' 8:46.31
6 York (Pa.) 'A' 8:49.55
7 Bowie State 'B' x8:54.74
8 Ursinus 'B' x9:01.75
9 Ursinus 'C' x9:14.61
Event 17 Women 55 Meter Dash
===================================================================
Name Year School Prelims H#
===================================================================
Preliminaries
1 Singleton-Ladson, Shakey Cabrini 7.39q 8
2 Leach, Nakia Bowie State 7.40q 9
3 Williams, Leslie Cabrini 7.42q 4
4 Sanders, Neicy Coppin State 7.44q 2
5 Taylor, Christiana Cabrini 7.46q 3
6 Green, Zafirah CC of Philadelph 7.50q 1
7 Nwachukwu, Vivian Towson 7.51 6
8 Lampley, Ashley Cabrini 7.52 7
9 Taylor, Shekinah Coppin State 7.56 5
10 Meshey, Jill Towson 7.58 9
11 Rossum, Corrinne York (Pa.) 7.60 9
12 Wesley, Akia Bowie State 7.66 8
13 Walker, Johanna Lebanon Valley 7.73 4
14 Ford, Jasmine Dickinson 7.74 7
15 Jones, Antonia Lincoln (Pa.) 7.75 10
16 Vantuyl, Alexander Cabrini 7.78 10
17 Harrison, Erin Gwynedd-Mercy 7.78 1
18 Bochnovich, Susan Misericordia 7.80 7
19 Walton, Tonya Bowie State 7.82 6
20 Distasio, Dezaray Gwynedd-Mercy 7.83 1
21 Price, Tyandra Cheyney 7.87 3
22 Loos, Shannon Albright 8.00 5
23 Evison, Katie Lebanon Valley 8.01 2
24 Walsh, Caitlin Ursinus 8.03 10
25 Leatherman, Amanda Ursinus 8.07 3
26 Lehman, Brittany Delaware Valley 8.08 4
27 Kortze, Debra Misericordia 8.11 1
28 Santiago, Yesenia Lebanon Valley 8.15 4
29 Smith-Herman, Robia Gettysburg 8.17 2
30 Alderfer, Jennifer Delaware Valley 8.17 9
31 Murphy, Megan Gettysburg 8.17 6
32 Mosby, Deraya Cheyney 8.22 5
33 Cherry, Christina Holy Family 8.23 6
34 Zimmerman, Laura York (Pa.) 8.26 10
35 Sanders, Allix Lebanon Valley 8.26 8
36 Amalfe, Stephanie Johns Hopkins 8.28 10
37 Sacco, Jamie Kean 8.34 8
38 Tyman, Meghan Delaware Valley 8.38 1
39 Francis, Kamala Cheyney 8.44 9
40 Wolf, Jen Ursinus 8.45 6
41 Limes, Crystal Cheyney 8.54 9
42 Murawski, Allison Dickinson 8.59 5
43 Gallant, Janelle Elizabethtown 8.64 8
44 Derrickson, Jessica Delaware Valley 8.64 5
45 Hutchinson, Hayley Keystone 8.68 3
46 Clark, Katie Ursinus 8.71 7
47 Lechleiter, Kate Ursinus 9.05 10
48 Weiss, Samantha Keystone 9.15 2
49 Duttry, Sami Misericordia 9.17 6
Event 18 Men 55 Meter Dash
===================================================================
Name Year School Prelims H#
===================================================================
1 Bishop, anthony Lincoln (Pa.) 6.38q 4
2 Hunter, Ronald Cheyney 6.53q 8
3 McWilliams, Lamont Cheyney 6.56q 1
4 kirby, Jamie Lincoln (Pa.) 6.67q 9
5 Prete, Charles Ursinus 6.67q 10
6 Kenney, Robert Albright 6.70q 11
7 Wilkinson, Andre Lincoln (Pa.) 6.70 6
8 Johnson, Melvin Bowie State 6.72 3
9 Oyelaja, Seun Kean 6.75 2
10 Dunkelberger, Daniel Gwynedd-Mercy 6.75 5
11 gilmore, rasheed Holy Family 6.76 13
12 Robertson, Brandon Bowie State 6.77 2
13 Perti, Julian Gettysburg 6.78 5
14 Duncan, Jerome Lebanon Valley 6.79 15
15 Henise, Gabe York (Pa.) 6.80 7
16 Liggitt, Ryan York (Pa.) 6.80 9
16 Brodsky, John Dickinson 6.80 13
18 Pitts, Travis Delaware Valley 6.81 5
19 Pittman, Kahlil Ursinus 6.81 9
20 Hogan, Bobby Cheyney 6.81 12
21 McKoy, Darren York (Pa.) 6.82 7
21 Viola, Drew Gwynedd-Mercy 6.82 4
23 Decelian, Steven Gettysburg 6.83 12
24 Desiderio, Albert Ursinus 6.84 7
25 Barron, Eikeem Ursinus 6.84 4
26 Lee, Justin Lebanon Valley 6.84 13
27 Stauder, Joe Keystone 6.86 15
